RuleNumber | RuleText | ErrorCategory | Severity |
AuthenticationHeader-00004-010 | IPAddress at Submission must be present | Incorrect Data | Reject |
Header-00005-010 | Binary attachment count - Must be equal to the number of PDF documents attached to this return | Incorrect Data | Reject |
Header-00030-010 | Tax Year Begin date must be present. | Missing Data | Reject and Stop |
Header-00030-020 | Tax Year Begin date - day(DD) must be first day of begin month; year must 2018 when filing Form 502, Form 505, Form 502X, Form 505X, or Form 502E. Year must be 2019 when filing Form 502D. | Incorrect Data | Reject |
| Vsn Notes: Changed 2017 to 2018; 2018 to 2019. | |
Header-00040-010 | Tax Year Ending Date - must be present | Missing Data | Reject and Stop |
Header-00040-011 | Tax Year Ending Date - day (DD) must be last day of the month in which the tax year ends. | Incorrect Data | Reject |
Header-00040-012 | Tax Year End Date must be greater than Tax Year Begin Date. | Incorrect Data | Reject |
Header-00040-013 | Tax Year End Date - Tax Year Begin Date may not span more than 12 months | Incorrect Data | Reject |
Header-00040-061 | Extension is not accepted when the date return received is more than 10 months and 15 days past the Period End Date. | Incorrect Data | Reject |
Header-00050-010 | Tax year must be 2018 for Form 502, Form505, Form502E, Form 502X, Form 505X. | Incorrect Data | Reject |
| Vsn Notes: Changed 2017 to 2018. | |
Header-00050-020 | Tax year must be 2019 for Form 502D. | Incorrect Data | Reject |
| Vsn Notes: Changed 2018 to 2019. | |
Header-00060-010 | Disaster relief - Not used by Maryland | Incorrect Data | Alert |
Header-00140-010 | Originator EFIN must be greater than 0 | Incorrect Data | Reject |
Header-00150-010 | Software ID in the Return Header must have passed testing for the form family and tax year. | DB Validation Error | Reject and Stop |
Header-00190-010 | Amended returns indicator - this element is not used for filing Individual Tax returns. | Incorrect Data | Reject |
Header-00220-005 | ReturnType must be set to either 502, 502D, 502E, 505, 502X, 505X. | Incorrect Data | Reject |
Header-00220-010 | ReturnType does not correspond to SubmissionType in the Manifest. SubmissionType should be the ReturnType prefixed with MD. | Incorrect Data | Reject |
Header-00305-010 | Header SSN of primary taxpayer must match SSN in manifest. | Incorrect Data | Reject |
Header-00307-010 | Header SSN of secondary taxpayer must match SSN in manifest. | Incorrect Data | Reject |
Header-00360-012 | Filer US Street Address Line 1 - required and may not exceed 30 characters | Incorrect Data | Reject |
Header-00360-015 | Filer US Street Address Line 2 - may not exceed 30 characters | Incorrect Data | Reject |
Header-00360-020 | Filer US City or Town; Required and cannot exceed 20 characters | Incorrect Data | Reject |
Header-00360-030 | Filer US Zip Code; Must equal 5 digits plus optional 4 digits only | Incorrect Data | Reject |
Header-00370-010 | Filer Foreign Street Address Line 1 - required and may not exceed 30 characters | Incorrect Data | Reject |
Header-00370-015 | Filer Foreign Street Address Line 2 - may not exceed 30 characters | Incorrect Data | Reject |
Header-00370-020 | Filer Foreign City or Town; Required and cannot exceed 20 characters | Incorrect Data | Reject |
R000-00000-010 | Submission Manifest is missing or invalid. | Incorrect Data | Reject and Stop |
R000-00000-020 | One or more files in the submission have an invalid path or name according to the IRS ICD document. | Incorrect Data | Reject and Stop |
R000-00000-030 | Invalid Submission Type. | Incorrect Data | Reject and Stop |
R000-00000-040 | The XML data has failed schema validation. | Incorrect Data | Reject and Stop |
R000-00000-045 | Electronic postmark element must be present. | Incorrect Data | Reject |
R000-00000-050 | When filing Form 502 or Form 505, SSN of previously accepted return cannot be duplicated | Incorrect Data | Reject |
R000-00000-060 | Name Control in manifest must match first 4 Alpha characters in Primary's last name (alpha and hyphen characters are allowed) | Incorrect Data | Reject |
R000-00000-070 | EFIN has been suspended by IRS or Maryland eFile office. | Incorrect Data | Reject |
R000-00000-080 | If 502INJ is present, Filing Status must be Married Filing Jointly and return must result in an overpayment. | Incorrect Data | Reject |
|
Form502-01005-010 | MD Subdivision Code - must be present and a valid value for corresponding MD county (or Baltimore City) and Incorporated City, Town and Taxing area (see MD resident booklet for List of Incorporated Cities, Towns, and Taxing Areas). | Incorrect Data | Reject |
Form502-01010-010 | MD City,Town and Taxing Area - if MD Incorporated city,Town and Taxing Area is present, it must be valid value for corresponding MD county (see MD resident Booklet for List of Incorporated Cities, Towns and Taxing Areas). | Incorrect Data | Reject |
Form502-01010-020 | MD Incorporated City,Town and Taxing Area - if the taxpayer resided in Baltimore or Howard county, the MD Incorporated City, Town and Taxing Area element should not be present | Incorrect Data | Reject |
Form502-01010-030 | MD Incorporated City,Town and Taxing Area - If the taxpayer resided in Baltimore City, the MD Incorporated city, Town and Taxing Area must be Baltimore City | Incorrect Data | Reject |
Form502-01015-010 | Maryland Address at which you resided on the last day of the taxable period must be present. | Incorrect Data | Reject |
Form502-01015-015 | Maryland Address at which you resided on the last day of the taxable period - Street Line 1 or Street Line 2 can not contain PO Box. | Incorrect Data | Reject |
Form502-01015-020 | Maryland Address at which you resided on the last day of the taxable period - State must be MD. | Incorrect Data | Reject |
Form502-01020-010 | Maryland County abbreviation must be present | Incorrect Data | Reject |
Form502-01030-010 | Filing Status must be present. | Incorrect Data | Reject |
Form502-01030-012 | If Filing Status is Married Filing Joint or spouse had no income, secondary taxpayer name and SSN must be present | Incorrect Data | Reject |
Form502-01030-020 | When Head of Household and claiming spouse's exemption (Regular, Blind and/or 65 or over), spouse's SSN must be supplied. | Incorrect Data | Reject |
Form502-01030-025 | When attribute spouse's SSN is present ( for Married Filed Separately or Head of Household filing status), spouse's SSN can't be equal to Primary SSN or Secondary SSN. | Incorrect Data | Reject |
Form502-01030-030 | If filing status is not Married Filing Jointly, Secondary Taxpayer's name and SSN must not be present in the Header.
| Incorrect Data | Reject |
Form502-01040-010 | Resident begin date must be present if the Residence Indicator equals P. | Missing Data | Reject |
Form502-01040-020 | Resident begin date must not be present if Residence Indicator does not equal P. | Incorrect Data | Reject |
Form502-01050-010 | Resident end date must be present if the Residence Indicator equals P. | Missing Data | Reject |
Form502-01050-015 | Resident end date must not be present if the Residence Indicator does not equals P. | Incorrect Data | Reject |
Form502-01050-020 | Resident end date must be greater than Resident begin date. | Incorrect Data | Reject |
Form502-01050-030 | Resident end date minus Resident begin date must be less than 12 months. | Incorrect Data | Reject |
Form502-01060-010 | Residence Indicator code must be unique. | Incorrect Data | Reject |
Form502-01070-010 | Other State Of Residence must be present if the Residence Indicator equals P. | Incorrect Data | Reject |
Form502-01070-011 | Other State Of Residence cannot equal MD. | Incorrect Data | Reject |
Form502-01070-012 | Other State Of Residence should not be present when Residence Indicator does not equal P. | Incorrect Data | Reject |
Form502-01090-010 | Primary Taxpayer Exemption box must be checked when filing status equals 1, 2, 3, 4 or 5.
| Incorrect Data | Reject |
Form502-01090-011 | Primary Taxpayer Exemption box cannot be checked when filing status equals 6. | Incorrect Data | Reject |
Form502-01150-005 | Standard exemption count must be present | Missing Data | Reject |
Form502-01150-010 | Standard exemption count (A) must be equal to total number of boxes (A) checked
for yourself and spouse. | Incorrect Data | Reject |
Form502-01150-011 | Standard exemption count - If filing status is Single or Qualifying widow(er) with dependent child, standard exemption count cannot be greater than 1. | Incorrect Data | Reject |
Form502-01150-014 | Standard exemption count - If filing status is Dependent taxpayer, exemption count must be 0. | Incorrect Data | Reject |
Form502-01150-015 | Standard exemption count - If filing status is Married Filing Separately or Head of Household and exemption count is 2, residency indicator must be D and exception code must be 221. | Incorrect Data | Reject |
Form502-01160-005 | Standard exemption amount must be present | Missing Data | Reject |
Form502-01160-010 | Standard exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross income is less than or equal to $150,000, exemption amount must equal $3200 multiplied by the standard exemption count and cannot exceed $6400 | Incorrect Data | Reject |
Form502-01160-012 | Standard exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is less than or equal to $100,000, exemption amount must equal $3200 multiplied by the standard exemption count and cannot exceed $6400 | Incorrect Data | Reject |
Form502-01160-014 | Standard exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross
income is greater than $150,000 but less than or equal to $175,000, exemption amount must equal $1600 multiplied by the standard exemption count and cannot exceed $3200 | Incorrect Data | Reject |
Form502-01160-016 | Standard exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is greater than $100,000 but less than or equal to $125,000 exemption amount must equal $1600 multiplied by the standard exemption count and cannot exceed $3200 | Incorrect Data | Reject |
Form502-01160-018 | Standard exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross
income is greater than $175,000 but less than or equal to $200,000, exemption amount must equal $800 multiplied by the standard exemption count and cannot exceed $1600 | Incorrect Data | Reject |
Form502-01160-020 | Standard exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is greater than $125,000 but less than or equal to $150,000, exemption amount
must be equal to $800 multiplied by the standard exemption count and cannot exceed $1600 | Incorrect Data | Reject |
Form502-01160-022 | Standard exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross
income is greater than $200,000, exemption amount must be equal to zero. | Incorrect Data | Reject |
Form502-01160-024 | Standard exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is greater than $150,000, exemption amount must be equal zero.
| Incorrect Data | Reject |
Form502-01160-030 | Standard exemption amount - If filing status is 6, Dependent taxpayer, amount must be 0. | Incorrect Data | Reject |
Form502-01170-010 | Additional exemption count (B) must be equal to total number of boxes (B) checked -
65 or Over and/or Blind - for yourself and spouse. | Incorrect Data | Reject |
Form502-01180-010 | Additional Exemption Amount must be equal to Additional Exemption Count multiplied by $1,000. | Incorrect Data | Reject |
Form502-01190-010 | Dependent Exemption Count (C) must be equal to total number of Regular Dependents and Dependents 65 or Over from Form 502B Line 3 | Incorrect Data | Reject |
Form502-01200-010 | Dependent exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross income is less than or equal to $150,000, exemption amount must equal $3200 multiplied by the dependent exemption count. | Incorrect Data | Reject |
Form502-01200-012 | Dependent exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is less than or equal to $100,000, exemption amount must equal $3200 multiplied by the dependent exemption count. | Incorrect Data | Reject |
Form502-01200-014 | Dependent exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross
income is greater than $150,000 but less than or equal to $175,000, exemption amount must equal $1600 multiplied by the dependent exemption count. | Incorrect Data | Reject |
Form502-01200-016 | Dependent exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is greater than $100,000 but less than or equal to $125,000 exemption amount must equal $1600 multiplied by the dependent exemption count. | Incorrect Data | Reject |
Form502-01200-018 | Dependent exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross
income is greater than $175,000 but less than or equal to $200,000, exemption amount must equal $800 multiplied by the dependent exemption count. | Incorrect Data | Reject |
Form502-01200-020 | Dependent exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is greater than $125,000 but less than or equal to $150,000, exemption amount
must be equal to $800 multiplied by the dependent exemption count. | Incorrect Data | Reject |
Form502-01200-022 | Dependent exemption amount - If filing status is 2, 4, or 5 and federal adjusted gross
income is greater than $200,000 exemption amount must equal $0. | Incorrect Data | Reject |
Form502-01200-024 | Dependent exemption amount - If filing status is 1 or 3 and federal adjusted gross
income is greater than $150,000 exemption amount must equal $0. | Incorrect Data | Reject |
Form502-01220-005 | Total exemption count (D) - must be present. If 0, enter 0. | Missing Data | Reject |
Form502-01220-010 | Total exemption count (D) must equal the sum of Standard exemption count (A), Additional exemption count (B) and Dependent exemption count (C). | Incorrect Data | Reject |
Form502-01230-005 | Total exemption amount (D) must be present. If 0, enter 0. | Missing Data | Reject |
Form502-01230-010 | Total exemption amount (D) must equal the sum of Standard exemption amount (A), Additional exemption amount (B) and Dependent exemption amount (C). | Incorrect Data | Reject |
Form502-01240-010 | Adjusted gross income from your federal return must be present. | Incorrect Data | Reject |
Form502-01257-010 | If Line 1d - Taxable Pensions, IRAs, Annuities is greater than 0, Form 502R must be present. | Incorrect Data | Reject |
Form502-01270-010 | Line 3 - State Pickup Amount must equal total of Other Deduction Benefits Amount identified with STPICKUP in Box 14 (from all W2s). | Incorrect Data | Reject |
Form502-01290-010 | Line 5 Other additions - Each occurrence of addition code must be unique. | Incorrect Data | Reject |
Form502-01300-010 | Line 5 Other Additions - Must be equal to the sum of all occurrences for other addition code amount(s). | Incorrect Data | Reject |
Form502-01310-010 | Line 6 Total Additions to Maryland income - Must be equal to the sum of Lines 2 through 5. | Incorrect Data | Reject |
Form502-01320-010 | Line 7 - Total Federal Adjusted Gross Income and Maryland additions must be equal to the sum of Lines 1 and 6. | Incorrect Data | Reject |
Form502-01340-010 | Line 9 Child and Dependent Care expenses - Cannot exceed $6000. | Incorrect Data | Reject |
Form502-01344-010 | Secondary Taxpayer Pension Exclusion Indicator Line 10b - this indicator can be checked for taxpayers with filing status Married Filing Jointly only | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01360-005 | Line 10a Pension Exclusion - If Pension Exclusion amount on Line 10a is greater than 0, at least one of the checkboxes on Line 10a should be checked. | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01360-010 | Line 10a Pension Exclusion - Should not exceed $61,200 for married filing jointly and should not exceed $30,600 for all other filing statuses. | Incorrect Data | Reject |
| Vsn Notes: Changed validation text | |
Form502-01360-012 | Line 10a Pension Exclusion - If Pension Exclusion claimed, Form 1099R must be present. | Incorrect Data | Reject |
| Vsn Notes: Changed Line 10 to Line 10a | |
Form502-01360-013 | Line 10a Pension Exclusion - If Pension Exclusion claimed, Form 502R must be present. | Incorrect Data | Reject |
| Vsn Notes: Changed Line 10 to Line 10a | |
Form502-01360-015 | Line 10a Pension Exclusion - If greater than 0, Line 1d Taxable Pensions, IRAs, Annuities must be greater than 0. | Incorrect Data | Reject |
| Vsn Notes: Changed Line 10 to Line 10a | |
Form502-01360-018 | Line 10a Pension Exclusion - An individual taxpayer may not claim BOTH the standard
Pension Exclusion and the Pension Exclusion for Retired Law Enforcement Officer or Fire, Rescue, or Emergency Services Personnel. | Incorrect Data | Reject |
| Vsn Notes: Changed Line 10 to Line 10a | |
Form502-01360-020 | Line 10a, If referenceDocumentId is supplied, it must be listed in the BinaryAttachment | Incorrect Data | Reject |
| Vsn Notes: Change to validation text | |
Form502-01362-010 | Primary Taxpayer Pension Exclusion checkboxes can't be checked on Lines 10a and 10b at the same time | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01364-010 | Secondary Taxpayer Pension Exclusion Indicator can be checked for for taxpayers with filing status Married Filing Jointly only | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01364-015 | Secondary Taxpayer Pension Exclusion checkboxes can't be checked on Lines 10a and 10b at the same time. | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01366-005 | Line 10b Pension Exclusion for the Retired Correctional and Law Enforcement Officer or Fire, Rescue or Emergency Services Personnel under 65 - If Pension Exclusion amount on Line 10b is greater than 0, at least one of the checkboxes on Line 10b should be checked. | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01366-010 | Line 10b PensionExclusion - Should not exceed $30,000 for married filing jointly and should not exceed $15,000 for all other filing statuses. | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01366-013 | Line 10b Pension Exclusion - If Pension Exclusion claimed, Form 1099-R must be present. | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01366-015 | Line 10b Pension Exclusion - If Pension Exclusion claimed, Form 502R must be present. | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01366-020 | Line 10b Pension Exclusion - If referenceDocumentId is supplied, it must be listed in the BinaryAttachment | Incorrect Data | Reject |
| Vsn Notes: New validation | |
Form502-01380-010 | If income received during period of nonresidence is greater than zero, one of the Residence Indicator boxes should be equal to P. | Incorrect Data | Reject |
Form502-01400-010 | Line 13 Amount of other subtractions - Must be equal Total on Line 1 of Form 502SU. | Incorrect Data | Reject |
Form502-01420-010 | Line 14 Two-income subtraction - For Married Filing Jointly filing status only - Cannot exceed $1200. | Incorrect Data | Reject |
Form502-01430-010 | Line 15 Total Subtractions from Maryland Income - Must be equal to the sum of Lines 8 through 14. | Incorrect Data | Reject |
Form502-01440-010 | Line 16 Maryland Adjusted Gross Income - Must be equal to Line 7 minus Line 15. | Incorrect Data | Reject |
Form502-01450-010 | Deduction method must be present. | Incorrect Data | Reject |
Form502-01450-011 | When deduction method is N - indicating nontaxable return, income should be below minimum filing requirements for filing status selected. | Incorrect Data | Reject |
Form502-01470-010 | Line 17b, Form 502 - for returns filed with filing statuses Single, Married Filing Jointly, Head of Household, Qualifying Widow(er), or Dependent taxpayer - cannot exceed $10,000 (state and local income tax) plus Credit for Preservation and Conservation Easements from Form 502CR, Part F, Line 6 | Math Error | Reject |
| Vsn Notes: New validation | |
Form502-01470-015 | Line 17b, Form 502 - for returns filed with filing status Married Filing Separately cannot exceed $5,000 (state and local income tax) plus Credit for Preservation and Conservation Easements from Form 502CR, Part F, Line 6 | Math Error | Reject |
| Vsn Notes: New validation | |
Form502-01480-010 | If Deduction Method is Itemized - Net Maryland Deduction Amount must equal Line 17a minus 17b. This field is for calculation only. Enter amount of deduction on Line 17. | Math Error | Reject |
Form502-01490-010 | Line 17 Deduction amount - When deduction method is standard and filing status is
Single, Married filing separately or Dependent taxpayer with Maryland adjusted gross income less than or equal to $10,000, amount of deduction must equal $1500; If resident status is P, must be prorated using Maryland income factor.
| Incorrect Data | Reject |
Form502-01490-011 | Line 17 Deduction amount - When deduction method is standard and filing status is
Single, Married filing separately or Dependent taxpayer with Maryland adjusted gross income greater than $10,000 and less than $15,000, deduction amount must equal Maryland adjusted gross income multiplied by .15; If resident status is P, must be prorated using Maryland income factor.
| Incorrect Data | Reject |
| Vsn Notes: Changed $13,333 to $15,000 | |
Form502-01490-012 | Line 17 Deduction amount - When deduction method is Standard and filing status is
Single, Married filing separately or Dependent taxpayer with Maryland adjusted gross income is equal to or greater than $15,000, deduction amount must equal $2,250; If resident status is P, must be prorated using Maryland income factor.
| Incorrect Data | Reject |
| Vsn Notes: Changed $13,333 to $15,000, $2,000 to $2,250 | |
Form502-01490-013 | Line 17 Deduction amount - When deduction method is Standard and filing status is Married filing jointly, Head of Household or Qualifying widow with Maryland adjusted gross income less than or equal to $20,000 deduction amount must equal $3,000; If resident status is P, must be prorated using Maryland income factor. | Incorrect Data | Reject |
Form502-01490-014 | Line 17 Deduction amount - When deduction method is standard and filing status is Married filing jointly, Head of household or Qualifying widow with Maryland adjusted gross income greater than $20,000 and less than $30,000, deduction amount must equal Maryland adjusted gross income multiplied by .15; If resident status is P, must be prorated using Maryland income factor. | Incorrect Data | Reject |
| Vsn Notes: Changed $26,667 to $30,000 | |
Form502-01490-015 | Line 17 Deduction amount - When deduction method is standard and filing status is Married filing jointly, Head of household or Qualifying widow with Maryland adjusted gross income equal to or greater than $30,000, deduction amount must equal $4,500;
If resident status is P, must be prorated using Maryland income factor. | Incorrect Data | Reject |
| Vsn Notes: Changed $26,668 to $30,000, $4,000 to $4,500 | |
Form502-01490-017 | Line 17 Deduction amount - When deduction method is itemized, amount must equal Line 17a, total federal itemized deductions minus Line 17b, state and local taxes; If resident status is P, must be prorated using Maryland income factor. | Incorrect Data | Reject |
Form502-01500-010 | Line 18 Net Income - must equal Line 16 minus Line 17; if negative, enter negative. | Math Error | Reject |
Form502-01510-010 | Line 19 - Exemption amount must be equal to Total Exemption Amount from Exemption area. If resident status is Part Year, must be prorated using Maryland income factor. | Incorrect Data | Reject |
Form502-01520-010 | Line 20 - Taxable net income must equal Line 18 minus Line 19. If negative, enter 0. | Incorrect Data | Reject |
Form502-01530-010 | Line 21 Maryland tax - If deduction method is equal to S (standard) or I (itemized), Maryland tax must equal tax amount on Line 21 from MD tax table for or from Computation Worksheet Schedules I or II. | Incorrect Data | Reject |
Form502-01530-020 | Line 21 Maryland tax - If deduction method is equal to N (nontaxable), Maryland tax must equal zero. | Incorrect Data | Reject |
Form502-01540-010 | Line 22 Earned income credit - If FAGI is equal to or greater than $54,884, amount of EIC cannot be greater than $0. If FAGI is less than $54,884, amount cannot be greater than $3,216. | Incorrect Data | Reject |
| Vsn Notes: Changed $53,930 to $54.884; $3,159 to $3,216 | |
Form502-01540-020 | Line 22 Amount of EIC cannot be greater than 0 if one of the taxpayers is using an Individual Taxpayer Identification Number (ITIN) on the tax return. | Incorrect Data | Reject |
Form502-01540-030 | Line 22 Earned Income Credit - If greater than 0, then Line 1b Earned Income must be greater than 0. | Incorrect Data | Reject |
Form502-01540-040 | Line 22 Earned Income Credit - If greater than 0, then InvestmentIncomeIndicator checkbox in Income area should not be checked. | Incorrect Data | Reject |
Form502-01550-010 | Line 23 Poverty Level Credit - Credit cannot be greater than 0 if filing status equals Dependent Taxpayer | Incorrect Data | Reject |
Form502-01550-011 | Line 23 Poverty Level Credit - If greater than 0, then Line 1b Earned Income must be greater than 0. | Incorrect Data | Reject |
Form502-01550-012 | Line 23 Poverty Level Credit - Maximum credit cannot exceed the poverty income level for the number of federal exemptions claimed multiplied by .05; if resident status is Part Year must be prorated using the Maryland income factor. | Incorrect Data | Reject |
Form502-01560-010 | Line 24 - Other income tax credits for individuals from Form 502CR - Amount of tax credit must equal total of all credits from Part AA Line 12, Form 502CR.
| Incorrect Data | Reject |
| Vsn Notes: Changed Part K Line 11 to Part AA Line 12 | |
Form502-01570-010 | Line 25 Business Tax Credit - If greater than 0, then Form 500CR must be present. | Missing Data | Reject |
Form502-01570-020 | Line 25 Business Tax Credit from Form 500CR; Must equal amount from Line 34,
Part AAA of Form 500CR. | Incorrect Data | Reject |
| Vsn Notes: Changed Part BB to AAA. | |
Form502-01580-010 | Line 26 Total credit amount - Must equal sum of Lines 22 through 25. | Incorrect Data | Reject |
Form502-01590-010 | Line 27 Maryland tax after credits - Must equal Line 21 minus Line 26. If negative, enter 0 | Incorrect Data | Reject |
Form502-01600-010 | Line 28 Local tax - Rate must equal the appropriate local tax rate for the county (or Baltimore City) where you were a resident on the last day of the taxable year. | Incorrect Data | Reject |
Form502-01610-010 | Line 28 Amount of local tax - if deduction method is equal to S (standard) or I (itemized), amount of local tax must equal Maryland taxable income from Line 20 multiplied by local tax rate. | Incorrect Data | Reject |
Form502-01610-011 | Line 28 Amount of local tax - if deduction method is equal to N (nontaxable), amount of local tax must equal zero. | Incorrect Data | Reject |
Form502-01620-010 | Line 29 Local Earned Income Credit - Must be equal to Federal Earned Income Credit multiplied by local tax rate multiplied by 10; if Part-Year resident must be prorated using the Maryland income factor. | Incorrect Data | Reject |
Form502-01630-010 | Line 30 Local poverty level credit - If State Poverty Level credit is greater than 0, Local Poverty level credit must be equal to State Poverty Level credit (Line 23) divided by .05, multiplied by local tax rate. | Incorrect Data | Reject |
Form502-01635-010 | Line 31 - Local Tax credit - if greater than zero, Forms 502CR must be present. | Incorrect Data | Reject |
Form502-01635-020 | Line 31 - Local Tax Credit - if greater than zero, must be equal to local tax credit amount from Part BB, Line 1, Form 502CR. | Incorrect Data | Reject |
| Vsn Notes: Changed Part L to BB | |
Form502-01640-010 | Line 32 Total credits - Must be equal to sum of Line 29 Local Earned Income Credit, Line 30 Local poverty level credit, and Line 31 Local tax credit from Part BB Line 1, Form 502CR. | Math Error | Reject |
| Vsn Notes: Changed Part K to Part BB | |
Form502-01650-010 | Line 33 Local tax after credits - must equal Line 28 minus Line 32. If negative, enter 0. | Incorrect Data | Reject |
Form502-01660-010 | Line 34 Total Maryland and Local tax - Must equal total of Lines 27 and 33. | Incorrect Data | Reject |
Form502-01700-010 | Line 39 Total Maryland income tax, local income tax and contributions - Must equal sum of Lines 34 through 38. | Math Error | Reject |
Form502-01710-010 | Line 40 Total Maryland and local tax withheld - Must equal Total Maryland and local tax withheld from all W-2s, W-2Gs, 1099-Rs, 1099-Gs, 1099-MISCs, 1099-Bs, 1099-DIVs, 1099-INTs, 1099-OIDS, and 1099-Ks. | Math Error | Reject |
Form502-01730-010 | Line 42 Refundable Earned Income Credit - If greater than 0, Line 22 Earned Income Credit must be greater than 0. | Incorrect Data | Reject |
Form502-01730-012 | Line 42 Refundable Earned Income Credit - Must be equal to state EIC from Line 22 multiplied by .56 minus Maryland tax from Line 21 of Form 502; if less than zero, enter 0. | Incorrect Data | Reject |
| Vsn Notes: Changed 0.54 to 0.56 | |
Form502-01740-010 | Line 43 Refundable income tax credits from Form 502CR - Must equal the amount on Part CC, Line 6, Form 502CR. | Math Error | Reject |
| Vsn Notes: Changed Part M to CC | |
Form502-01750-010 | Line 44 Total payments and credits - Must equal sum of Lines 40 through 43. | Math Error | Reject |
Form502-01760-010 | Line 45 Balance due - Must equal Total Maryland income tax, local income tax and contributions on Line 39 minus Total payments and credits on Line 44. If amount is negative, enter 0. | Math Error | Reject |
Form502-01770-010 | Line 46 Overpayment - Must equal Total payments and credits on Line 44 minus Total Maryland income tax, and local income tax and contributions on Line 39. If amount is negative, enter 0.
| Incorrect Data | Reject |
Form502-01780-010 | Line 47 Amount of overpayment to be applied to next years estimated tax - Cannot exceed Amount of overpayment on Line 46. | Incorrect Data | Reject |
Form502-01790-010 | Line 48 Amount of overpayment to be refunded - Must equal Amount of overpayment on Line 46 minus sum of Amount of credit applied to next year on Line 47 and Total interest charges on Line 49. | Math Error | Reject |
Form502-01790-011 | Line 48 - Amount should not be present when there is no refund. | Incorrect Data | Reject |
Form502-01800-010 | Line 49 Interest charges from Form 502UP - Must equal amount on Line 18 of Form 502UP. | Incorrect Data | Reject |
Form502-01820-010 | Line 49 Total interest - Must equal total of interest charges from Form 502UP and interest for late filing. | Incorrect Data | Reject |
Form502-01830-005 | Line 50 Total Amount Due - When Total Amount Due on Line 50 is greater than zero, amount applied to next year's estimated tax on Line 47 may not be greater than 0. | Math Error | Reject |
Form502-01830-010 | Line 50 If Balance due on Line 45 is greater than 0 then Total Amount Due on Line 50 must equal total of Balance Due on Line 45 and Total Interest on Line 49. | Math Error | Reject |
Form502-01830-020 | Line 50 Total Amount Due; If Overpayment on Line 46 is greater than 0 then Total Amount Due on Line 50, must equal the sum of amount of overpayment to be applied to next years estimated tax on Line 47, Amount of overpayment to be refunded on Line 48 and Total Interest charges on Line 49 minus Overpayment on Line 46. | Math Error | Reject |
Form502-01830-030 | Line 50 If both Balance due on Line 45 and Overpayment on Line 46 are 0, Must equal Total interest on Line 49. | Math Error | Reject |
Form502-01880-005 | Exception code is invalid - For list of Form 502 valid exception codes see current year MeF Handbook for Individuals. | Incorrect Data | Reject |
Form502-01880-010 | If one of the exception codes equal to 200, Form 502INJ must be submitted. | Incorrect Data | Reject |
Form502-01880-020 | If one of the exception codes equal to 301, Form 502UP must be submitted. | Incorrect Data | Reject |
Form502-01880-025 | If one of the exception codes equals 588 - Form 588 Direct Deposit of Maryland Income Tax Refund to More Than One Account must be submitted | Incorrect Data | Reject |
Form502-01880-030 | If Form 588 is present, one of the exception codes must be 588. | Incorrect Data | Reject |
Form502-01880-040 | If Form 502INJ is present, one of the exception codes must be 200. | Incorrect Data | Reject |
Form502-01880-050 | When Married Filing Separately or Head of Household and claiming spouse's exemption one of the exception codes must equal to '221'. | Incorrect Data | Reject |
Form502-01880-060 | If one of the exception codes equal 221, filing status must be Married Filing Separately or Head of Household and claiming spouse's exemption.
| Incorrect Data | Reject |
|
Form502X-85025-010 | Maryland County abbreviation must be present. | Incorrect Data | Reject |
Form502X-85030-010 | MD City,Town and Taxing Area - if MD Incorporated city, Town and Taxing Area is present, it must be valid value for corresponding MD county ( see MD resident Booklet for valid combinations of MD counties and Incorporated City, Town and Taxing areas). | Incorrect Data | Reject |
Form502X-85030-020 | MD Incorporated City,Town and Taxing Area - if the taxpayer resided in Baltimore or Howard county, the MD Incorporated City, Town and Taxing Area element should not be present | Incorrect Data | Reject |
