Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | City Town | School Board | Police Jury | BPSO | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
DeRidder | A | 2.25% | 2.00% | 0.25% | 0.50% | 5.00% | 4.45% | 9.45% |
Balance of Parish | B | – | 2.00% | 2.25% | 0.50% | 4.75% | 4.45% | 9.20% |
Merryville | C | 3.25% | 1.00% | 0.25% | 0.50% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | City Town | School Board | Police Jury | BPSO | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
DeRidder | A | 2.25% | 2.00% | 0.25% | 0.50% | 5.00% | 5.00% | 10.00% |
Balance of Parish | B | – | 2.00% | 2.25% | 0.50% | 4.75% | 5.00% | 9.75% |
Merryville | C | 3.25% | 1.00% | 0.25% | 0.50% | 5.00% | 5.00% | 10.00% |
Effective 1/1/2016:
Jurisdiction Name | Col | City Town | School Board | Police Jury | BPSO | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
DeRidder | A | 2.25% | 2.00% | 0.25% | 0.50% | 5.00% | 4.00% | 9.00% |
Balance of Parish | B | – | 2.00% | 2.25% | 0.50% | 4.75% | 4.00% | 8.75% |
Merryville | C | 3.25% | 1.00% | 0.25% | 0.50% | 5.00% | 4.00% | 9.00% |
Effective 1/1/2013 through 12/31/2015:
Jurisdiction Name | Col | City Town | School Board | Police Jury | BPSO | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
DeRidder | A | 2.25% | 2.00% | 0.25% | 0.50% | 5.00% | 4.00% | 9.00% |
Balance of Parish | B | – | 2.00% | 2.25% | 0.50% | 4.75% | 4.00% | 8.75% |
Merryville | C | 3.00% | 1.00% | 0.25% | 0.50% | 4.75% | 4.00% | 8.75% |
Contact Information
Physical Address:
120 S. Stewart St
Deridder, LA 70634
Mailing Address:
P.O. Box 639
Deridder, LA 70634
Phone: (337) 462-3451
Fax: (337) 463-9952
Email: Beaux Victor, Sales Tax Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Mardi Gras (Tuesday Only), Independence Day, Labor Day, Veteran’s Day, Election Day, All Saints Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Beauregard Parish Rate Change: Effective 1/1/2016
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for audit information.