If you are a software vendor who needs to gain access to the specifications, grids, returns, and instructions you must email Data Systems with your request. Each software vendor should request only one access.
Below are the names of software vendors and products that have been approved by the Division of Taxation to produce the paper Individual Income Tax Forms, NJ-1040, NJ-1040NR, NJ-1041, NJ-1040X, and NJ-EZ.
Software vendors appear on this list only if they have passed testing procedures established by the Division of Taxation and are producing forms that contain all required data fields.
The Division has NOT reviewed the accuracy of the software program or the software program’s calculations. We are not liable and do not assume any responsibility for the accuracy of these third-party software products.
NJ-EZ | ||||||
---|---|---|---|---|---|---|
Advanced Tax Solutions, LLC | 1937 | X | X | X | X | X |
CCH ProSystem fx | 1019 | X | X | X | X | X |
CCH Small Firm Services | 1833 | X | X | X | X | X |
Credit Karma | 1682 | X | X | X | ||
CS Professional Suite | 1022 | X | X | X | X | X |
Drake Software | 1024 | X | X | X | X | X |
ezTaxReturn.com, LLC | 1181 | X | X | X | ||
H&R Block - BlockWorks | 2029 | X | ||||
H&R Block Online - BWO | 1735 | X | X | X | ||
H&R Block Online - TXO | 1729 | X | X | X | ||
H&R Block Tax Software | 1017 | X | X | X | ||
Intuit | 1030 | X | ||||
Intuit (Lacerte) | 1032 | X | X | X | X | X |
Intuit (TurboTax) | 1555 | X | X | |||
Jackson Hewitt Tax Services Inc | 1031 | X | X | X | X | |
Lackner Group | 1147 | X | ||||
On-Line Taxes, Inc. | 1211 | X | X | X | X | X |
Petz Enterprises, LLC. | 1037 | X | X | X | X | X |
STF Services Corp. | 1039 | X | X | X | X | X |
TaxAct | 1064 | X | X | X | X | |
TaxHawk, Inc. | 1201 | X | X | X | X | |
TaxSlayer | 1038 | X | X | X | X | X |
Taxware Systems | 1068 | X | X | X | X | |
TaxWise | 1045 | X | X | X | X | X |
Thomson Reuters - e-Form | 1062 (N010) | X | X | X | X | X |
Thomson Reuters - GoSystem-1040 | 1062 (N011) | X | X | X | X | |
Thomson Reuters - GoSystem-1041 | 1062 (N012) | X | ||||
Thomson Reuters - Trust-1041 | 1062 (N013) | X |
Advanced Tax Solutions, LLC | 1937 | X | X | X | X |
CCH ProSystem fx | 1019 | X | X | X | X |
CCH Small Firm Services | 1833 | X | X | X | X |
Credit Karma | 1682 | X | X | ||
CS Professional Suite | 1022 | X | X | X | X |
Drake Software | 1024 | X | X | X | X |
ezTaxReturn.com, LLC | 1181 | X | X | ||
H&R Block - BlockWorks | 2029 | X | X | X | X |
H&R Block Online - BWO | 1735 | X | X | X | |
H&R Block Online - TXO | 1729 | X | X | ||
H&R Block Tax Software | 1017 | X | X | ||
Intuit | 1030 | X | |||
Intuit (Lacerte) | 1032 | X | X | X | X |
Intuit (TurboTax) | 1555 | X | X | X | |
Jackson Hewitt Tax Services Inc | 1031 | X | X | X | |
Lackner Group | 1147 | X | |||
On-Line Taxes, Inc. | 1211 | X | X | X | |
Petz Enterprises, LLC. | 1037 | X | X | X | X |
STF Services Corp. | 1039 | X | X | X | X |
TaxAct | 1064 | X | X | X | X |
TaxHawk, Inc. | 1201 | X | X | X | |
TaxSlayer | 1038 | X | X | X | X |
Taxware Systems | 1068 | X | X | X | |
TaxWise | 1045 | X | X | X | X |
Thomson Reuters - e-Form | 1062 (N010) | X | X | X | X |
Thomson Reuters - GoSystem-1040 | 1062 (N011) | X | X | X | |
Thomson Reuters - GoSystem-1041 | 1062 (N012) | X | |||
Thomson Reuters - Trust-1041 | 1062 (N013) | X |
Advanced Tax Solutions, LLC | 1937 | X | X | X | X |
CCH ProSystem fx | 1019 | X | X | X | X |
CCH Small Firm Services | 1833 | X | X | X | X |
Credit Karma | 1682 | X | X | ||
CS Professional Suite | 1022 | X | X | X | X |
Drake Software | 1024 | X | X | X | X |
ezTaxReturn.com, LLC | 1181 | X | X | ||
H&R Block - BlockWorks | 2029 | X | X | X | X |
H&R Block Online - BWO | 1735 | X | |||
H&R Block Online - TXO | 1729 | X | X | ||
H&R Block Tax Software | 1017 | X | X | ||
Intuit | 1030 | X | |||
Intuit (Lacerte) | 1032 | X | X | X | X |
Intuit (TurboTax) | 1555 | X | X | X | |
Jackson Hewitt Tax Services Inc | 1031 | X | X | X | |
Lackner Group | 1147 | X | |||
On-Line Taxes, Inc. | 1211 | X | X | X | X |
Petz Enterprises, LLC. | 1037 | X | X | X | X |
STF Services Corp. | 1039 | X | X | X | X |
TaxAct | 1064 | X | X | X | X |
TaxHawk, Inc. | 1201 | X | X | X | |
TaxSlayer | 1038 | X | X | X | X |
Taxware Systems | 1068 | X | X | X | |
TaxWise | 1045 | X | X | X | X |
Thomson Reuters - e-Form | 1062 (N010) | X | X | X | X |
Thomson Reuters - GoSystem-1040 | 1062 (N011) | X | X | X | |
Thomson Reuters - GoSystem-1041 | 1062 (N012) | X | |||
Thomson Reuters - Trust-1041 | 1062 (N013) | X |
Advanced Tax Solutions, LLC | 1937 | X | X | X | |
CCH ProSystem fx | 1019 | X | X | X | X |
CCH Small Firm Services | 1833 | X | X | X | X |
CS Professional Suite | 1022 | X | X | X | X |
Drake Software | 1024 | X | X | X | X |
ezTaxReturn.com, LLC | 1181 | X | X | ||
H&R Block - BlockWorks | 2029 | X | X | X | X |
H&R Block Online | 1029 | X | X | ||
H&R Block Online - TXO | 1729 | X | |||
H&R Block Tax Software | 1017 | X | X | ||
Intuit | 1030 | X | |||
Intuit (Lacerte) | 1032 | X | X | X | X |
Intuit (TurboTax) | 1555 | X | X | X | |
Jackson Hewitt Tax Services Inc | 1031 | X | X | X | |
Lackner Group | 1147 | X | |||
On-Line Taxes, Inc. | 1211 | X | X | X | X |
Petz Enterprises, LLC. | 1037 | X | X | X | X |
STF Services Corp. | 1039 | X | X | X | X |
TaxAct | 1064 | X | X | X | X |
TaxHawk, Inc. | 1021 | X | X | X | |
TaxSlayer | 1038 | X | X | X | X |
Taxware Systems | 1068 | X | X | X | |
TaxWise | 1045 | X | X | X | X |
Thomson Reuters - e-Form | 1062 (N010) | X | X | X | X |
Thomson Reuters - GoSystem-1040 | 1062 (N011) | X | X | X | |
Thomson Reuters - GoSystem-1041 | 1062 (N012) | X | |||
Thomson Reuters - Trust-1041 | 1062 (N013) | X |
Below are the names of software vendors and products that have been approved by the Division of Taxation to produce the paper Partnership Tax Forms, NJ-1065 and NJ-CBT-1065.
Software vendors appear on this list only if they have passed testing procedures established by the Division of Taxation and are producing forms that contain all required data fields.
The Division has NOT reviewed the accuracy of the software program or the software program's calculations. We are not liable and do not assume any responsibility for the accuracy of these third-party software products.
Vendor | Vendor Code | NJ-1065 (with NJ-CBT-1065) |
---|---|---|
CCH – ProSystem fx Access | 1019 | X |
CCH – Small Firm Services | 1833 | X |
CCH – TaxWise | 1045 | X |
Corp Tax | 1023 | X |
CS Professional Suite | 1022 | X |
Drake Professional | 1024 | X |
H&R Block – BlockWorks | 2029 | X |
ICLUBcentral | 1248 | |
Intuit – LaCerte | 1032 | X |
Intuit – ProSeries | 1030 | X |
MYTaxPrepOffice | 1937 | X |
PETZ – Crosslink | 1037 | X |
STF | 1039 | X |
Tax Slayer | 1038 | X |
TaxAct | 1064 | X |
Thomson Reuters – eForms | N010 | X |
Thomson Reuters – GoSystems-1065 | N015 | X |
Vendor |
Vendor Code |
NJ-1065 (with NJ-CBT-1065) |
---|---|---|
CCH–ProSystem fx Access | 1019 | X |
CCH–Small Firm Services | 1833 | X |
CCH–TaxWise | 1045 | X |
Corp Tax | 1023 | X |
CS Professional Suite | 1022 | X |
Drake Professional | 1024 | X |
H&R Block–BlockWorks | 2029 | X |
ICLUBcentral | 1248 | |
Intuit–LaCerte | 1032 | X |
Intuit–ProSeries | 1030 | X |
MYTaxPrepOffice | 1937 | X |
PETZ–Crosslink | 1037 | X |
STF | 1039 | X |
Tax Slayer | 1038 | X |
TaxAct | 1064 | X |
Thomson Reuters–eForms | N010 | X |
Thomson Reuters–GoSystems-1065 | N015 | X |
Vendor | Vendor Code | NJ-1065 (with NJ-CBT-1065) |
---|---|---|
CCH – ProSystem fx Access | 1019 | X |
CCH – Small Firm Services | 1833 | X |
CCH – TaxWise | 1045 | X |
Corp Tax | 1023 | X |
CS Professional Suite | 1022 | X |
Drake Professional | 1024 | X |
H&R Block – BlockWorks | 2029 | X |
ICLUBcentral | 1248 | |
Intuit – LaCerte | 1032 | X |
Intuit – ProSeries | 1030 | X |
MYTaxPrepOffice | 1937 | |
PETZ – Crosslink | 1037 | X |
STF | 1039 | X |
Tax Slayer | 1038 | X |
TaxAct | 1064 | X |
Thomson Reuters – eForms | N010 | X |
Thomson Reuters – GoSystems-1065 | N015 | X |
Vendor | Vendor Code | NJ-1065 (with NJ-CBT-1065) |
---|---|---|
CCH – ProSystem fx Access |
1019 |
X |
CCH – Small Firm Services |
1833 |
X |
CCH – TaxWise |
1045 |
X |
Corp Tax |
1023 |
X |
CS Professional Suite |
1022 |
X |
Drake Professional |
1024 |
X |
H&R Block – BlockWorks |
2029 |
X |
ICLUBcentral |
1248 |
|
Intuit – LaCerte |
1032 |
X |
Intuit – ProSeries |
1030 |
X |
MYTaxPrepOffice | 1937 | |
PETZ – Crosslink |
1037 |
X |
STF |
1039 |
X |
Tax Slayer |
1038 |
|
TaxAct |
1064 |
X |
Thomson Reuters – eForms |
N010 |
X |
Thomson Reuters – GoSystems-1065 |
N015 |
X |
Below are the names of software vendors and products that have been approved by the Division of Taxation to produce the paper Senior Freeze Form, PTR-1.
Software vendors appear on this list only if they have passed testing procedures established by the Division of Taxation and are producing forms that contain all required data fields.
The Division has NOT reviewed the accuracy of the software program or the software program’s calculations. We are not liable and do not assume any responsibility for the accuracy of these third-party software products.
CCH ProSystem fx | 1019 | X |
CCH Small Firm Services | 1833 | X |
CS Professional Suite | 1022 | X |
Drake Software | 1024 | X |
H&R Block - BlockWorks | 2029 | |
STF Services Corp. | 1039 | X |
H&R Block | 1735 | X |
Thomson Reuters | 1062 | X |
CCH ProSystem fx | 1019 | X |
CCH Small Firm Services | 1833 | X |
CS Professional Suite | 1022 | X |
Drake Software | 1024 | X |
H&R Block - BlockWorks | 2029 | X |
STF Services Corp. | 1039 | X |
Thomson Reuters | 1062 | X |
CCH ProSystem fx | 1019 | X |
CCH Small Firm Services | 1833 | X |
CS Professional Suite | 1022 | X |
Drake Software | 1024 | X |
H&R Block - BlockWorks | 2029 | X |
H&R Block Online | 1029 | X |
STF Services Corp. | 1039 | X |
Thomson Reuters | 1062 | X |
CCH ProSystem fx | 1019 | X |
CCH Small Firm Services | 1833 | X |
CS Professional Suite | 1022 | X |
Drake Software | 1024 | X |
H&R Block - BlockWorks | 2029 | X |
H&R Block Online | 1029 | X |
STF Services Corp. | 1039 | X |
Thomson Reuters | 1062 | X |