WNR WNR

https://www.revenue.alabama.gov/ultraviewer/viewer/basic_viewer/index.html?form=2022/03/WNR_0613.pdf

Content checked partially:
3C 21 44 4F 43 54 59 50 45 20 68 74 6D 6C 3E 0D 0A 3C 68 74
6D 6C 20 6C 61 6E 67 3D 22 65 6E 22 3E 0D 0A 3C 68 65 61 64
3E 0D 0A 09 3C 6D 65 74 61 20 63 68 61 72 73 65 74 3D 22 75
74 66 2D 38 22 3E 0D 0A 09 3C 6D 65 74 61 20 68 74 74 70 2D
65 71 75 69 76 3D 22 58 2D 55 41 2D 43 6F 6D 70 61 74 69 62
6C 65 22 20 63 6F 6E 74 65 6E 74 3D 22 49 45 3D 65 64 67 65
22 3E 0D 0A 20 20 3C 6D 65 74 61 20 6E 61 6D 65 3D 22 76 69
65 77 70 6F 72 74 22 20 63 6F 6E 74 65 6E 74 3D 22 77 69 64
74 68 3D 64 65 76 69 63 65 2D 77 69 64 74 68 2C 69 6E 69 74
69 61 6C 2D 73 63 61 6C 65 3D 31 2C 6D 69 6E 69 6D 75 6D 2D
Checksum=2382214370