Effective 4/1/2023:
Jurisdiction Name | School Board | City Town | Law Enforc. | Econ Dev District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
District 3 | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Slidell | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Mandeville | 2.00% | 2.50% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Covington | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Pearl River | 2.00% | 2.25% | 0.25% | – | 4.50% | 4.45% | 8.95% |
Madisonville | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Abita Springs | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Folsom | 2.00% | 2.50% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Sun | 2.00% | 2.50% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Fremaux Town Center EDD | 2.00% | 2.00% | 0.25% | 0.50% | 4.75% | 4.45% | 9.20% |
Camellia Square EDD | 2.00% | 2.00% | 0.25% | 1.00% | 5.25% | 4.45% | 9.70% |
Northshore Square EDD | 2.00% | 2.00% | 0.25% | 0.50% | 4.75% | 4.45% | 9.20% |
Hwy 21 EDD | 2.00% | 2.00% | 0.25% | 0.75% | 5.00% | 4.45% | 9.45% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | School Board | City Town | Law Enforc. | Econ Dev District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
District 3 | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Slidell | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Mandeville | 2.00% | 2.50% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Covington | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Pearl River | 2.00% | 2.25% | 0.25% | – | 4.50% | 4.45% | 8.95% |
Madisonville | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Abita Springs | 2.00% | 2.00% | 0.25% | – | 4.25% | 4.45% | 8.70% |
Folsom | 2.00% | 2.50% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Sun | 2.00% | 2.50% | 0.25% | – | 4.75% | 4.45% | 9.20% |
Fremaux Town Center EDD | 2.00% | 2.00% | 0.25% | 0.50% | 4.75% | 4.45% | 9.20% |
Rooms to Go | 2.00% | 2.25% | 0.25% | 0.75% | 5.25% | 4.45% | 9.70% |
Camellia Square EDD | 2.00% | 2.00% | 0.25% | 1.00% | 5.25% | 4.45% | 9.70% |
Northshore Square EDD | 2.00% | 2.00% | 0.25% | 0.50% | 4.75% | 4.45% | 9.20% |
Hwy 21 EDD | 2.00% | 2.00% | 0.25% | 0.75% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2018:
Jurisdiction Name | School Board | City Town | Law Enforc. | Econ Dev District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
District 3 | 2.00% | 2.00% | 0.25% | – | 4.25% | 5.00% | 9.25% |
Slidell | 2.00% | 2.00% | 0.25% | – | 4.25% | 5.00% | 9.25% |
Mandeville | 2.00% | 2.50% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Covington | 2.00% | 2.00% | 0.25% | – | 4.25% | 5.00% | 9.25% |
Pearl River | 2.00% | 2.25% | 0.25% | – | 4.50% | 5.00% | 9.50% |
Madisonville | 2.00% | 2.00% | 0.25% | – | 4.25% | 5.00% | 9.25% |
Abita Springs | 2.00% | 2.00% | 0.25% | – | 4.25% | 5.00% | 9.25% |
Folsom | 2.00% | 2.50% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Sun | 2.00% | 2.50% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Fremaux Town Center EDD | 2.00% | 2.00% | 0.25% | 0.50% | 4.75% | 5.00% | 9.75% |
Rooms to Go | 2.00% | 2.25% | 0.25% | 0.75% | 5.25% | 5.00% | 10.25% |
Camellia Square EDD | 2.00% | 2.00% | 0.25% | 1.00% | 5.25% | 5.00% | 10.25% |
Northshore Square EDD | 2.00% | 2.00% | 0.25% | 0.50% | 4.75% | 5.00% | 9.75% |
Hwy 21 EDD | 2.00% | 2.00% | 0.25% | 0.75% | 5.00% | 5.00% | 10.00% |
Effective 1/1/2018:
Jurisdiction Name | School Board | City Town | Law Enforc. | Jail Facilities | Justice Center | Econ Dev District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
District 3 | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Slidell | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Mandeville | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Covington | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Pearl River | 2.00% | 2.25% | 0.25% | 0.25% | 0.25% | – | 5.00% | 5.00% | 10.00% |
Madisonville | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Abita Springs | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Folsom | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Sun | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Fremaux Town Center EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.50% | 5.25% | 5.00% | 10.25% |
Rooms to Go | 2.00% | 2.25% | 0.25% | 0.25% | 0.25% | 0.75% | 5.75% | 5.00% | 10.75% |
Camellia Square EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 1.00% | 5.75% | 5.00% | 10.75% |
Northshore Square EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.50% | 5.25% | 5.00% | 10.25% |
Hwy 21 EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Effective 1/1/2017 through 12/31/2017:
Jurisdiction Name | School Board | City Town | Law Enforc. | Jail Facilities | Justice Center | Econ Dev District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
District 3 | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Slidell | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Mandeville | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Covington | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Pearl River | 2.00% | 2.25% | 0.25% | 0.25% | 0.25% | – | 5.00% | 5.00% | 10.00% |
Madisonville | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Abita Springs | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Folsom | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Sun | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Fremaux Town Center EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.50% | 5.25% | 5.00% | 10.25% |
Rooms to Go | 2.00% | 2.25% | 0.25% | 0.25% | 0.25% | 0.75% | 5.75% | 5.00% | 10.75% |
Camellia Square EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 1.00% | 5.75% | 5.00% | 10.75% |
Northshore Square EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.50% | 5.25% | 5.00% | 10.25% |
Hwy 21 EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Hwy 59 EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Hwy 1077 EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Hwy 1088 EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Hwy 434 EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Airport Rd EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Effective 1/1/2016 through 12/31/2016:
Jurisdiction Name | School Board | City Town | Law Enforc. | Jail Facilities | Justice Center | Econ Dev District | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
District 3 | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Slidell | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Mandeville | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Covington | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Pearl River | 2.00% | 2.25% | 0.25% | 0.25% | 0.25% | – | 5.00% | 5.00% | 10.00% |
Madisonville | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Abita Springs | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | – | 4.75% | 5.00% | 9.75% |
Folsom | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Sun | 2.00% | 2.50% | 0.25% | 0.25% | 0.25% | – | 5.25% | 5.00% | 10.25% |
Summit Fremaux | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.50% | 5.25% | 5.00% | 10.25% |
Nord Du Lac | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.75% | 5.50% | 5.00% | 10.50% |
Rooms to Go | 2.00% | 2.25% | 0.25% | 0.25% | 0.25% | 0.75% | 5.75% | 5.00% | 10.75% |
Camellia Square | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 1.00% | 5.75% | 5.00% | 10.75% |
Northshore Square EDD | 2.00% | 2.00% | 0.25% | 0.25% | 0.25% | 0.50% | 5.25% | 5.00% | 10.25% |
Contact Information
Physical Address:
300 Brownswitch Road
Slidell, LA 70458
Correspondence Mailing Address:
P.O. Box 1229
Slidell, LA 70459
Sales Tax Payments Mailing Address:
P.O. Box 669393
Dallas, TX 75266-9393
Phone: (985) 726-7777
Fax: (985) 726-7767
Email: Shawn McManus, Director
Website: St. Tammany Parish Sheriff’s Office
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays (subject to change each year): New Year’s Day, Martin Luther King Day, Good Friday (Easter), Mardi Gras (Tuesday Only), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Effective 1/1/2018:
The Parish Government has repealed the sales tax of three quarters of one percent (0.75%) which was associated with the Hwy 1077 Economic Development District, Hwy 1088 Economic Development District, Hwy 434 Economic Development District, Hwy 59 Economic Development District, and Airport Road Economic Development District. Effective January 1, 2018, the sales tax rate will be four and three quarters percent (4.75%). All sales previously delivered to and reported in the economic development district columns listed above should now be reported in the District 3 column.
Additionally, as governing authority for the Hwy 21 Economic Development District, the St. Tammany Parish Government has returned the boundaries of the district to the original coordinates. This change will be effective January 1, 2018. Sales made within the re-established boundaries will remain subject to the rate of five and one half percent (5.50%) and will be reported in the Hwy 21 EDD column (formerly “Nord Du Lac”).
Effective 1/1/2017:
The Parish Government created five (5) economic development districts along I-12. In addition, they extended the boundaries of the existing Nord Du Lac EDD and renamed it to Hwy 21 EDD. Tax rate for all EDD’s is 5.50%. Hwy 21 EDD (fka Nor Du Lac) files in column K, Hwy 59 EDD files in column O, Hwy 1077 EDD files in column P, Hwy 1088 EDD files in column Q, Hwy 434 EDD files in column R, Airport Rd EDD files in column S.
Effective 1/1/2016:
One half of a percent (0.50%) sales tax for the Village of Folsom will be added on January 1, 2016. On January 1, 2016 the rate will increase from 4.75% to 5.25%.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Broussard Partners | March 1996 |
Acadian Professional Services | January 2003 |
Revenue Recovery Group | July 2003 |