Effective 10/1/2021: A new Economic Development District was created within the Town of Sunset. The tax for this District will be reported in column I1 at a rate of 7.55% (SUNSET EDD).
Jurisdiction Name | Col | School Board | Law Enforce | City Town | Solid Waste or Garb | Road Dist. #1 | EDD Rates | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | – | 0.80% | 2.00% | – | 5.55% | 4.45% | 10.00% |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | – | – | 4.75% | 4.45% | 9.20% |
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | – | – | 5.75% | 4.45% | 9.20% |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | – | – | 5.55% | 4.45% | 10.00% |
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | – | 2.00% | 7.55% | 4.45% | 12.00% |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | – | – | 5.55% | 4.45% | 10.00% |
Eunice | F | 2.00% | 0.75% | 2.45% | 0.80% | – | – | 6.00% | 4.45% | 10.45% |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | – | – | 5.75% | 4.45% | 10.20% |
Central St. Landry EDD Opelousas City | G1 | 2.00% | 0.75% | 2.20% | 0.80% | – | 1.00% | 6.75% | 4.45% | 11.20% |
Opelousas DDD EDD | G2 | 2.00% | 0.75% | 2.20% | 0.80% | – | 1.00% | 6.75% | 4.45% | 11.20% |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | – | – | 5.75% | 4.45% | 10.20% |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | – | – | 5.55% | 4.45% | 10.00% |
Sunset EDD | I1 | 2.00% | 0.75% | 2.00% | 0.80% | – | 2.00% | 7.55% | 4.45% | 12.00% |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | – | – | 4.55% | 4.45% | 9.00% |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | – | – | 4.55% | 4.45% | 9.00% |
Arnaudville inside St. Martin Parish (1) | L | – | – | 2.00% | – | – | – | 3.50% (1) | 4.45% | 7.95% |
Eunice inside Acadia Parish (2) | M | – | – | 2.45% | – | – | – | 5.70% (2) | 4.45% | 10.15% |
Leonville | N | 2.00% | 0.75% | – | 0.80% | – | – | 3.55% | 4.45% | 8.00% |
Palmetto | O | 2.00% | 0.75% | – | 0.80% | – | – | 3.55% | 4.45% | 8.00% |
Central St. Landry EDD Unincorporated Areas of Parish | P | 2.00% | 0.75% | – | 0.80% | 2.00% | 1.00% | 6.55% | 4.45% | 11.00% |
(1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
(2) Of the 5.70% combined local rate due and to be collected, 2.45% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Effective 4/1/2020: The sales/use tax rate for the Town of Melville (Column C) will increase by 1%. The current local rate for this entity is 4.75%. The new local rate to be collected will be 5.75%.
Jurisdiction Name | Col | School Board | Law Enforce | City Town | Solid Waste or Garb | Centrl St. Landry EDD | Grand Coteau EDD | OPEL DDD EDD | Road District #1 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | – | 0.80% | – | – | 2.00% | 5.55% | 4.45% | 10.00% | |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | – | – | – | 4.75% | 4.45% | 9.20% | |
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 9.20% | |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | – | 2.00% | – | 7.55% | 4.45% | 12.00% | |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Eunice | F | 2.00% | 0.75% | 2.45% | 0.80% | – | – | – | 6.00% | 4.45% | 10.45% | |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Central St. Landry EDD Opelousas City | G1 | 2.00% | 0.75% | 2.20% | 0.80% | 1.00% | – | – | 6.75% | 4.45% | 11.20% | |
Opelousas DDD EDD | G2 | 2.00% | 0.75% | 2.20% | 0.80% | – | – | 1.00% | – | 6.75% | 4.45% | 11.20% |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | – | – | – | 4.55% | 4.45% | 9.00% | |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | – | – | – | 4.55% | 4.45% | 9.00% | |
Arnaudville inside St. Martin Parish (1) | L | – | – | 2.00% | – | – | – | – | 3.50% (1) | 4.45% | 9.95% | |
Eunice inside Acadia Parish (2) | M | – | – | 2.20% | – | – | – | – | 5.45% (2) | 4.45% | 9.90% | |
Leonville | N | 2.00% | 0.75% | – | 0.80% | – | – | – | 3.55% | 4.45% | 8.00% | |
Palmetto | O | 2.00% | 0.75% | – | 0.80% | – | – | – | 3.55% | 4.45% | 8.00% | |
Central St. Landry EDD Unincorporated Areas of Parish | P | 2.00% | 0.75% | – | 0.80% | 1.00% | – | 2.00% | 6.55% | 4.45% | 11.00% |
- (1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
- (2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Effective 10/1/2019:
Jurisdiction Name | Col | School Board | Law Enforce | City Town | Solid Waste or Garb | Centrl St. Landry EDD | Grand Coteau EDD | OPEL DDD EDD | Road District #1 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | – | 0.80% | – | – | 2.00% | 5.55% | 4.45% | 10.00% | |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | – | – | – | 4.75% | 4.45% | 9.20% | |
Melville | C | 2.00% | 0.75% | 1.20% | 0.80% | – | – | – | 4.75% | 4.45% | 9.20% | |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | – | 2.00% | – | 7.55% | 4.45% | 12.00% | |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Eunice | F | 2.00% | 0.75% | 2.45% | 0.80% | – | – | – | 6.00% | 4.45% | 10.45% | |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Central St. Landry EDD Opelousas City | G1 | 2.00% | 0.75% | 2.20% | 0.80% | 1.00% | – | – | 6.75% | 4.45% | 11.20% | |
Opelousas DDD EDD | G2 | 2.00% | 0.75% | 2.20% | 0.80% | – | – | 1.00% | – | 6.75% | 4.45% | 11.20% |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | – | – | – | 4.55% | 4.45% | 9.00% | |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | – | – | – | 4.55% | 4.45% | 9.00% | |
Arnaudville inside St. Martin Parish (1) | L | – | – | 2.00% | – | – | – | – | 3.50% (1) | 4.45% | 9.95% | |
Eunice inside Acadia Parish (2) | M | – | – | 2.20% | – | – | – | – | 5.45% (2) | 4.45% | 9.90% | |
Leonville | N | 2.00% | 0.75% | – | 0.80% | – | – | – | 3.55% | 4.45% | 8.00% | |
Palmetto | O | 2.00% | 0.75% | – | 0.80% | – | – | – | 3.55% | 4.45% | 8.00% | |
Central St. Landry EDD Unincorporated Areas of Parish | P | 2.00% | 0.75% | – | 0.80% | 1.00% | – | 2.00% | 6.55% | 4.45% | 11.00% |
- (1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
- (2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Effective 1/1/2019:
Jurisdiction Name | Col | School Board | Law Enforce | City Town | Solid Waste or Garb | Centrl St. Landry EDD | Grand Coteau EDD | OPEL DDD EDD | Road District #1 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.75% | – | 0.80% | – | – | 2.00% | 5.55% | 4.45% | 10.00% | |
Washington | B | 2.00% | 0.75% | 1.20% | 0.80% | – | – | – | 4.75% | 4.45% | 9.20% | |
Melville | C | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Grand Coteau | D | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Grand Coteau EDD | D1 | 2.00% | 0.75% | 2.00% | 0.80% | – | 2.00% | – | 7.55% | 4.45% | 12.00% | |
Arnaudville | E | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Eunice | F | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Opelousas | G | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Central St. Landry EDD Opelousas City | G1 | 2.00% | 0.75% | 2.20% | 0.80% | 1.00% | – | – | 6.75% | 4.45% | 11.20% | |
Opelousas DDD EDD | G2 | 2.00% | 0.75% | 2.20% | 0.80% | – | – | 1.00% | – | 6.75% | 4.45% | 11.20% |
Port Barre | H | 2.00% | 0.75% | 2.20% | 0.80% | – | – | – | 5.75% | 4.45% | 10.20% | |
Sunset | I | 2.00% | 0.75% | 2.00% | 0.80% | – | – | – | 5.55% | 4.45% | 10.00% | |
Krotz Springs | J | 2.00% | 0.75% | 1.00% | 0.80% | – | – | – | 4.55% | 4.45% | 9.00% | |
Cankton | K | 2.00% | 0.75% | 1.00% | 0.80% | – | – | – | 4.55% | 4.45% | 9.00% | |
Arnaudville inside St. Martin Parish (1) | L | – | – | 2.00% | – | – | – | – | 3.50% (1) | 4.45% | 9.95% | |
Eunice inside Acadia Parish (2) | M | – | – | 2.20% | – | – | – | – | 5.45% (2) | 4.45% | 9.90% | |
Leonville | N | 2.00% | 0.75% | – | 0.80% | – | – | – | 3.55% | 4.45% | 8.00% | |
Palmetto | O | 2.00% | 0.75% | – | 0.80% | – | – | – | 3.55% | 4.45% | 8.00% | |
Central St. Landry EDD Unincorporated Areas of Parish | P | 2.00% | 0.75% | – | 0.80% | 1.00% | – | 2.00% | 6.55% | 4.45% | 11.00% |
- (1) Of the 3.50% combined local rate due and to be collected, 2.00% is due and must be remitted to St. Landry Parish. The remaining 1.50% local sales tax is due and must be remitted to St. Martin Parish.
- (2) Of the 5.45% combined local rate due and to be collected, 2.20% is due and must be remitted to St. Landry Parish. The remaining 3.25% local sales tax is due and must be remitted to Acadia Parish.
Contact Information
Physical Address:
1013 Creswell Lane
Opelousas, LA 70570
Mailing Address:
P.O. Box 1210
Opelousas, LA 70571-1210
Phone: (337) 942-0238
Fax: (337) 942-0212
Email: Idasha Dartez, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:00 pm
Holidays:
New Year’s Eve, New Year’s Day, Martin Luther King Day, Mardi Gras (Tuesday & Wednesday), Good Friday (Easter), Easter (closed the week before or after), Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas (closed for two weeks)
Notices
St. Landry Parish: Changes Effective 10/01/2021
St. Landry Parish: Changes Effective 4/1/2020
St. Landry Parish: Changes Effective 4/1/2019
St. Landry Parish: Changes Effective 1/1/2019
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Gary W. Lambert Company | 1985 |