Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | School Dist. 34 | School Dist. 2 | Police Jury | Law Enfrc. | City Town | Council on Aging | District Attorney | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Many | A | 2.00% | 0.50% | – | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 4.45% | 10.075% |
Sch. Dist. 34 | A-1 | 2.00% | 0.50% | – | 1.00% | 0.75% | – | 0.25% | 0.125% | 4.625% | 4.45% | 9.075% |
Bal. of Parish Sch. Dist. 2 | B | 2.00% | – | 0.50% | 1.00% | 0.75% | – | 0.25% | 0.125% | 4.625% | 4.45% | 9.075% |
Zwolle | C | 2.00% | – | 0.50% | 1.00% | 0.75% | 2.00% | 0.25% | 0.125% | 6.625% | 4.45% | 11.075% |
Converse | D | 2.00% | – | 0.50% | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 4.45% | 10.075% |
Florien | E | 2.00% | – | 0.50% | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 4.45% | 10.075% |
Pleasant Hill | F | 2.00% | – | 0.50% | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 4.45% | 10.075% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | School Dist. 34 | School Dist. 2 | Police Jury | Law Enforc. | City Town | Council On Aging | District Attorney | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Many | A | 2.00% | 0.50% | – | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 5.00% | 10.625% |
Sch. Dist. 34 | A-1 | 2.00% | 0.50% | – | 1.00% | 0.75% | – | 0.25% | 0.125% | 4.625% | 5.00% | 9.625% |
Bal. of Parish Sch. Dist. 2 | B | 2.00% | – | 0.50% | 1.00% | 0.75% | – | 0.25% | 0.125% | 4.625% | 5.00% | 9.625% |
Zwolle | C | 2.00% | – | 0.50% | 1.00% | 0.75% | 2.00% | 0.25% | 0.125% | 6.625% | 5.00% | 11.625% |
Converse | D | 2.00% | – | 0.50% | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 5.00% | 10.625% |
Florien | E | 2.00% | – | 0.50% | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 5.00% | 10.625% |
Pleasant Hill | F | 2.00% | – | 0.50% | 1.00% | 0.75% | 1.00% | 0.25% | 0.125% | 5.625% | 5.00% | 10.625% |
Contact Information
Physical Address:
670 San Antonio Ave
Many, LA 71449
Mailing Address:
P. O. Box 249
Many, LA 71449-0249
Phone: (318) 256-6219
Fax: (318) 256-9794
Email: Wanda Rivers, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Mardi Gras (Fat Tuesday), Good Friday, Memorial Day, Independence Day, Labor Day, Veteran’s Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
Job Opening – “Deputy Administrator,” please contact local office for more details.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name |
Revenue Recovery Group |
Driskell & Associates |