Want to start filing online? Click here to get started!
It is the mission of the Rapides Parish Jury Sales and Use Tax Department to collect the proper amount of tax revenue in a manner that warrants the highest degree of confidence in our integrity, efficiency, effectiveness and fairness at the lowest possible cost to those we serve.
LATA Member
Effective 7/1/2022: **Town of Boyce will add a .5% tax. Column F will have a tax rate of 6%**
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | FD 18 | Road Dist 2B | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | – | 5.50% | 4.45% | 9.95% |
Pineville | B | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | – | 5.50% | 4.45% | 9.95% |
Glenmora | C | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | – | – | 5.00% | 4.45% | 9.45% |
Lecompte | D | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 0.50% | – | 5.50% | 4.45% | 9.95% |
Ball | E | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Boyce | F | 1.00% | 1.50% | 0.50% | 2.50% | 0.50% | – | – | – | 6.00% | 4.45% | 10.45% |
Woodworth | G | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Fire District 17 | H | 1.00% | 1.50% | 0.50% | – | 0.50% | 1.00% | – | – | 4.50% | 4.45% | 8.95% |
Cheneyville | I | 1.00% | 1.50% | 0.50% | 1.00% | 0.50% | – | – | – | 4.50% | 4.45% | 8.95% |
All Other Areas | J | 1.00% | 1.50% | 0.50% | – | 0.50% | – | – | – | 3.50% | 4.45% | 7.95% |
Fire District 18 | K | 1.00% | 1.50% | 0.50% | – | 0.50% | – | 0.50% | – | 4.00% | 4.45% | 8.45% |
Village of Creola | L | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Road District 2B | M | 1.00% | 1.50% | 0.50% | – | 0.50% | – | – | 1.00% | 4.50% | 4.45% | 8.95% |
Click here for Map of Town of Boyce
Effective 4/1/2022: **Road District 2B will levy a 1% increase. Column M will have a tax rate of 4.5%**
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | FD 18 | Road Dist 2B | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | – | 5.50% | 4.45% | 9.95% |
Pineville | B | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | – | 5.50% | 4.45% | 9.95% |
Glenmora | C | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | – | – | 5.00% | 4.45% | 9.45% |
Lecompte | D | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 0.50% | – | 5.50% | 4.45% | 9.95% |
Ball | E | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Boyce | F | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Woodworth | G | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Fire District 17 | H | 1.00% | 1.50% | 0.50% | – | 0.50% | 1.00% | – | – | 4.50% | 4.45% | 8.95% |
Cheneyville | I | 1.00% | 1.50% | 0.50% | 1.00% | 0.50% | – | – | – | 4.50% | 4.45% | 8.95% |
All Other Areas | J | 1.00% | 1.50% | 0.50% | – | 0.50% | – | – | – | 3.50% | 4.45% | 7.95% |
Fire District 18 | K | 1.00% | 1.50% | 0.50% | – | 0.50% | – | 0.50% | – | 4.00% | 4.45% | 8.45% |
Village of Creola | L | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Road District 2B | M | 1.00% | 1.50% | 0.50% | – | 0.50% | – | – | 1.00% | 4.50% | 4.45% | 8.95% |
Click here for Map of Road District 2B
Effective 1/1/2020: **Village of Creola will levy a 2.0% increase. Column L will have a tax rate of 5.5%.**
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | FD 18 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Pineville | B | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Glenmora | C | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | – | 5.00% | 4.45% | 9.45% |
Lecompte | D | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 0.50% | 5.50% | 4.45% | 9.95% |
Ball | E | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | 5.50% | 4.45% | 9.95% |
Boyce | F | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | 5.50% | 4.45% | 9.95% |
Woodworth | G | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | 5.50% | 4.45% | 9.95% |
Fire District 17 | H | 1.00% | 1.50% | 0.50% | – | 0.50% | 1.00% | – | 4.50% | 4.45% | 8.95% |
Cheneyville | I | 1.00% | 1.50% | 0.50% | 1.00% | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
All Other Areas | J | 1.00% | 1.50% | 0.50% | – | 0.50% | – | – | 3.50% | 4.45% | 7.95% |
Fire District 18 | K | 1.00% | 1.50% | 0.50% | – | 0.50% | – | 0.50% | 4.00% | 4.45% | 8.45% |
Village of Creola | L | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | 5.50% | 4.45% | 9.95% |
Click here for Map of Fire District 18
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | FD 18 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Pineville | B | 1.00% | 1.50% | 0.50% | 2.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Glenmora | C | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | – | 5.00% | 4.45% | 9.45% |
Lecompte | D | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 0.50% | 5.50% | 4.45% | 9.95% |
Ball | E | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | 5.50% | 4.45% | 9.95% |
Boyce | F | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | 5.50% | 4.45% | 9.95% |
Woodworth | G | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | – | 5.50% | 4.45% | 9.95% |
Fire District 17 | H | 1.00% | 1.50% | 0.50% | – | 0.50% | 1.00% | – | 4.50% | 4.45% | 8.95% |
Cheneyville | I | 1.00% | 1.50% | 0.50% | 1.00% | 0.50% | – | – | 4.50% | 4.45% | 8.95% |
All Other Areas | J | 1.00% | 1.50% | 0.50% | – | 0.50% | – | – | 3.50% | 4.45% | 7.95% |
Fire District 18 | K | 1.00% | 1.50% | 0.50% | – | 0.50% | – | 0.50% | 4.00% | 4.45% | 8.45% |
Click here for Map of Fire District 18
Effective 4/1/2017:
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.50% | 0.50% | 2.50% | – | – | 5.50% | 5.00% | 10.50% |
Pineville | B | 1.00% | 1.50% | 0.50% | 2.50% | – | – | 5.50% | 5.00% | 10.50% |
Glenmora | C | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 5.00% | 5.00% | 10.00% |
Lecompte | D | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 5.00% | 5.00% | 10.00% |
Ball | E | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | 5.50% | 5.00% | 10.50% |
Boyce | F | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | 5.50% | 5.00% | 10.50% |
Woodworth | G | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | 5.50% | 5.00% | 10.50% |
Fire District 17 | H | 1.00% | 1.50% | 0.50% | – | 0.50% | 1.00% | 4.50% | 5.00% | 9.50% |
Cheneyville | I | 1.00% | 1.50% | 0.50% | 1.00% | 0.50% | – | 4.50% | 5.00% | 9.50% |
All Other Areas | J | 1.00% | 1.50% | 0.50% | – | 0.50% | – | 3.50% | 5.00% | 8.50% |
Click here for Map of Fire District 17
Effective 7/1/2016 through 3/31/2017:
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.50% | 0.50% | 2.50% | – | – | 5.50% | 5.00% | 10.50% |
Pineville | B | 1.00% | 1.50% | 0.50% | 2.50% | – | – | 5.50% | 5.00% | 10.50% |
Glenmora | C | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 5.00% | 5.00% | 10.00% |
Lecompte | D | 1.00% | 1.50% | 0.50% | 1.50% | 0.50% | – | 5.00% | 5.00% | 10.00% |
Ball | E | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | 5.50% | 5.00% | 10.50% |
Boyce | F | 1.00% | 1.50% | 0.50% | 1.00% | 0.50% | – | 4.50% | 5.00% | 9.50% |
Woodworth | G | 1.00% | 1.50% | 0.50% | 2.00% | 0.50% | – | 5.50% | 5.00% | 10.50% |
Fire District 17 | H | 1.00% | 1.50% | 0.50% | – | 0.50% | 1.00% | 4.50% | 5.00% | 9.50% |
Cheneyville | I | 1.00% | 1.50% | 0.50% | 1.00% | 0.50% | – | 4.50% | 5.00% | 9.50% |
All Other Areas | J | 1.00% | 1.50% | 0.50% | – | 0.50% | – | 3.50% | 5.00% | 8.50% |
Click here for Map of Fire District 17
Effective 4/1/2016 through 6/30/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.00% | 0.50% | 2.50% | – | – | 5.00% | 5.00% | 10.00% |
Pineville | B | 1.00% | 1.00% | 0.50% | 2.50% | – | – | 5.00% | 5.00% | 10.00% |
Glenmora | C | 1.00% | 1.00% | 0.50% | 1.50% | 0.50% | – | 4.50% | 5.00% | 9.50% |
Lecompte | D | 1.00% | 1.00% | 0.50% | 1.50% | 0.50% | – | 4.50% | 5.00% | 9.50% |
Ball | E | 1.00% | 1.00% | 0.50% | 2.00% | 0.50% | – | 5.00% | 5.00% | 10.00% |
Boyce | F | 1.00% | 1.00% | 0.50% | 1.00% | 0.50% | – | 4.00% | 5.00% | 9.00% |
Woodworth | G | 1.00% | 1.00% | 0.50% | 2.00% | 0.50% | – | 5.00% | 5.00% | 10.00% |
Fire District 17 | H | 1.00% | 1.00% | 0.50% | – | 0.50% | 1.00% | 4.00% | 5.00% | 9.00% |
Cheneyville | I | 1.00% | 1.00% | 0.50% | 1.00% | 0.50% | – | 4.00% | 5.00% | 9.00% |
All Other Areas | J | 1.00% | 1.00% | 0.50% | – | 0.50% | – | 3.00% | 5.00% | 8.00% |
Click here for Map of Fire District 17
Effective 4/1/2015 through 3/31/2016:
Jurisdiction Name | Col | Rapides Parish | School Board | Law Enforce. District | City Town | District #3 | FD 17 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Alexandria | A | 1.00% | 1.00% | 0.50% | 2.50% | – | – | 5.00% | 4.00% | 9.00% |
Pineville | B | 1.00% | 1.00% | 0.50% | 2.50% | – | – | 5.00% | 4.00% | 9.00% |
Glenmora | C | 1.00% | 1.00% | 0.50% | 1.50% | 0.50% | – | 4.50% | 4.00% | 8.50% |
Lecompte | D | 1.00% | 1.00% | 0.50% | 1.50% | 0.50% | – | 4.50% | 4.00% | 8.50% |
Ball | E | 1.00% | 1.00% | 0.50% | 2.00% | 0.50% | – | 5.00% | 4.00% | 9.00% |
Boyce | F | 1.00% | 1.00% | 0.50% | 1.00% | 0.50% | – | 4.00% | 4.00% | 8.00% |
Woodworth | G | 1.00% | 1.00% | 0.50% | 2.00% | 0.50% | – | 5.00% | 4.00% | 9.00% |
Fire District 17 | H | 1.00% | 1.00% | 0.50% | – | 0.50% | 1.00% | 4.00% | 4.00% | 8.00% |
Cheneyville | I | 1.00% | 1.00% | 0.50% | 1.00% | 0.50% | – | 4.00% | 4.00% | 8.00% |
All Other Areas | J | 1.00% | 1.00% | 0.50% | – | 0.50% | – | 3.00% | 4.00% | 7.00% |
Click here for Map of Fire District 17
Contact Information
Local Mailing Address
5606 Coliseum Blvd
Alexandria, LA 71303
Physical Address
5606 Coliseum Blvd
Alexandria, LA 71303
Phone: (318) 445-0296
Fax: (318) 449-4532
Email: General Inquiries
Donna Andries, CPA, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, President’s Day, Good Friday (Easter), Mardi Gras (Tuesday Only), Memorial Day, Independence Day, Labor Day, Veteran’s Day, All Saints Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
If a holiday falls on a Saturday, our office is closed the Friday before. If the holiday falls on a Sunday, our office is closed the Monday after.
Notices
Links
Forms
Sales and Use Tax
Hotel/Motel Tax
Occupational/Business License
Applications
Forms
Additional Forms
Parish Sales & Use Tax Ordinances
Click the links below to view information on ordinances for the specified jurisdiction.
- Rapides Parish Ordinances
- City of Alexandria Ordinances
- City of Pineville Ordinances
- Town of Ball Ordinances
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Driskell & Associates | 2008 |