Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | Sheriff | City Town | Bastrop Dist #1 | Police Jury Dist #1 | Sub- district #1 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Bastrop (Incl District #1) | A | 2.00% | 0.50% | 0.50% | 2.50% | 0.50% | – | – | 6.00% | 4.45% | 10.45% |
Bastrop (Excl Dist #1) | B | 2.00% | 0.50% | 0.50% | 2.50% | – | – | – | 5.50% | 4.45% | 9.95% |
Mer Rouge | C | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 4.45% | 9.95% |
Bonita | D | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 4.45% | 9.95% |
Collinston | E | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 4.45% | 9.95% |
Rural | F | 2.00% | 0.50% | 0.50% | – | – | – | 1.00% | 4.00% | 4.45% | 8.45% |
Oak Ridge | G | 2.00% | 0.50% | 0.50% | – | – | 0.50% | – | 3.50% | 4.45% | 7.95% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Police Jury | Sheriff | City Town | Bastrop Dist #1 | Police Jury Dist #1 | Sub- district #1 | Combined Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Bastrop (Incl District #1) | A | 2.00% | 0.50% | 0.50% | 2.50% | 0.50% | – | – | 6.00% | 5.00% | 11.00% |
Bastrop (Excl Dist #1) | B | 2.00% | 0.50% | 0.50% | 2.50% | – | – | – | 5.50% | 5.00% | 10.50% |
Mer Rouge | C | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 5.00% | 10.50% |
Bonita | D | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 5.00% | 10.50% |
Collinston | E | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 5.00% | 10.50% |
Rural | F | 2.00% | 0.50% | 0.50% | – | – | – | 1.00% | 4.00% | 5.00% | 9.00% |
Oak Ridge | G | 2.00% | 0.50% | 0.50% | – | – | 0.50% | – | 3.50% | 5.00% | 8.50% |
Effective 7/1/2011:
Jurisdiction Name | Col | School Board | Police Jury | Sheriff | City Town | Bastrop Dist #1 | Police Jury Dist #1 | Sub- district #1 | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Bastrop (Incl District #1) | A | 2.00% | 0.50% | 0.50% | 2.50% | 0.50% | – | – | 6.00% | 4.00% | 10.00% |
Bastrop (Excl Dist #1) | B | 2.00% | 0.50% | 0.50% | 2.50% | – | – | – | 5.50% | 4.00% | 9.50% |
Mer Rouge | C | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 4.00% | 9.50% |
Bonita | D | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 4.00% | 9.50% |
Collinston | E | 2.00% | 0.50% | 0.50% | 2.00% | – | 0.50% | – | 5.50% | 4.00% | 9.50% |
Rural | F | 2.00% | 0.50% | 0.50% | – | – | – | 1.00% | 4.00% | 4.00% | 8.00% |
Oak Ridge | G | 2.00% | 0.50% | 0.50% | – | – | 0.50% | – | 3.50% | 4.00% | 7.50% |
Contact Information
Physical Address:
123 E Madison Ave
Bastrop, LA 71220
Mailing Address:
P. O. Box 672
Bastrop, LA 71221-0672
Phone: (318) 283-5957
Fax: (318) 283-6183
Email: Milzokiya Wilson, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 7:00 AM – 4:00 PM
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King’s Day, President’s Day, Good Friday, Memorial Day, Independence Day, Labor Day, President’s Day (every 4 years) Veteran’s Day, Thanksgiving Day and the day after Thanksgiving, Christmas Eve and Christmas Day
Notices
Morehouse Parish Sales Tax Rate Increase: Effective 7/1/2011
Sales tax rate for Column F (Rural) has increased by 1.00%. The old rate was 3.00%. The new rate is 4.00%.
Morehouse Parish New Sales Tax District: Effective 1/1/2011
Column G (Oak Ridge) has a sales tax rate of 3.50%.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Broussard Partners & Associates | 2011 |
Revenue Recovery Group | 1992 |
Thomas Driskell & Associates | 2005 |