Effective 8/1/2020: ** Concordia Parish will commence collection of sales taxes in Madison Parish.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.50% | 0.50% | 0.50% | – | 3.50% | 4.45% | 7.95% |
Tallulah | B | 2.50% | 0.50% | 0.50% | 2.50% | 6.00% | 4.45% | 10.45% |
Richmond | C | 2.50% | 0.50% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Delta | D | 2.50% | 0.50% | 0.50% | 1.00% | 4.50% | 4.45% | 8.95% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.50% | 0.50% | 0.50% | – | 3.50% | 4.45% | 7.95% |
Tallulah | B | 2.50% | 0.50% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Richmond | C | 2.50% | 0.50% | 0.50% | 2.00% | 5.50% | 4.45% | 9.95% |
Delta | D | 2.50% | 0.50% | 0.50% | 1.00% | 4.50% | 4.45% | 8.95% |
Contact Information
Physical Address:
508 John Dale Dr
Vidalia, LA 71373
Mailing Address:
P.O. Box 100
Vidalia, LA 71373
Phone: (318) 336-6235, (800) 826-2732
Fax: (318) 336-1549
Email: Thomas H O’Neal, Administrator
Office Hours & Holidays
Normal Business Hours:
Monday through Friday, 7:30 am to 4:00 pm, Closed for lunch each day.
Holidays: New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Mardi Gras (Monday & Tuesday), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
No notices at this time.
Forms
Sales and Use Tax Report (Effective 1/1/2023) | |
Sales and Use Tax Report (Updated 9/19/2020) | |
Sales and Use Tax Report (Updated 4/01/2020) | |
Registration Application (Updated 10/01/2020) |
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |