Please visit www.lpsd.k12.la.us for all recent local tax rate changes. (Please be advised that clicking on this link will redirect you away from the LATA website.)
Please verify addresses in Thibodaux, Lockport, Golden Meadow, and Larose or any other locations in Lafourche Parish by using our tool, click the link below.
Please Click Here for a chart on tax rates by city.
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 4.45% | 9.85% |
Thibodaux | 2.00% | – | – | 2.50% | – | – | .20% | .25% | 4.95% | 4.45% | 9.40% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 4.45% | 9.60% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 4.45% | 9.60% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 4.45% | 9.85% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 4.45% | 9.10% |
Effective 7/1/2016:
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Thibodaux | 2.00% | – | – | 2.50% | – | – | .20% | .25% | 4.95% | 5.00% | 9.95% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 5.00% | 9.65% |
Effective 4/1/2016 – 6/30/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Thibodaux | 2.00% | – | – | 2.00% | – | – | .20% | .25% | 4.45% | 5.00% | 9.45% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 5.00% | 10.15% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 5.00% | 10.40% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 5.00% | 9.65% |
Effective 7/1/2015 – 3/31/2016:
Jurisdiction Name | School Board | Solid Waste | Law Enforc Dist 1 | City/ Town | Road Tax | South Laf Levee Dist | Law Enforc Dist | North Laf Levee Dist | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
Golden Meadow | 2.00% | .70% | – | 1.00% | .50% | 1.00% | .20% | – | 5.40% | 4.00% | 9.40% |
Thibodaux | 2.00% | – | – | 2.00% | – | – | .20% | .25% | 4.45% | 4.00% | 8.45% |
Lockport | 2.00% | .70% | – | 2.00% | – | – | .20% | .25% | 5.15% | 4.00% | 9.15% |
Consolidated District A (Road District 3, 5 & 6) | 2.00% | .70% | 1.00% | – | 1.00% | – | .20% | .25% | 5.15% | 4.00% | 9.15% |
Road Dist 2 – South of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | 1.00% | .20% | – | 5.40% | 4.00% | 9.40% |
Road Dist 2 – North of Intracoastal Canal | 2.00% | .70% | 1.00% | – | .50% | – | .20% | .25% | 4.65% | 4.00% | 8.65% |
Contact Information
Physical Address:
701 East 7th St.
Thibodaux, LA 70301
Remittance Address: (Monthly Sales Tax Returns and Payments)
P. O. Box 54585
New Orleans, LA 70154
Mailing Address: (All Other Documents)
P. O. Box 997
Thibodaux, LA 70302
Phone: (985) 446-4023
Fax: (985) 446-4027
Email: Lafourche Parish School Board, Sales Tax Department
Website: Lafourche Parish Public Schools
Office Hours & Holidays
Please contact the parish for office hours and holiday information.
Notices
Effective July 1, 2016
Based on the March 5, 2016 voter approval, there will be a change in the sales tax rate for all sales within the Parish of Lafourche, City of Thibodaux boundaries. Effective July 1, 2016, the tax rate will increase by one-half of one percent (0.5%).
Effective July 1, 2015
Based on the May 2, 2015 voter approval, there will be a change in the sales tax rate for all sales within the Parish of Lafourche, North Lafourche Levee District boundaries. Effective July 1, 2015, the tax rate in these boundaries will increase by a one-fourth of one percent (.25%) on all sales.
Effective July 1, 2014
Based on the May 3, 2014 voter approval, there will be a change in the sales tax rate for all sales within the Parish of Lafourche. Effective July 1, 2014, the tax rate will increase by two tenths of one percent (.2%) on all sales within the Parish.
Links
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Gary W. Lambert & Company | 1989 |
Revenue Recovery Group | 1995 |
Broussard Partners & Associates | 2004 |
Tax Compliance and Recovery, LLC | 2011 |