Effective 11/1/2021:
Jurisdiction Name | Col | School Board | Law Enforc. | City/ Town | Sales Tax District | Road District | Jail Maint. Tax | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.50% | – | – | 2.00% | 0.50% | 5.00% | 4.45% | 9.45% |
Jennings | B | 2.00% | 0.50% | 2.00% | 0.50% | – | 0.50% | 5.50% | 4.45% | 9.95% |
Lake Arthur | C | 2.00% | 0.50% | 2.50% | – | – | 0.50% | 5.50% | 4.45% | 9.95% |
Welsh | D | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 4.45% | 9.45% |
Elton | E | 2.00% | 0.50% | 1.00% | – | – | 0.50% | 4.00% | 4.45% | 8.45% |
Fenton | F | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 4.45% | 9.45% |
Balance of Parish inside Sales Tax District 1 | G | 2.00% | 0.50% | – | 0.50% | 2.00% | 0.50% | 5.50% | 4.45% | 9.95% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Law Enforc. | City/ Town | Sales Tax District | Road District | Jail Maint. Tax | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.50% | – | – | 2.00% | 0.50% | 5.00% | 4.45% | 9.45% |
Jennings | B | 2.00% | 0.50% | 2.00% | 0.50% | – | 0.50% | 5.50% | 4.45% | 9.95% |
Lake Arthur | C | 2.00% | 0.50% | 2.50% | – | – | 0.50% | 5.50% | 4.45% | 9.95% |
Welsh | D | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 4.45% | 9.45% |
Elton | E | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 4.45% | 9.45% |
Fenton | F | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 4.45% | 9.45% |
Balance of Parish inside Sales Tax District 1 | G | 2.00% | 0.50% | – | 0.50% | 2.00% | 0.50% | 5.50% | 4.45% | 9.95% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Law Enforc. | City/ Town | Sales Tax District | Road District | Jail Maint. Tax | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.50% | – | – | 2.00% | 0.50% | 5.00% | 5.00% | 10.00% |
Jennings | B | 2.00% | 0.50% | 2.00% | 0.50% | – | 0.50% | 5.50% | 5.00% | 10.50% |
Lake Arthur | C | 2.00% | 0.50% | 2.50% | – | – | 0.50% | 5.50% | 5.00% | 10.50% |
Welsh | D | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 5.00% | 10.00% |
Elton | E | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 5.00% | 10.00% |
Fenton | F | 2.00% | 0.50% | 2.00% | – | – | 0.50% | 5.00% | 5.00% | 10.00% |
Balance of Parish inside Sales Tax District 1 | G | 2.00% | 0.50% | – | 0.50% | 2.00% | 0.50% | 5.50% | 5.00% | 10.50% |
Contact Information
Website: Jefferson Davis Parish Sales & Use Tax Office
Physical Address:
203 E. Plaquemine Street
Jennings, LA 70546
Mailing Address:
P.O. Box 1161
Jennings, LA 70546-1161
Phone: (337) 824-2744
Fax: (337) 824-7996
Email: Amber Hymel, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:30 pm
Summer Schedule: Monday through Friday, 8:00am to 3:30 pm
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Mardi Gras (Monday & Tuesday), Good Friday (Easter), Spring Break (one week) Independence Day, Labor Day, Fair Day (1st Friday of October), Thanksgiving week, Christmas (two weeks)
Notices
Please contact the parish for any current notices.
Forms
Sales & Use Tax Report (Effective 1/1/2023) | |
Sales & Use Tax Report (Effective 7/1/2014) | |
Hotel Motel Tax Report | |
Sales & Use Tax Report (Effective through 6/30/2014) |
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Gary W. Lambert Company | – |
Broussard Partners | – |
Driskell and Associates | – |