Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Police Jury | City Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|
Rural Area | A | 3.00% | 1.00% | – | 4.00% | 4.45% | 8.45% |
Town of Jonesboro | B | 2.00% | 1.00% | 2.00% | 5.00% | 4.45% | 9.45% |
Hodge | C | 3.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
North Hodge | D | 3.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
East Hodge | E | 3.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Chatham | F | 3.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Eros | G | 3.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Contact Information
Physical Address:
319 Jimmie Davis Blvd
Jonesboro, LA 71251
Mailing Address:
P. O. Box 666
Jonesboro, LA 71251-0666
Phone: (318) 259-5016
Email: Nia Evans, Administrator
Office Hours & Holidays
Please contact the parish for office hours and holiday information.
Notices
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |