Effective 1/1/2022: **New 1/2 cent sales tax increase for the City of New Iberia Economic Development District #3.**
Jurisdiction Name | Col | School Brd | LED | City Town | Mosq | Recr | Garb | EDD Rates | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
New Iberia | A | 2.00% | 0.25% | 2.50% | 0.25% | – | – | – | 5.00% | 4.45% | 9.45% |
Jeanerette | B | 2.00% | 0.25% | 1.75% | 0.25% | 0.25% | – | – | 4.50% | 4.45% | 8.95% |
Delcambre | C | 2.00% | 0.25% | 1.00% | 0.25% | 0.25% | – | – | 3.75% | 4.45% | 8.20% |
Loreauville | D | 2.00% | 0.25% | 1.50% | 0.25% | 0.25% | – | – | 4.25% | 4.45% | 8.70% |
Balance of Parish | E | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | – | 3.25% | 4.45% | 7.70% |
EDD #1 Iberia Parish | F | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
New Iberia Annexations | G | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | – | 5.25% | 4.45% | 9.70% |
New Iberia Hwy 14 EDD#1 | K | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | 0.50% | 5.75% | 4.45% | 10.20% |
New Iberia Hwy 182 EDD#1 | L | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | 0.50% | 5.75% | 4.45% | 10.20% |
New Iberia – EDD #3 | M | 2.00% | 0.25% | 2.50% | 0.25% | – | – | 0.50% | 5.50% | 4.45% | 9.95% |
Effective 4/1/2019: **New 1/2 cent sales tax increase for the City of New Iberia Hwy 182 TIF District.**
Jurisdiction Name | Col | School Brd | LED | City Town | Mosq | Recr | Garb | EDD Rates | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
New Iberia | A | 2.00% | 0.25% | 2.50% | 0.25% | – | – | – | 5.00% | 4.45% | 9.45% |
Jeanerette | B | 2.00% | 0.25% | 1.75% | 0.25% | 0.25% | – | – | 4.50% | 4.45% | 8.95% |
Delcambre | C | 2.00% | 0.25% | 1.00% | 0.25% | 0.25% | – | – | 3.75% | 4.45% | 8.20% |
Loreauville | D | 2.00% | 0.25% | 1.50% | 0.25% | 0.25% | – | – | 4.25% | 4.45% | 8.70% |
Balance of Parish | E | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | – | 3.25% | 4.45% | 7.70% |
EDD #1 Iberia Parish | F | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
New Iberia Annexations | G | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | – | 5.25% | 4.45% | 9.70% |
New Iberia Hwy 14 EDD#1 | K | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | 0.50% | 5.75% | 4.45% | 10.20% |
New Iberia Hwy 182 EDD#1 | -L | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | 0.50% | 5.75% | 4.45% | 10.20% |
Effective 1/1/2019: **New 1/2 cent sales tax increase for the City of New Iberia Hwy 14 TIF District.**
Jurisdiction Name | Col | School Board | LED | City Town | Mosq | Recr | Garbage | EDD Rates | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
New Iberia | A | 2.00% | 0.25% | 2.50% | 0.25% | – | – | – | 5.00% | 4.45% | 9.45% |
Jeanerette | B | 2.00% | 0.25% | 1.75% | 0.25% | 0.25% | – | – | 4.50% | 4.45% | 8.95% |
Delcambre | C | 2.00% | 0.25% | 1.00% | 0.25% | 0.25% | – | – | 3.75% | 4.45% | 8.20% |
Loreauville | D | 2.00% | 0.25% | 1.50% | 0.25% | 0.25% | – | – | 4.25% | 4.45% | 8.70% |
Balance of Parish | E | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | – | 3.25% | 4.45% | 7.70% |
EDD #1 Iberia Parish | F | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
New Iberia Annexations | G | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | – | 5.25% | 4.45% | 9.70% |
New Iberia Hwy 14 EDD#1 | K | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | 0.50% | 5.75% | 4.45% | 10.20% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | LED | City Town | Mosq | Recr | Garbage | EDD #1(TIF) | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
New Iberia | A | 2.00% | 0.25% | 2.50% | 0.25% | – | – | – | 5.00% | 4.45% | 9.45% |
Jeanerette | B | 2.00% | 0.25% | 1.75% | 0.25% | 0.25% | – | – | 4.50% | 4.45% | 8.95% |
Delcambre | C | 2.00% | 0.25% | 1.00% | 0.25% | 0.25% | – | – | 3.75% | 4.45% | 8.20% |
Loreauville | D | 2.00% | 0.25% | 1.50% | 0.25% | 0.25% | – | – | 4.25% | 4.45% | 8.70% |
Balance of Parish | E | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | – | 3.25% | 4.45% | 7.70% |
EDD #1 Iberia Parish | F | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | 1.00% | 4.25% | 4.45% | 8.70% |
New Iberia Annexations | G | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | – | 5.25% | 4.45% | 9.70% |
Effective 1/1/2018:
Jurisdiction Name | Col | School Board | LED | City Town | Mosq | Recr | Garbage | EDD #1(TIF) | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
New Iberia | A | 2.00% | 0.25% | 2.50% | 0.25% | – | – | – | 5.00% | 5.00% | 10.00% |
Jeanerette | B | 2.00% | 0.25% | 1.75% | 0.25% | 0.25% | – | – | 4.50% | 5.00% | 9.50% |
Delcambre | C | 2.00% | 0.25% | 1.00% | 0.25% | 0.25% | – | – | 3.75% | 5.00% | 8.75% |
Loreauville | D | 2.00% | 0.25% | 1.50% | 0.25% | 0.25% | – | – | 4.25% | 5.00% | 9.25% |
Balance of Parish | E | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | – | 3.25% | 5.00% | 8.25% |
EDD #1 Iberia Parish | F | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
New Iberia Annexations | G | 2.00% | 0.25% | 2.50% | 0.25% | 0.25% | – | – | 5.25% | 5.00% | 10.25% |
Effective 4/1/2016 through 12/31/2017: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | LED | City Town | Mosq | Recr | Solid Waste Garbage | EDD #1(TIF) | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
New Iberia | A | 2.00% | 0.25% | 2.00% | 0.25% | – | – | – | 4.50% | 5.00% | 9.50% |
Jeanerette | B | 2.00% | 0.25% | 1.75% | 0.25% | 0.25% | – | – | 4.50% | 5.00% | 9.50% |
Delcambre | C | 2.00% | 0.25% | 1.00% | 0.25% | 0.25% | – | – | 3.75% | 5.00% | 8.75% |
Loreauville | D | 2.00% | 0.25% | 1.50% | 0.25% | 0.25% | – | – | 4.25% | 5.00% | 9.25% |
Balance of Parish | E | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | – | 3.25% | 5.00% | 8.25% |
EDD #1 Iberia Parish | F | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | 1.00% | 4.25% | 5.00% | 9.25% |
New Iberia Annexations | G | 2.00% | 0.25% | 2.00% | 0.25% | 0.25% | – | – | 4.75% | 5.00% | 9.75% |
Effective 4/1/2015 through 3/31/2016:
Jurisdiction Name | Col | School Board | LED | City Town | Mosq | Recr | Solid Waste Garbage | EDD #1(TIF) | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|---|---|
New Iberia | A | 2.00% | 0.25% | 2.00% | 0.25% | – | – | – | 4.50% | 4.00% | 8.50% |
Jeanerette | B | 2.00% | 0.25% | 1.75% | 0.25% | 0.25% | – | – | 4.50% | 4.00% | 8.50% |
Delcambre | C | 2.00% | 0.25% | 1.00% | 0.25% | 0.25% | – | – | 3.75% | 4.00% | 7.75% |
Loreauville | D | 2.00% | 0.25% | 1.50% | 0.25% | 0.25% | – | – | 4.25% | 4.00% | 8.25% |
Balance of Parish | E | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | – | 3.25% | 4.00% | 7.25% |
EDD #1 Iberia Parish | F | 2.00% | 0.25% | – | 0.25% | 0.25% | 0.50% | 1.00% | 4.25% | 4.00% | 8.25% |
New Iberia Annexations | G | 2.00% | 0.25% | 2.00% | 0.25% | 0.25% | – | – | 4.75% | 4.00% | 8.75% |
Contact Information
Physical Address:
1500 Jane Street
New Iberia, LA 70563
Mailing Address:
P.O. Box 9770
New Iberia, LA 70562
Phone: (337) 365-2341
Fax: (337) 365-6584
Email: Patrick Segura, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 7:30 am to 4:00 pm
Summer Schedule: Monday through Thursday, 7:30 am to 4:00 pm, closed at 12:00 on Fridays
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Mardi Gras (Monday & Tuesday), Good Friday, Monday, Tuesday and Wednesday after Easter Sunday, Independence Day, Day after Independence Day, Labor Day, Day before Thanksgiving,Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas (closed till the 31st)
Notices
January 1, 2022 Notice of Tax Increase | |
April 1, 2019 Notice of Tax Increase | |
January 1, 2019 Notice of Tax Increase | |
Notice of Tax Increase City of New Iberia effective January 1, 2018 |
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Gary W. Lambert Company | 1988 |
Broussard Partners | 1999 |
Driskell and Associates | 2015 |