Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | 1.00% | – | 4.00% | 4.45% | 8.45% |
Colfax | B | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.45% | 10.45% |
Pollock | C | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Georgetown | D | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.45% | 10.45% |
Creola | E | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.45% | 10.45% |
Montgomery | F | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Dry Prong | G | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | 1.00% | – | 4.00% | 5.00% | 9.00% |
Colfax | B | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 5.00% | 11.00% |
Pollock | C | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Georgetown | D | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 5.00% | 11.00% |
Creola | E | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 5.00% | 11.00% |
Montgomery | F | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Dry Prong | G | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 5.00% | 10.00% |
Effective 4/1/2015:
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.00% | 1.00% | – | 4.00% | 4.00% | 8.00% |
Colfax | B | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.00% | 10.00% |
Pollock | C | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Georgetown | D | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.00% | 10.00% |
Creola | E | 2.00% | 1.00% | 1.00% | 2.00% | 6.00% | 4.00% | 10.00% |
Montgomery | F | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Dry Prong | G | 2.00% | 1.00% | 1.00% | 1.00% | 5.00% | 4.00% | 9.00% |
Contact Information
Physical Address:
Please contact the parish for more information.
Mailing Address:
P. O. Box 187
Colfax, LA 71417
Phone: (318) 627-2028
Fax: (318) 627-3418
Email: Candace Whitstine, Administrator
Office Hours & Holidays
Please contact the parish for more information.
Notices
Effective April 1, 2015
The tax rate for The Town of Colfax will increase to 6.00% (2.00% for the town and 4.00% for the parish) from 5.00%.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Please contact the parish for more information.