Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 0.50% | – | 4.00% | 4.45% | 8.45% |
Winnsboro | B | 2.00% | 1.50% | 0.50% | 2.00% | 6.00% | 4.45% | 10.45% |
Gilbert | C | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Wisner | D | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Baskin | E | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 4.45% | 9.45% |
Effective 4/1/2016: **The rate table below includes the Louisiana State Rate increase effective April 1, 2016.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce. | City/ Town | Comb. Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 1.50% | 0.50% | – | 4.00% | 5.00% | 9.00% |
Winnsboro | B | 2.00% | 1.50% | 0.50% | 2.00% | 6.00% | 5.00% | 11.00% |
Gilbert | C | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 5.00% | 10.00% |
Wisner | D | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 5.00% | 10.00% |
Baskin | E | 2.00% | 1.50% | 0.50% | 1.00% | 5.00% | 5.00% | 10.00% |
Contact Information
Physical Address:
7293 Prairie Road
Winnsboro, LA 71295
Mailing Address:
P.O. Box 337
Winnsboro, LA 71295
Phone: (318) 435-9046
Fax: (318) 435-8527
Email: Rick Berry, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:00 pm
Holidays (subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Memorial Day, Independence Day, Labor Day, Thanksgiving, Day after Thanksgiving, Christmas Eve, Christmas Day
Notices
No notices at this time.
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Audit Firm Name | First Year Contracted |
Revenue Recovery Group | 1991 |