Effective 7/1/2019: **The rate table below includes the Sales and Use Tax Rate increase of 1%. effective July 1, 2019.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce | City Town | Hotel Motel Tax | Comb Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 3.00% | 0.70% | 1.00% | – | – | 4.70% | 4.45% | 9.15% |
Kinder | B | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45% |
Oberlin | C | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45 |
Elizabeth | D | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45 |
Oakdale | E | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45 |
Reeves | F | 3.00% | 0.70% | 1.00% | 1.00% | – | 5.70% | 4.45% | 10.15% |
Hotel/Motel Bed Tax | G | – | – | – | – | 4.00% | 4.00% | – | 4.00% |
Effective 1/1/2019: **The rate table below includes the Louisiana State Rate decrease effective January 1, 2019.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce | City Town | Hotel Motel Tax | Comb Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 2.00% | 0.70% | 1.00% | – | – | 3.70% | 4.45% | 8.15% |
Kinder | B | 2.00% | 0.70% | 1.00% | 1.30% | – | 5.00% | 4.45% | 9.45% |
Oberlin | C | 2.00% | 0.70% | 1.00% | 1.30% | – | 5.00% | 4.45% | 9.45 |
Elizabeth | D | 2.00% | 0.70% | 1.00% | 1.30% | – | 5.00% | 4.45% | 9.45 |
Oakdale | E | 2.00% | 0.70% | 1.00% | 1.30% | – | 5.00% | 4.45% | 9.45 |
Reeves | F | 2.00% | 0.70% | 1.00% | 1.00% | – | 4.70% | 4.45% | 9.15% |
Hotel/Motel Bed Tax | G | – | – | – | – | 4.00% | 4.00% | – | 4.00% |
Effective 7/1/2018: **The rate table below includes the Louisiana State Rate decrease effective July 1, 2018.**
Jurisdiction Name | Col | School Board | Parish Council | Law Enforce | City Town | Hotel Motel Tax | Comb Local Rate | State Rate | Total Rate |
---|---|---|---|---|---|---|---|---|---|
Balance of Parish | A | 3.00% | 0.70% | 1.00% | – | – | 4.70% | 4.45% | 9.15% |
Kinder | B | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45% |
Oberlin | C | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45 |
Elizabeth | D | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45 |
Oakdale | E | 3.00% | 0.70% | 1.00% | 1.30% | – | 6.00% | 4.45% | 10.45 |
Reeves | F | 3.00% | 0.70% | 1.00% | 1.00% | – | 5.70% | 4.45% | 10.15% |
Hotel/Motel Bed Tax | G | – | – | – | – | 4.00% | 4.00% | – | 4.00% |
Contact Information
Physical Address:
1111 W. 7th Ave.
Oberlin, LA 70655
Mailing Address:
P.O. Drawer 190
Oberlin, LA 70655
Phone: (337) 639-2145
Fax: (337) 639-2346
Email: Kristy Sampey, Administrator
Office Hours & Holidays
Normal Business Hours: Monday through Friday, 8:00 am to 4:00 pm
Summer Schedule 2010: Monday through Thursday 8:00am to 3:00 pm, Friday 8:00 am to 12 noon.
Holidays (Subject to change each year): New Year’s Eve, New Year’s Day, Martin Luther King Day, Good Friday (Easter), Mardi Gras (Monday & Tuesday), Memorial Day, Independence Day, Labor Day, Thanksgiving Day, (Day before & Day after), Christmas Eve, Christmas Day, New Year’s Eve, New Year’s Day
Office is closed Wednesday, Thursday & Friday the week of Thanksgiving.
Christmas/New Year’s holiday period is two weeks inclusive of Christmas and New Year’s Day (Office closed on December 22-25th, December 30th– January 1st)
Notices
Forms
Parish Sales & Use Tax Ordinances
Please contact the parish for a copy of the sales & use tax ordinances.
Parish Optional Exemptions
Please contact the parish for information regarding optional exemptions.
Audit Information
Contract Audit Firm Name | First Year Contracted |
Revenue Recovery Group, Inc. | – |
Thomas L. Driskell & Associates, Inc. | – |