- 3 -
|
2024 South Carolina Individual Income Tax Tables (Revised 7/11/24)
If your If your If your If your If your
taxable income taxable income taxable income taxable income taxable income
is: is: is: is: is:
At But Your At But Your At But Your At But Your At But Your
least less tax least less tax least less tax least less tax least less tax
than Is: than Is: than Is: than Is: than Is:
53,000 59,000 65,000 71,000 77,000
53,000 53,100 $2,630 59,000 59,100 $3,002 65,000 65,100 $3,374 71,000 71,100 $3,746 77,000 77,100 $4,118
53,100 53,200 $2,636 59,100 59,200 $3,008 65,100 65,200 $3,380 71,100 71,200 $3,752 77,100 77,200 $4,124
53,200 53,300 $2,642 59,200 59,300 $3,014 65,200 65,300 $3,386 71,200 71,300 $3,758 77,200 77,300 $4,130
53,300 53,400 $2,649 59,300 59,400 $3,021 65,300 65,400 $3,393 71,300 71,400 $3,765 77,300 77,400 $4,137
53,400 53,500 $2,655 59,400 59,500 $3,027 65,400 65,500 $3,399 71,400 71,500 $3,771 77,400 77,500 $4,143
53,500 53,600 $2,661 59,500 59,600 $3,033 65,500 65,600 $3,405 71,500 71,600 $3,777 77,500 77,600 $4,149
53,600 53,700 $2,667 59,600 59,700 $3,039 65,600 65,700 $3,411 71,600 71,700 $3,783 77,600 77,700 $4,155
53,700 53,800 $2,674 59,700 59,800 $3,046 65,700 65,800 $3,418 71,700 71,800 $3,790 77,700 77,800 $4,162
53,800 53,900 $2,680 59,800 59,900 $3,052 65,800 65,900 $3,424 71,800 71,900 $3,796 77,800 77,900 $4,168
53,900 54,000 $2,686 59,900 60,000 $3,058 65,900 66,000 $3,430 71,900 72,000 $3,802 77,900 78,000 $4,174
54,000 54,100 $2,692 60,000 60,100 $3,064 66,000 66,100 $3,436 72,000 72,100 $3,808 78,000 78,100 $4,180
54,100 54,200 $2,698 60,100 60,200 $3,070 66,100 66,200 $3,442 72,100 72,200 $3,814 78,100 78,200 $4,186
54,200 54,300 $2,704 60,200 60,300 $3,076 66,200 66,300 $3,448 72,200 72,300 $3,820 78,200 78,300 $4,192
54,300 54,400 $2,711 60,300 60,400 $3,083 66,300 66,400 $3,455 72,300 72,400 $3,827 78,300 78,400 $4,199
54,400 54,500 $2,717 60,400 60,500 $3,089 66,400 66,500 $3,461 72,400 72,500 $3,833 78,400 78,500 $4,205
54,500 54,600 $2,723 60,500 60,600 $3,095 66,500 66,600 $3,467 72,500 72,600 $3,839 78,500 78,600 $4,211
54,600 54,700 $2,729 60,600 60,700 $3,101 66,600 66,700 $3,473 72,600 72,700 $3,845 78,600 78,700 $4,217
54,700 54,800 $2,736 60,700 60,800 $3,108 66,700 66,800 $3,480 72,700 72,800 $3,852 78,700 78,800 $4,224
54,800 54,900 $2,742 60,800 60,900 $3,114 66,800 66,900 $3,486 72,800 72,900 $3,858 78,800 78,900 $4,230
54,900 55,000 $2,748 60,900 61,000 $3,120 66,900 67,000 $3,492 72,900 73,000 $3,864 78,900 79,000 $4,236
55,000 61,000 67,000 73,000 79,000
55,000 55,100 $2,754 61,000 61,100 $3,126 67,000 67,100 $3,498 73,000 73,100 $3,870 79,000 79,100 $4,242
55,100 55,200 $2,760 61,100 61,200 $3,132 67,100 67,200 $3,504 73,100 73,200 $3,876 79,100 79,200 $4,248
55,200 55,300 $2,766 61,200 61,300 $3,138 67,200 67,300 $3,510 73,200 73,300 $3,882 79,200 79,300 $4,254
55,300 55,400 $2,773 61,300 61,400 $3,145 67,300 67,400 $3,517 73,300 73,400 $3,889 79,300 79,400 $4,261
55,400 55,500 $2,779 61,400 61,500 $3,151 67,400 67,500 $3,523 73,400 73,500 $3,895 79,400 79,500 $4,267
55,500 55,600 $2,785 61,500 61,600 $3,157 67,500 67,600 $3,529 73,500 73,600 $3,901 79,500 79,600 $4,273
55,600 55,700 $2,791 61,600 61,700 $3,163 67,600 67,700 $3,535 73,600 73,700 $3,907 79,600 79,700 $4,279
55,700 55,800 $2,798 61,700 61,800 $3,170 67,700 67,800 $3,542 73,700 73,800 $3,914 79,700 79,800 $4,286
55,800 55,900 $2,804 61,800 61,900 $3,176 67,800 67,900 $3,548 73,800 73,900 $3,920 79,800 79,900 $4,292
55,900 56,000 $2,810 61,900 62,000 $3,182 67,900 68,000 $3,554 73,900 74,000 $3,926 79,900 80,000 $4,298
56,000 56,100 $2,816 62,000 62,100 $3,188 68,000 68,100 $3,560 74,000 74,100 $3,932 80,000 80,100 $4,304
56,100 56,200 $2,822 62,100 62,200 $3,194 68,100 68,200 $3,566 74,100 74,200 $3,938 80,100 80,200 $4,310
56,200 56,300 $2,828 62,200 62,300 $3,200 68,200 68,300 $3,572 74,200 74,300 $3,944 80,200 80,300 $4,316
56,300 56,400 $2,835 62,300 62,400 $3,207 68,300 68,400 $3,579 74,300 74,400 $3,951 80,300 80,400 $4,323
56,400 56,500 $2,841 62,400 62,500 $3,213 68,400 68,500 $3,585 74,400 74,500 $3,957 80,400 80,500 $4,329
56,500 56,600 $2,847 62,500 62,600 $3,219 68,500 68,600 $3,591 74,500 74,600 $3,963 80,500 80,600 $4,335
56,600 56,700 $2,853 62,600 62,700 $3,225 68,600 68,700 $3,597 74,600 74,700 $3,969 80,600 80,700 $4,341
56,700 56,800 $2,860 62,700 62,800 $3,232 68,700 68,800 $3,604 74,700 74,800 $3,976 80,700 80,800 $4,348
56,800 56,900 $2,866 62,800 62,900 $3,238 68,800 68,900 $3,610 74,800 74,900 $3,982 80,800 80,900 $4,354
56,900 57,000 $2,872 62,900 63,000 $3,244 68,900 69,000 $3,616 74,900 75,000 $3,988 80,900 81,000 $4,360
57,000 63,000 69,000 75,000 81,000
57,000 57,100 $2,878 63,000 63,100 $3,250 69,000 69,100 $3,622 75,000 75,100 $3,994 81,000 81,100 $4,366
57,100 57,200 $2,884 63,100 63,200 $3,256 69,100 69,200 $3,628 75,100 75,200 $4,000 81,100 81,200 $4,372
57,200 57,300 $2,890 63,200 63,300 $3,262 69,200 69,300 $3,634 75,200 75,300 $4,006 81,200 81,300 $4,378
57,300 57,400 $2,897 63,300 63,400 $3,269 69,300 69,400 $3,641 75,300 75,400 $4,013 81,300 81,400 $4,385
57,400 57,500 $2,903 63,400 63,500 $3,275 69,400 69,500 $3,647 75,400 75,500 $4,019 81,400 81,500 $4,391
57,500 57,600 $2,909 63,500 63,600 $3,281 69,500 69,600 $3,653 75,500 75,600 $4,025 81,500 81,600 $4,397
57,600 57,700 $2,915 63,600 63,700 $3,287 69,600 69,700 $3,659 75,600 75,700 $4,031 81,600 81,700 $4,403
57,700 57,800 $2,922 63,700 63,800 $3,294 69,700 69,800 $3,666 75,700 75,800 $4,038 81,700 81,800 $4,410
57,800 57,900 $2,928 63,800 63,900 $3,300 69,800 69,900 $3,672 75,800 75,900 $4,044 81,800 81,900 $4,416
57,900 58,000 $2,934 63,900 64,000 $3,306 69,900 70,000 $3,678 75,900 76,000 $4,050 81,900 82,000 $4,422
58,000 58,100 $2,940 64,000 64,100 $3,312 70,000 70,100 $3,684 76,000 76,100 $4,056 82,000 82,100 $4,428
58,100 58,200 $2,946 64,100 64,200 $3,318 70,100 70,200 $3,690 76,100 76,200 $4,062 82,100 82,200 $4,434
58,200 58,300 $2,952 64,200 64,300 $3,324 70,200 70,300 $3,696 76,200 76,300 $4,068 82,200 82,300 $4,440
58,300 58,400 $2,959 64,300 64,400 $3,331 70,300 70,400 $3,703 76,300 76,400 $4,075 82,300 82,400 $4,447
58,400 58,500 $2,965 64,400 64,500 $3,337 70,400 70,500 $3,709 76,400 76,500 $4,081 82,400 82,500 $4,453
58,500 58,600 $2,971 64,500 64,600 $3,343 70,500 70,600 $3,715 76,500 76,600 $4,087 82,500 82,600 $4,459
58,600 58,700 $2,977 64,600 64,700 $3,349 70,600 70,700 $3,721 76,600 76,700 $4,093 82,600 82,700 $4,465
58,700 58,800 $2,984 64,700 64,800 $3,356 70,700 70,800 $3,728 76,700 76,800 $4,100 82,700 82,800 $4,472
58,800 58,900 $2,990 64,800 64,900 $3,362 70,800 70,900 $3,734 76,800 76,900 $4,106 82,800 82,900 $4,478
58,900 59,000 $2,996 64,900 65,000 $3,368 70,900 71,000 $3,740 76,900 77,000 $4,112 82,900 83,000 $4,484
3
|