1d Specs

                       
  South Carolina Department of Revenue  
  One-Dimensional Barcode Layout - Corporate Forms             Effective 1/1/24, Revision 8/4/23      
                       
  Position 1-2 Version XX 2 Characters - Numeric              
  Position 3-6 NACTP Code XXXX 4 Characters - Numeric              
  Position 7 Vendor Printed 2D X 1 Character - "1" for Yes or "0" for No - Numeric              
  Position 8-9 Sequence Number XX 2 Characters - Numeric              
  Position 10-13 Commodity Code XXXX 4 Characters - Numeric              
      Total Characters 13              
  NOTE: The characters should be placed horizontally. Required font size is 22 pt Code 39 Slim regular                    
                       
        Version   Vendor Printed 2D Sequence Number Commodity Code SCDOR Comments    
  Corporate SC1120 page 1 08XXXX0013091 08 XXXX 0 01 3091 Updated    
    SC1120 page 2 08XXXX0023091 08 XXXX 0 02 3091 Updated    
    SC1120 page 3 08XXXX0033091 08 XXXX 0 03 3091 Updated    
    SC1120 page 4 08XXXX0043091 08 XXXX 0 04 3091 Updated    
    SC1120 page 5 08XXXX0053091 08 XXXX 0 05 3091 Updated    
    SC1120 page 6 08XXXX0063091 08 XXXX 0 06 3091 Updated    
    SC1120 page 7 08XXXX0073091 08 XXXX 0 07 3091 Updated    
    SC1120 page 8 08XXXX0083091 08 XXXX 0 08 3091 Updated    
    SC1120S page 1 08XXXX0013095 08 XXXX 0 01 3095 Updated    
    SC1120S page 2 08XXXX0023095 08 XXXX 0 02 3095 Updated    
    SC1120S page 3 08XXXX0033095 08 XXXX 0 03 3095 Updated    
    SC1120S page 4 08XXXX0043095 08 XXXX 0 04 3095 Updated    
    SC1120S page 5 08XXXX0053095 08 XXXX 0 05 3095 Updated    
    SC1120S page 6 08XXXX0063095 08 XXXX 0 06 3095 Updated    
    SC1120S page 7 08XXXX0073095 08 XXXX 0 07 3095 Updated    
    SC1120TC page 1 05XXXX0013370 05 XXXX 0 01 3370 Updated    
    SC1101 B page 1 05XXXX0013089 05 XXXX 0 01 3089      
    SC1101 B page 2 05XXXX0023089 05 XXXX 0 02 3089      
    SC1101 B page 3 05XXXX0033089 05 XXXX 0 03 3089      
    SC1104 page 1 05XXXX0013090 05 XXXX 0 01 3090 Updated    
    SC1104 page 2 05XXXX0023090 05 XXXX 0 02 3090 Updated    
    SC1120U page 1 05XXXX0013097 05 XXXX 0 01 3097 Updated    
    SC1120U page 2 05XXXX0023097 05 XXXX 0 02 3097 Updated    
    SC1120U page 3 05XXXX0033097 05 XXXX 0 03 3097 Updated    
    SC1120U page 4 05XXXX0043097 05 XXXX 0 04 3097 Updated    
    SC1120U page 5 05XXXX0053097 05 XXXX 0 05 3097 Updated    
    SC1120U page 6 05XXXX0063097 05 XXXX 0 06 3097 Updated    
    SC1120U page 7 05XXXX0073097 05 XXXX 0 07 3097 Updated    
    SC1120U page 8 05XXXX0083097 05 XXXX 0 08 3097 Updated    
    SC1120U page 9 05XXXX0093097 05 XXXX 0 09 3097 Updated    
    SC990-T page 1 06XXXX0013315 06 XXXX 0 01 3315 Updated    
    SC990-T page 2 06XXXX0023315 06 XXXX 0 02 3315 Updated    
    SC990-T page 3 06XXXX0033315 06 XXXX 0 03 3315 Updated    
    SC1120-T 06XXXX0013096 06 XXXX 0 01 3096      
    SC1120-CDP 05XXXX0013093 05 XXXX 0 01 3093      
    SC1120-V 03XXXX0013416 03 XXXX 0 01 3416      
    SC1120S-WH 05XXXX0013312 05 XXXX 0 01 3312      
    CL-1 03XXXX0013134 03 XXXX 0 01 3134 Updated    
    CL-4 page 1 03XXXX0013135 03 XXXX 0 01 3135      
    CL-4 page 2 03XXXX0023135 03 XXXX 0 02 3135      
                       
    NACTP code should be replaced with actual software vendor code                  
    NACTP code for SCDOR is 1350                  
                       


Barcode Placement

   
The following shows the placement of the 1d barcode for those pages and forms that have a 1d barcode. On page 1 of the corporate forms  
the "XXXX" will be replaced with the Software Vendor ID. The "XXXX" will be blank on the other pages.  
   




Document checksum: 1529713867

Document converted by WebSite-Watcher.
(Plugin #1/1.38/3.1.0/1.0)