STATE OF NEVADA DEPARTMENT OF TAXATION CENTERALLY ASSESSED REPORT FOR PRIVATE CAR LINE COMPANIES DATE FOR YEAR ENDING DECEMBER 31, | STATE OF NEVADA DEPARTMENT OF TAXATION CENTERALLY ASSESSED REPORT FOR PRIVATE CAR LINE COMPANIES DATE FOR YEAR ENDING DECEMBER 31, |
2023 | 2022 |
DUE MARCH 31, | DUE MARCH 31, |
2024 | 2023 |
1 Name of company: 2 Address: 3 Name of company filing report ( i. e. :Agent) 4 Person filing report and phone number: 5 Address of correspondence to: 6 Company is a subsidiary of: 7 Total Mileage run by ALL cars for ALL railroads for calendar year | 1 Name of company: 2 Address: 3 Name of company filing report ( i. e. :Agent) 4 Person filing report and phone number: 5 Address of correspondence to: 6 Company is a subsidiary of: 7 Total Mileage run by ALL cars for ALL railroads for calendar year |
2023: | 2022 |
| : |
8 Total Mileage run by ALL cars in Nevada Only for calendar year | 8 Total Mileage run by ALL cars in Nevada Only for calendar year |
2023: | 2022 |
| : |
9 Nevada mileage Segregated by Car Type and Railroad: NEVADA MILEAGE - BY CAR TYPE TANK REFIGERATOR OTHER BURLINGTON NORTHERN SANTA FE RAILWAY UNION PACIFIC AND BRANCHES U. P. PORTION FORMERLY SOUTHERN PACIFIC AND BRANCH 10 Nevada milage segregation by car mileage and railroad: NEVADA MILEAGE - BY CAR MAKING NUMBER OF NET BOOK | 9 Nevada mileage Segregated by Car Type and Railroad: NEVADA MILEAGE - BY CAR TYPE TANK REFIGERATOR OTHER BURLINGTON NORTHERN SANTA FE RAILWAY UNION PACIFIC AND BRANCHES U. P. PORTION FORMERLY SOUTHERN PACIFIC AND BRANCH 10 Nevada milage segregation by car mileage and railroad: NEVADA MILEAGE - BY CAR MAKING NUMBER OF NET BOOK |
| CAR MAKING TYPE OF CAR |
B N S F RAILWAY SOUTHERN PACIFIC UNION PACIFIC. | B N S F RAILWAY SOUTHERN PACIFIC UNION PACIFIC. |
CAR MAKING TYPE OF CAR | |
CARS FOR CARS TOTALS I do swear, or affirm, under penalty of perjury the attached data has been prepared under my direction, and together with any accompanying documents the information provided herewith entirely presents all factual data pertaining to any and all operations of the Company or Corporation for the year ending December 31, | CARS FOR CARS TOTALS I do swear, or affirm, under penalty of perjury the attached data has been prepared under my direction, and together with any accompanying documents the information provided herewith entirely presents all factual data pertaining to any and all operations of the Company or Corporation for the year ending December 31, |
2023: | 2022: |
AFFIX NOTARY STAMP OR SEAL Signature of Corporation Officer: Name and Title of Corporporation Officer: Subscribed and sworn to before me this day of , | AFFIX NOTARY STAMP OR SEAL Signature of Corporation Officer: Name and Title of Corporporation Officer: Subscribed and sworn to before me this day of , |
2024 | 2023 |
Signature of Notary:: The information submitted in this report will be used to develop an assessment for property tax purposes. The assessment notice will be mailed in July. The Nevada Tax Commission will certify that value on the first Monday in October. A tax bill based on that assessment will be mailed on or before November 1, | Signature of Notary:: The information submitted in this report will be used to develop an assessment for property tax purposes. The assessment notice will be mailed in July. The Nevada Tax Commission will certify that value on the first Monday in October. A tax bill based on that assessment will be mailed on or before November 1, |
2024. | 2023 . |
The taxes are due and payable on or before December 15, | The taxes are due and payable on or before December 15, |
2024. | 2023 . |
The penalty for late payment is the greater of 10% or $5, 000. | The penalty for late payment is the greater of 10% or $5, 000. |
LGS-F011 | Form |
| NVTF-LGS-11 |
Page 1 of 1 | Page 1 of 1 |
V2024. 1 | Rev. 11/2022 |
PDF file checksum: | PDF file checksum: |
3570892070 | 2517181799 |