2D SPECS: ADDL INFO PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | FIELD NAME | FIELD IDENTIFICATION | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | CAN BE NEGATIVE? | 2D BARCODE PLACEMENT | |
ADDL INFO FORM | BOTTOM CENTER - PAGE 2 |
||||||||||
HEADER FIELD | H1 | 2 | T1 (STATIC VALUE) | ALPHA / NUMERIC | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | SAME AS VENDOR CODE (ISSUED BY NACTP) | NUMERIC | 9999 | N | VERSION 1 REVISED 06/2024 |
||||
STATE | H3 | 2 | NH (STATIC VALUE) | ALPHA | NH | N | |||||
FORM ID & YEAR | H4 | 8 | A-Z, 0-9 | ALPHA / NUMERIC | ADDINFyy | N | |||||
PRIMNM | BUSINESS ORGANIZATION NAME | 1 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(46) | N | ||||
BUSIDNO | TAXPAYER IDENTIFICATION # | 2 | 9 | 0-9, AND SM OR NL PERMITTED IN THE FIRST TWO SPACES | ALPHA / NUMERIC | 999999999 SM9999999 NL9999999 |
N | ||||
PERBEGDT | TAXABLE PERIOD (BEGINNING) | 3 | 8 | 0-9 | NUMERIC | mmddyyyy | N | ||||
PERENDDT | TAXABLE PERIOD (ENDING) | 4 | 8 | 0-9 | NUMERIC | mmddyyyy | N | ||||
*EOD* | END OF FILE | 5 | 5 | *EOD* (STATIC VALUE) | ALPHA / NUMERIC | *EOD* | N | ||||
2D SPECS: AFFILIATION SCHEDULE PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | FIELD NAME | FIELD IDENTIFICATION | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | 2D BARCODE PLACEMENT | ||
AFFILIATION SCHEDULE FORM | BOTTOM CENTER - PAGE 1 |
||||||||||
HEADER FIELD | H1 | 2 | T1 (STATIC VALUE) | ALPHA / NUMERIC | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | SAME AS VENDOR CODE (ISSUED BY NACTP) | NUMERIC | 9999 | N | VERSION 1 REVISED 06/2024 |
||||
STATE | H3 | 2 | NH (STATIC VALUE) | ALPHA | NH | N | |||||
FORM ID & YEAR | H4 | 8 | A-Z, 0-9 | ALPHA / NUMERIC | AFFSCHyy | N | |||||
PART A | PRIMNM | PRINCIPAL NEW HAMPSHIRE BUSINESS ORGANIZATION | 1 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(46) | N | |||
BUSIDNO | TAXPAYER IDENTIFICATION # | 2 | 9 | 0-9, AND SM OR NL PERMITTED IN THE FIRST TWO SPACES | ALPHA / NUMERIC | 999999999 SM9999999 NL9999999 |
N | ||||
PERBEGDT | TAXABLE PERIOD (BEGINNING) | 3 | 8 | 0-9 | NUMERIC | mmddccyy | N | ||||
PERENDDT | TAXABLE PERIOD (ENDING) | 4 | 8 | 0-9 | NUMERIC | mmddccyy | N | ||||
*EOD* | END OF FILE | 5 | 5 | *EOD* (STATIC VALUE) | ALPHA / NUMERIC | *EOD* | N | ||||
2D SPECS: AU-22 PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | FIELD NAME | FIELD IDENTIFICATION | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | 2D BARCODE PLACEMENT | ||
AU-22 FORM | PAGE 2 - BOTTOM CENTER | ||||||||||
HEADER FIELD | H1 | 2 | T1 (STATIC VALUE) | ALPHA / NUMERIC | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | SAME AS VENDOR CODE (ISSUED BY NACTP) | NUMERIC | 9999 | N | VERSION 1 REVISED 01/2024 |
||||
STATE | H3 | 2 | NH (STATIC VALUE) | ALPHA | NH | N | |||||
FORM ID & YEAR | H4 | 8 | A-Z, 0-9 | ALPHA / NUMERIC | 00AU22yy | N | |||||
STEP 1 | PRIMNM | BUSINESS NAME | 1 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(40) | N | |||
TXPYRIDD | TAXPAYER IDENTIFICATION NUMBER | 2 | 9 | 0-9 | NUMERIC | 999999999 | N | ||||
STRADDR1 | MAILING ADDRESS | 3 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(40) | N | ||||
DINID | DEPARTMENT IDENTIFICATION NUMBER (DIN) | 4 | 9 | 0-9, AND SM OR NL PERMITTED IN THE FIRST TWO SPACES | ALPHA / NUMERIC | 999999999 SM9999999 NL9999999 |
N | ||||
STRADDR2 | MAILING ADDRESS (CONTINUED) | 5 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(40) | N | ||||
SOSID | NH SECRETARY OF STATE IDENTIFICATION NUMBER | 6 | 6 | 0-9 | NUMERIC | 999999 | N | ||||
CITY | CITY / TOWN | 7 | 20 | A-Z PLUS SPACE | ALPHA | X(20) | N | ||||
STATE | STATE | 8 | 2 | A-Z | ALPHA | XX | N | ||||
ZIPPSTLCD | ZIP CODE + 4 | 9 | 10 | A-Z, 0-9, PLUS (-) | ALPHA / NUMERIC | 99999-9999 A1A 1A1 |
N | ||||
REGNO | COMMUNICATIONS SERVICE TAX REGISTRATION NUMBER | 10 | 6 | 0-9 | NUMERIC | 999999 | N | ||||
11 | 40 | A-Z, 0-9, PLUE SPACE, DASH, PERIOD, #, /, @, !, $, %, _, +, -, ^, {|}, ~, * | ALPHA / NUMERIC | X(40) | N | ADDITIONAL FIELD ADDED IN 2024. | |||||
LICNO | MEALS & RENTALS TAX LICENSE NUMBER | 12 | 6 | 0-9 | NUMERIC | 999999 | N | ||||
3 | LLCCBY | LLC (CHECKBOX, YES) | 13 | 1 | X | CHECKBOX | X | N | ADDITIONAL CHECKBOXES ADDED IN 2024. | ||
3 | LLCCBN | LLC (CHECKBOX, NO) | 14 | 1 | X | CHECKBOX | X | N | |||
4 | PROPCB | ENTITY TYPE - PROPRIETORSHIP (CHECKBOX) | 15 | 1 | X | CHECKBOX | X | N | |||
4 | CORPCB | ENTITY TYPE - CORPORATION (CHECKBOX) | 16 | 1 | X | CHECKBOX | X | N | |||
4 | PARTCB | ENTITY TYPE - PARTNERSHIP (CHECKBOX) | 17 | 1 | X | CHECKBOX | X | N | |||
4 | FIDCB | ENTITY TYPE - FIDUCIARY (CHECKBOX) | 18 | 1 | X | CHECKBOX | X | N | |||
STEP 2 | GDSTND | REQUEST TYPE - STATEMENT OF GOOD STANDING (CHECKBOX) | 19 | 1 | X | CHECKBOX | X | N | |||
DISSOL | REQUEST TYPE - CERTIFICATE OF DISSOLUTION (CHECKBOX) | 20 | 1 | X | CHECKBOX | X | N | ||||
WITHD | REQUEST TYPE - STATEMENT FOR WITHDRAWAL (CHECKBOX) | 21 | 1 | X | CHECKBOX | X | N | ||||
STEP 3 1 |
SOSDATE | DATE REGISTERED WITH NH SECRETARY OF STATE | 22 | 8 | 0-9 | NUMERIC | 99999999 | N | |||
2A | LASTBUSDATE | LAST DAY OF BUSINESS ACTIVITY IN NH | 23 | 8 | 0-9 | NUMERIC | 99999999 | N | |||
4 | NHTXFILINDIV | INTEREST & DIVIDENDS TAX (CHECKBOX) | 24 | 1 | X | CHECKBOX | X | N | |||
4 | INDIVDATE | INTEREST & DIVIDENDS TAX (YEAR) | 25 | 4 | 0-9 | NUMERIC | 9999 | N | |||
4 | NHTXFILRETT | REAL ESTATE TRANSFER TAX (CHECKBOX) | 26 | 1 | X | CHECKBOX | X | N | |||
4 | RETTDATE | REAL ESTATE TRANSFER TAX (YEAR) | 27 | 4 | 0-9 | NUMERIC | 9999 | N | |||
4 | NHTXFILCST | COMMUNICATIONS SERVICES TAX (CHECKBOX) | 28 | 1 | X | CHECKBOX | X | N | |||
4 | CSTDATE | COMMUNICATIONS SERVICES TAX (YEAR) | 29 | 4 | 0-9 | NUMERIC | 9999 | N | |||
4 | NHTXFILBUS | BUSINESS TAXES (CHECKBOX) | 30 | 1 | X | CHECKBOX | X | N | |||
4 | BUSDATE | BUSINESS TAXES (YEAR) | 31 | 4 | 0-9 | NUMERIC | 9999 | N | |||
4 | NHTXFILM&R | MEALS & RENTALS TAX (CHECKBOX) | 32 | 1 | X | CHECKBOX | X | N | |||
4 | M&RDATE | MEALS & RENTALS TAX (YEAR) | 33 | 4 | 0-9 | NUMERIC | 9999 | N | |||
4 | NHTXFILOTHR | OTHER (CHECKBOX) | 34 | 1 | X | CHECKBOX | X | N | |||
4 | OTHERTYPE | OTHER TYPE | 35 | 10 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(10) | N | |||
4 | OTHERDATE | OTHER (YEAR) | 36 | 4 | 0-9 | NUMERIC | 9999 | N | |||
5 | COMBGRNM | TAXPAYER NAME - COMBINED GROUP | 37 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(40) | N | |||
5 | COMBGRID | TAXPAYER IDENTIFICATION NUMBER - COMBINED GROUP | 38 | 9 | 0-9 | NUMERIC | 999999999 | N | |||
6 | SMLLCNM | TAXPAYER NAME - SMLLC | 39 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(40) | N | |||
6 | SMLLCID | TAXPAYER IDENTIFICATION NUMBER - SMLLC | 40 | 9 | 0-9 | NUMERIC | 999999999 | N | |||
STEP 4 1 |
DISOLVLIQY | DISSOLVING (CHECKBOX, YES) | 41 | 1 | X | CHECKBOX | X | N | |||
1 | DISOLVLIQN | DISSOLVING (CHECKBOX, NO) | 42 | 1 | X | CHECKBOX | X | N | |||
STEP 5 | SIGNEDFLG | SIGNATURE | 43 | 1 | X | CHECKBOX | X | N | |||
SIGNNAME | PRINT SIGNATORY NAME | 44 | 40 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(40) | N | ||||
*EOD* | END OF FILE | 45 | 5 | *EOD* (STATIC VALUE) | ALPHA / NUMERIC | *EOD* | N | ||||
2D SPECS: AU-201 PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | FIELD NAME | IDENTIFICATION | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | 2D BARCODE PLACEMENT | ||
AU-201 FORM | BOTTOM CENTER - PAGE 1 | ||||||||||
HEADER FIELD | H1 | 2 | T1 (STATIC VALUE) | ALPHA / NUMERIC | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | SAME AS VENDOR CODE (ISSUED BY NACTP) | NUMERIC | 9999 | N | |||||
STATE | H3 | 2 | NH (STATIC VALUE) | ALPHA | NH | N | |||||
FORM ID & YEAR | H4 | 8 | A-Z, 0-9 | ALPHA / NUMERIC | 0AU201yy | N | |||||
STEP 1 | PERIOD | FOR THE ACCOUNTING QUARTER ENDING | 1 | 6 | 0-9 | NUMERIC | mmddyyyy | N | |||
AMENDCB | AMENDED (CHECKBOX) | 2 | 1 | X | CHECKBOX | X | N | ||||
PRIMNM | WHOLESALER | 3 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(46) | N | ||||
LICNO | LICENSE NUMBER | 4 | 6 | 0-9 | NUMERIC | 9(6) | N | ||||
STEP 2 1A |
S21A | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 1 - LINE 1A) | 5 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1B | S21B | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 1 - LINE 1B) | 6 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1C | S21C | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 1 - LINE 1C) | 7 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1D | S21D | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 1 - LINE 1D) | 8 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2A | S22A | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 1 - LINE 2A) | 9 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2B | S22B | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 1 - LINE 2B) | 10 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2C | S22C | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 1 - LINE 2C) | 11 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2D | S22D | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 1 - LINE 2D) | 12 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3A | S23A | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 1 - LINE 3A) | 13 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3B | S23B | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 1 - LINE 3B) | 14 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3C | S23C | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 1 - LINE 3C) | 15 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3D | S23D | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 1 - LINE 3D) | 16 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4A | S24A | STAMPED CIGARETTES SOLD INTO NH (TABLE 1 - LINE 4A) | 17 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4B | S24B | STAMPED CIGARETTES SOLD INTO NH (TABLE 1 - LINE 4B) | 18 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4C | S24C | STAMPED CIGARETTES SOLD INTO NH (TABLE 1 - LINE 4C) | 19 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4D | S24D | STAMPED CIGARETTES SOLD INTO NH (TABLE 1 - LINE 4D) | 20 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5A | S25A | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 1 - LINE 5A) | 21 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5B | S25B | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 1 - LINE 5B) | 22 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5C | S25C | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 1 - LINE 5C) | 23 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5D | S25D | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 1 - LINE 5D) | 24 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
STEP 3 | MANUFACTURER1 | MANUFACTURER 1 | 25 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(46) | N | |||
1A | BF1A1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 2 - LINE 1A) | 26 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1B | BF1B1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 2 - LINE 1B) | 27 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1C | BF1C1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 2 - LINE 1C) | 28 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1D | BF1D1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 2 - LINE 1D) | 29 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2A | BF1A2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 2 - LINE 2A) | 30 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2B | BF1B2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 2 - LINE 2B) | 31 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2C | BF1C2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 2 - LINE 2C) | 32 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2D | BF1D2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 2 - LINE 2D) | 33 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3A | BF1A3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 2 - LINE 3A) | 34 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3B | BF1B3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 2 - LINE 3B) | 35 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3C | BF1C3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 2 - LINE 3C) | 36 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3D | BF1D3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 2 - LINE 3D) | 37 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4A | BF1A4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 2 - LINE 4A) | 38 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4B | BF1B4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 2 - LINE 4B) | 39 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4C | BF1C4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 2 - LINE 4C) | 40 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4D | BF1D4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 2 - LINE 4D) | 41 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5A | BF1A5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 2 - LINE 5A) | 42 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5B | BF1B5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 2 - LINE 5B) | 43 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5C | BF1C5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 2 - LINE 5C) | 44 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5D | BF1D5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 2 - LINE 5D) | 45 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
MANUFACTURER2 | MANUFACTURER 2 | 46 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(46) | N | ||||
1A | BF2A1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 3 - LINE 1A) | 47 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1B | BF2B1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 3 - LINE 1B) | 48 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1C | BF2C1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 3 - LINE 1C) | 49 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1D | BF2D1 | STAMPED CIGARETTES DAMAGED (NH STAMPS) (TABLE 3 - LINE 1D) | 50 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2A | BF2A2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 3 - LINE 2A) | 51 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2B | BF2B2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 3 - LINE 2B) | 52 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2C | BF2C2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 3 - LINE 2C) | 53 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2D | BF2D2 | STAMPED CIGARETTES RETURNED FOR CREDIT (NH STAMPS) (TABLE 3 - LINE 2D) | 54 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3A | BF2A3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 3 - LINE 3A) | 55 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3B | BF2B3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 3 - LINE 3B) | 56 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3C | BF2C3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 3 - LINE 3C) | 57 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3D | BF2D3 | STAMPED CIGARETTES SALEABLE (NH STAMPS) (TABLE 3 - LINE 3D) | 58 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4A | BF2A4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 3 - LINE 4A) | 59 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4B | BF2B4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 3 - LINE 4B) | 60 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4C | BF2C4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 3 - LINE 4C) | 61 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
4D | BF2D4 | STAMPED CIGARETTES SOLD INTO NH (TABLE 3 - LINE 4D) | 62 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5A | BF2A5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 3 - LINE 5A) | 63 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5B | BF2B5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 3 - LINE 5B) | 64 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5C | BF2C5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 3 - LINE 5C) | 65 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
5D | BF2D5 | NON-TAXABLE CIGARETTES SOLD INTO NH (TABLE 3 - LINE 5D) | 66 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
STEP 4 1A |
S4A1 | BEGINNING TOBACCO TAX NH STAMP INVENTORY (TABLE 4 - LINE 1A) | 67 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1B | S4B1 | BEGINNING TOBACCO TAX NH STAMP INVENTORY (TABLE 4 - LINE 1B) | 68 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1C | S4C1 | BEGINNING TOBACCO TAX NH STAMP INVENTORY (TABLE 4 - LINE 1C) | 69 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2A | S4A2 | TOBACCO TAX NH STAMP PURCHASES (TABLE 4 - LINE 2A) | 70 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2B | S4B2 | TOBACCO TAX NH STAMP PURCHASES (TABLE 4 - LINE 2B) | 71 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2C | S4C2 | TOBACCO TAX NH STAMP PURCHASES (TABLE 4 - LINE 2C) | 72 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3A | S4A3 | ENDING TOBACCO TAX NH STAMP INVENTORY (TABLE 4 - LINE 3A) | 73 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3B | S4B3 | ENDING TOBACCO TAX NH STAMP INVENTORY (TABLE 4 - LINE 3B) | 74 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3C | S4C3 | ENDING TOBACCO TAX NH STAMP INVENTORY (TABLE 4 - LINE 3C) | 75 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
SIGNFLG | SIGNATURE OF COMPANY OFFICER (IN INK) | 76 | 1 | X | ALPHA | X | N | ||||
SIGNNAME | PRINTED NAME OF COMPANY OFFICER & TITLE | 77 | 42 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(42) | N | ||||
*EOD* | TRAILER FIELD | 78 | 5 | *EOD* (STATIC VALUE) | ALPHA / NUMERIC | *EOD* | N | ||||
2D SPECS: AU-202 PDF-417 2D BARCODE - field delimiter is <CR> (Hex 0d) |
|||||||||||
LINE | FIELD NAME | IDENTIFICATION | FIELD NUMBER | MAX LENGTH | ACCEPTABLE VALUES | TYPE | FORMAT | CAN BE NEGATIVE? | 2D BARCODE PLACEMENT | ||
AU-202 FORM | BOTTOM CENTER - PAGE 3 | ||||||||||
HEADER FIELD | H1 | 2 | T1 (STATIC VALUE) | ALPHA / NUMERIC | T1 | N | |||||
DEVELOPER CODE | H2 | 4 | SAME AS VENDOR CODE (ISSUED BY NACTP) | NUMERIC | 9999 | N | |||||
STATE | H3 | 2 | NH (STATIC VALUE) | ALPHA | NH | N | |||||
FORM ID & YEAR | H4 | 8 | A-Z, 0-9 | ALPHA / NUMERIC | 0AU202yy | N | |||||
STEP 1 | PERIOD | FOR THE ACCOUNTING QUARTER ENDING | 1 | 6 | 0-9 | NUMERIC | 999999 | N | |||
AMENDCB | AMENDED CHECKBOX | 2 | 1 | X | CHECKBOX | X | N | ||||
PRIMNM | WHOLESALER | 3 | 46 | A-Z, 0-9, PLUS SPACE, DASH, PERIOD, COMMA, #, /, &, @ | ALPHA / NUMERIC | X(46) | N | ||||
LICNO | LICENSE NUMBER | 4 | 6 | 0-9 | NUMERIC | 9(6) | N | ||||
STEP 2 1A |
S21A | UNSTAMPED CIGARETTES PURCHASED (TABLE 1 - LINE 1A) | 5 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1B | S21B | UNSTAMPED CIGARETTES PURCHASED (TABLE 1 - LINE 1B) | 6 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1C | S21C | UNSTAMPED CIGARETTES PURCHASED (TABLE 1 - LINE 1C) | 7 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
1D | S21D | UNSTAMPED CIGARETTES PURCHASED (TABLE 1 - LINE 1D) | 8 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2A | S22A | UNSTAMPED CIGARETTES DAMAGED (TABLE 1 - LINE 2A) | 9 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2B | S22B | UNSTAMPED CIGARETTES DAMAGED (TABLE 1 - LINE 2B) | 10 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2C | S22C | UNSTAMPED CIGARETTES DAMAGED (TABLE 1 - LINE 2C) | 11 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
2D | S22D | UNSTAMPED CIGARETTES DAMAGED (TABLE 1 - LINE 2D) | 12 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3A | S23A | UNSTAMPED CIGARETTES RETURNED FOR CREDIT (TABLE 1 - LINE 3A) | 13 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3B | S23B | UNSTAMPED CIGARETTES RETURNED FOR CREDIT (TABLE 1 - LINE 3B) | 14 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
3C | S23C | UNSTAMPED CIGARETTES RETURNED FOR CREDIT (TABLE 1 - LINE 3C) | 15 | 16 | 0-9 | NUMERIC | 9(16) | N | |||
