PDF document
- 1 -
                                                                             Rev. 12/15

         P.O. Box 347
         Columbus, OH  43216-0347
         tax.ohio.gov

         Ohio and School District Employer Withholding Tax Due Dates
                                 2015-2016 Payment Schedule

                     2015                                  2016

    For forms IT 501 and SD 101                   For forms IT 501 and SD 101

             MONTHLY                                       MONTHLY

  Period                  Due Date              Period             Due Date
   January                February   17, 2015    January           February   16, 2016
   February               March    16, 2015      February          March     15, 2016
   March                  April    15, 2015      March             April     15, 2016
   April                  May      15, 2015      April             May       16, 2016
   May                    June     15, 2015      May               June      15, 2016
   June                   July     15, 2015      June              July      15, 2016
   July                   August   17, 2015      July              August    15, 2016
  August                  September 15, 2015    August             September 15, 2016
   September              October  15, 2015      September         October   17, 2016
   October                November  16, 2015     October           November  15, 2016
   November               December  15, 2015     November          December  15, 2016
   December               January  15, 2016      December          January   17, 2017

   IT 941 and SD 141      February     1, 2016   IT 941 and SD 141 January   31, 2017
   IT 3                   February   29, 2016    IT 3              February   28, 2017

             QUARTERLY                                     QUARTERLY
                                                  
  Period                  Due Date              Period             Due Date
   Quarter 1              April    30, 2015      Quarter 1         May         2, 2016
   Quarter 2              July     31, 2015      Quarter 2         August      1, 2016
   Quarter 3              November    2, 2015    Quarter 3         October   31, 2016
   Quarter 4              February     1, 2016   Quarter 4         January   31, 2017
                                                  
   IT 941 and SD 141      February    1, 2016    IT 941 and SD 141 January   31, 2017
   IT 3                   February   29, 2016    IT 3              February   28, 2017



- 2 -
                                                                                                    Rev. 12/15

                           2016 Ohio Withholding Due Dates
                                     Partial Weekly Filers 
 (These due dates pertain only to Ohio withholding taxes and not school district withholding taxes.)

 Filing Period             Due Date  Filing Period            Due Date   Filing Period              Due Date
   beginning date end date            beginning date end date            beginning date end date

 01/01/16  01/01/16        01/06/16    05/04/16  05/06/16     05/11/16  09/07/16  09/09/16          09/14/16
 01/02/16  01/05/16        01/08/16    05/07/16  05/10/16     05/13/16    09/10/16      09/13/16    09/16/16    
 01/06/16  01/08/16        01/13/16    05/11/16  05/13/16     05/18/16  09/14/16  09/16/16          09/21/16
 01/09/16  01/12/16        01/15/16    05/14/16  05/17/16     05/20/16    09/17/16      09/20/16    09/23/16
 01/13/16  01/15/16        01/21/16    05/18/16  05/20/16     05/25/16  09/21/16  09/23/16          09/28/16
 01/16/16  01/19/16        01/22/16    05/21/16  05/24/16     05/27/16    09/24/16      09/27/16    09/30/16
                                                                        
 01/20/16  01/22/16        01/27/16    05/25/16  05/27/16     06/02/16  09/28/16  09/30/16          10/05/16
 01/23/16  01/26/16        01/29/16    05/28/16  05/31/16     06/03/16    10/01/16      10/04/16    10/07/16
 01/27/16  01/29/16        02/03/16    06/01/16  06/03/16     06/08/16  10/05/16  10/07/16          10/13/16
 01/30/16  02/02/16        02/05/16    06/04/16  06/07/16     06/10/16  10/08/16  10/11/16          10/14/16
 02/03/16  02/05/16        02/10/16    06/08/16  06/10/16     06/15/16  10/12/16  10/14/16          10/19/16
 02/06/16  02/09/16        02/12/16   06/11/16  06/14/16      06/17/16  10/15/16  10/18/16          10/21/16
                                                                        
 02/10/16  02/12/16        02/18/16    06/15/16  06/17/16     06/22/16  10/19/16  10/21/16          10/26/16
 02/13/16  02/16/16        02/19/16    06/18/16  06/21/16     06/24/16  10/22/16  10/25/16          10/28/16
 02/17/16  02/19/16        02/24/16    06/22/16  06/24/16     06/29/16  10/26/16  10/28/16          11/02/16
 02/20/16  02/23/16        02/26/16    06/25/16  06/28/16     07/01/16  10/29/16  11/01/16          11/04/16
 02/24/16  02/26/16        03/02/16    06/29/16  07/01/16     07/07/16  11/02/16  11/04/16          11/09/16
 02/27/16  03/01/16        03/04/16   07/02/16  07/05/16      07/08/16  11/05/16  11/08/16          11/14/16
                                     
 03/02/16  03/04/16        03/09/16    07/06/16  07/08/16     07/13/16  11/09/16  11/11/16          11/16/16
 03/05/16  03/08/16        03/11/16    07/09/16  07/12/16     07/15/16  11/12/16  11/15/16          11/18/16
 03/09/16  03/11/16        03/16/16    07/13/16  07/15/16     07/20/16  11/16/16  11/18/16          11/23/16
 03/12/16  03/15/16        03/18/16    07/16/16  07/19/16     07/22/16  11/19/16  11/22/16          11/28/16
 03/16/16  03/18/16        03/23/16    07/20/16  07/22/16     07/27/16  11/23/16  11/25/16          11/30/16
 03/19/16  03/22/16        03/25/16    07/23/16  07/26/16     07/29/16  11/26/16  11/29/16          12/02/16
                                                                        
 03/23/16  03/25/16        03/30/16    07/27/16  07/29/16     08/03/16  11/30/16  12/02/16          12/07/16
 03/26/16  03/29/16        04/01/16    07/30/16  08/02/16     08/05/16  12/03/16  12/06/16          12/09/16
 03/30/16  04/01/16        04/06/16    08/03/16  08/05/16     08/10/16  12/07/16  12/09/16          12/14/16
 04/02/16  04/05/16        04/08/16    08/06/16  08/09/16     08/12/16  12/10/16  12/13/16          12/16/16
 04/06/16  04/08/16        04/13/16    08/10/16  08/12/16     08/17/16  12/14/16  12/16/16          12/21/16
 04/09/16  04/12/16        04/15/16    08/13/16  08/16/16     08/19/16  12/17/16  12/20/16          12/23/16
                                                                        
 04/13/16  04/15/16        04/20/16    08/17/16  08/19/16     08/24/16  12/21/16  12/23/16          12/29/16
 04/16/16  04/19/16        04/22/16    08/20/16  08/23/16     08/26/16  12/24/16  12/27/16          12/30/16
 04/20/16  04/22/16        04/27/16    08/24/16  08/26/16     08/31/16  12/28/16  12/30/16          01/05/17
 04/23/16  04/26/16        04/29/16    08/27/16  08/30/16     09/02/16  12/31/16  12/31/16          01/05/17
                                                                        
 04/27/16  04/29/16        05/04/16    08/31/16  09/02/16     09/08/16 
                                                                         
 04/30/16  05/03/16        05/06/16    09/03/16  09/06/16     09/09/16 






PDF file checksum: 3565952252

(Plugin #1/8.13/12.0)