PDF document
- 1 -
                                                                       Rev. 12/14 

       P.O. Box 347
       Columbus, OH  43216-0347
       tax.ohio.gov

       Ohio and School District Employer Withholding Tax Due Dates 
                               2014-2015 Payment Schedule 

                   2014                                   2015

 For forms IT 501 and SD 101                For forms IT 501 and SD 101

           MONTHLY                                        MONTHLY

 Period                 Due Date            Period            Due Date 
 January                February  18, 2014  January           February  17, 2015 
 February               March    17, 2014   February          March    16, 2015 
 March                  April    15, 2014   March             April    15, 2015 
 April                  May      15, 2014   April             May      15, 2015 
 May                    June     16, 2014   May               June     15, 2015 
 June                   July     15, 2014   June              July     15, 2015 
 July                   August   15, 2014   July              August   17, 2015
 August                 September 15, 2014  August            September 15, 2015
 September              October  15, 2014   September         October  15, 2015 
 October                November  17, 2014  October           November  16, 2015 
 November               December  15, 2014  November          December  15, 2015 
 December               January  15, 2015   December          January  15, 2016 

 IT 941 and SD 141      February 2, 2015    IT 941 and SD 141 February 1, 2016 
 IT 3                   March    2, 2015    IT 3              February  29, 2016 

           QUARTERLY                                      QUARTERLY
                                             
 Period                 Due Date            Period            Due Date 
 Quarter 1              April    30, 2014   Quarter 1         April    30, 2015 
 Quarter 2              July     31, 2014   Quarter 2         July     31, 2015 
 Quarter 3              October  31, 2014   Quarter 3         November   2, 2015 
 Quarter 4              February 2, 2015    Quarter 4         February 1, 2016 
                                             
 IT 941 and SD 141      Febuary  2, 2015    IT 941 and SD 141 February 1, 2016
 IT 3                   March    2, 2015    IT 3              February  29, 2016



- 2 -
                                                                                                                 Rev. 12/14 

                           2015 Ohio Withholding Due Dates 
                                        Partial Weekly Filers 
             (These due dates pertain only to Ohio withholding taxes and not school district withholding taxes.) 

  Filing Period            Due Date     Filing Period          Due Date      Filing Period                       Due Date 
   beginning date end date             beginning date end date               beginning date end date 

  01/01/2015 01/02/2015  01/07/2015  05/02/2015  05/05/2015  05/08/2015  09/02/2015 09/04/2015  09/10/2015 
  01/03/2015 01/06/2015  01/09/2015  05/06/2015  05/08/2015  05/13/2015  09/05/2015 09/08/2015  09/11/2015
  01/07/2015 01/09/2015  01/14/2015  05/09/2015  05/12/2015  05/15/2015  09/09/2015  09/11/2015  09/16/2015 
  01/10/2015 01/13/2015  01/16/2015  05/13/2015  05/15/2015  05/20/2015  09/12/2015 09/15/2015  09/18/2015 
  01/14/2015 01/16/2015  01/22/2015  05/16/2015  05/19/2015  05/22/2015  09/16/2015 09/18/2015  09/23/2015 
 
  01/17/2015 01/20/2015  01/23/2015  05/20/2015  05/22/2015  05/28/2015  09/19/2015 09/22/2015  09/25/2015 
  01/21/2015 01/23/2015  01/28/2015  05/23/2015  05/26/2015  05/29/2015  09/23/2015 09/25/2015  09/30/2015 
  01/24/2015 01/27/2015  01/30/2015  05/27/2015  05/29/2015  06/03/2015  09/26/2015 09/29/2015  10/02/2015 
  01/28/2015 01/30/2015  02/04/2015  05/30/2015  06/02/2015  06/05/2015  09/30/2015 10/02/2015  10/07/2015 
  01/31/2015 02/03/2015  02/06/2015  06/03/2015  06/05/2015  06/10/2015  10/03/2015 10/06/2015  10/09/2015 
 
  02/04/2015 02/06/2015  02/11/2015     06/06/2015 06/09/2015  06/12/2015  10/07/2015 10/09/2015  10/15/2015 
  02/07/2015 02/10/2015  02/13/2015  06/10/2015  06/12/2015  06/17/2015  10/10/2013 10/13/2015  10/16/2015 
 02/11/2015  02/13/2015  02/19/2015    06/13/2015 06/16/2015  06/19/2015     10/14/2015 10/16/2015  10/21/2015 
  02/14/2015 02/17/2015  02/20/2015  06/17/2015  06/19/2015  06/24/2015  10/17/2013 10/20/2013  10/23/2015 
  02/18/2015 02/20/2015  02/25/2015  06/20/2015  06/23/2015  06/26/2015  10/21/2015 10/23/2015  10/28/2015 
 
  02/21/2015 02/24/2015  02/27/2015  06/24/2015  06/26/2015  07/01/2015  10/24/2015 10/27/2015  10/30/2015 
  02/25/2015 02/27/2015  03/04/2015  06/27/2015  06/30/2015  07/03/2015  10/28/2015 10/30/2015  11/04/2015
  02/28/2015 03/03/2015  03/06/2015  07/01/2015  07/03/2015  07/08/2015  10/31/2015  11/03/2015  11/06/2015 
  03/04/2015 03/06/2015  03/11/2015    07/04/2015 07/07/2015  07/10/2015     11/04/2015 11/06/2015  11/12/2015 
  03/07/2015 03/10/2015  03/13/2015  07/08/2015  07/10/2015  07/15/2015      11/07/2015 11/10/2015  11/16/2015

 03/11/2015  03/13/2015  03/18/2015   07/11/2015  07/14/2015  07/17/2015   11/11/2015  11/13/2015  11/18/2015 
  03/14/2015 03/17/2015  03/20/2015  07/15/2015  07/17/2015  07/22/2015  11/14/2015 11/17/2015  11/20/2015 
  03/18/2015 03/20/2015  03/25/2015  07/18/2015  07/21/2015  07/24/2015  11/18/2015 11/20/2015  11/25/2015 
  03/21/2015 03/24/2015  03/27/2015  07/22/2015  07/24/2015  07/29/2015  11/21/2015 11/24/2015  11/30/2015 
  03/25/2015 03/27/2015  04/01/2015  07/25/2015  07/28/2015  07/31/2015  11/25/2015 11/27/2015  12/02/2015
                                      
  03/28/2015 03/31/2015  04/03/2015  07/29/2015  07/31/2015  08/05/2015   11/28/2015  12/01/2015  12/04/2015 
  04/01/2015 04/03/2015  04/08/2015  08/01/2015  08/04/2015  08/07/2015  12/02/2015 12/04/2015  12/09/2015 
  04/04/2015 04/07/2015  04/10/2015  08/05/2015  08/07/2015  08/12/2015      12/05/2015 12/08/2015  12/11/2015
  04/08/2015 04/10/2015  04/15/2015  08/08/2015  08/11/2015  08/14/2015  12/09/2015  12/11/2015  12/16/2015 
 04/11/2015  04/14/2015  04/17/2015    08/12/2015 08/14/2015  08/19/2015     12/12/2015 12/15/2015  12/18/2015 
 
  04/15/2015 04/17/2015  04/22/2015  08/15/2015  08/18/2015  08/21/2015  12/16/2015 12/18/2015  12/23/2015 
  04/18/2015 04/21/2015  04/24/2015  08/19/2015  08/21/2015  08/26/2015  12/19/2015 12/22/2015  12/28/2015 
  04/22/2015 04/24/2015  04/29/2015  08/22/2015  08/25/2015  08/28/2015  12/23/2015 12/25/2015  12/30/2015 
  04/25/2015 04/28/2015  05/01/2015  08/26/2015  08/28/2015  09/02/2015  12/26/2015 12/29/2015  01/04/2016 
  04/29/2015 05/01/2015  05/06/2015  08/29/2015  09/01/2015  09/04/2015  12/30/2015 12/31/2015  01/06/2016 






PDF file checksum: 1716627733

(Plugin #1/9.12/13.0)