Primary SSN | 270-XX-0001 |
Primary First Name | I'MA |
Primary Middle Initial | |
Primary Last name | O'BUCKEYE |
Address | 123 BUCKEYE WAY |
City | PICKERINGTON |
State | OH |
Zip code | 43147 |
Payment amount | 8.00 |
Coupon type | Return Payment |
Tax type | Personal Income Tax |
Tax year | 2023 |
School District Number | 0000 |
Primary SSN | 549-XX-0003 |
Primary First Name | BRUCE |
Primary Middle Initial | A |
Primary Last name | LE-FLEUR |
Address | 75 S ANIMAL DR. APT 2 |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 260416557.00 |
Coupon type | Estimated Payment |
Tax type | Personal Income Tax |
Tax year | 2024 |
School District Number | 0000 |
Primary SSN | 114-XX-0005 |
Primary First Name | MARTHA |
Primary Middle Initial | |
Primary Last name | MERMAID-UNDERTHESEAS |
Address | 123 SLIPPERY ROCK DR UNIT 234567 SW |
City | OTTAWA |
State | OH |
Zip code | 45875 |
Payment amount | 7900.00 |
Coupon type | Estimated Payment |
Tax type | School District Income Tax |
Tax year | 2024 |
School District Number | 0303 |
Primary SSN | 635-XX-0007 |
Primary First Name | ANAKIN |
Primary Middle Initial | |
Primary Last name | SKYWALKER |
Address | 12345 REFUGEE-JERSEY RD |
City | WEEHAWKEN |
State | NJ |
Zip code | 07086 |
Payment amount | 9700.00 |
Coupon type | Return Payment |
Tax type | School District Income Tax |
Tax year | 2023 |
School District Number | 0601 |
Primary SSN | 820-XX-0011 |
Primary First Name | PETER |
Primary Middle Initial | |
Primary Last name | O'PARKER |
Address | 1 SPIDER LN |
City | BEXLEY |
State | OH |
Zip code | 43209 |
Payment amount | 80801717.00 |
Coupon type | Estimated Payment |
Tax type | Personal Income Tax |
Tax year | 2024 |
School District Number | 0000 |
Primary SSN | 464-XX-0001 |
Primary First Name | KYLER |
Primary Middle Initial | |
Primary Last name | O'LEARY |
Address | 85 PENTINGTON WAY |
City | PICKERINGTON |
State | OH |
Zip code | 43147 |
Payment amount | 554.00 |
Coupon type | Return Payment |
Tax type | School District Income Tax |
Tax year | 2023 |
School District Number | 2605 |
Primary SSN | 684-XX-0003 |
Primary First Name | PAUL |
Primary Middle Initial | R |
Primary Last name | PALERINO |
Address | 457 HIGH ST |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 9754.00 |
Coupon type | Return Payment |
Tax type | Personal Income Tax |
Tax year | 2023 |
School District Number | 0000 |
Primary SSN | 314-XX-0005 |
Primary First Name | DANI |
Primary Middle Initial | |
Primary Last name | GRANT |
Address | 8 GUNDAM RD |
City | OTTAWA |
State | OH |
Zip code | 45875 |
Payment amount | 45.00 |
Coupon type | Estimated Payment |
Tax type | School District Income Tax |
Tax year | 2024 |
School District Number | 5010 |
Primary SSN | 124-XX-0008 |
Primary First Name | TASSINA |
Primary Middle Initial | |
Primary Last name | MARTIN |
Address | 653 4TH AVE APT 7 |
City | CIRCLEVILLE |
State | OH |
Zip code | 43113 |
Payment amount | 5780.00 |
Coupon type | Estimated Payment |
Tax type | School District Income Tax |
Tax year | 2024 |
School District Number | 8104 |
Primary SSN | 754-XX-0011 |
Primary First Name | MOBLEY |
Primary Middle Initial | |
Primary Last name | BLUE |
Address | 67 SPIDER AVE |
City | BEXLEY |
State | OH |
Zip code | 43209 |
Payment amount | 435.00 |
Coupon type | Return Payment |
Tax type | School District Income Tax |
Tax year | 2023 |
School District Number | 1404 |
Primary SSN | 547-XX-0007 |
Primary First Name | MARY |
Primary Middle Initial | |
Primary Last name | MACK |
Address | 46345 BLACK ST |
City | WEEHAWKEN |
State | NJ |
Zip code | 07086 |
Payment amount | 3451.00 |
Coupon type | Return Payment |
Tax type | Personal Income Tax |
Tax year | 2023 |
School District Number | 0000 |
Primary SSN | 257-XX-0011 |
Primary First Name | ORLANDO |
Primary Middle Initial | |
Primary Last name | WI |
Address | 736 WRIGHT BLVD |
City | SPRINGFIELD |
State | OH |
Zip code | 45503 |
Payment amount | 2350.00 |
Coupon type | Estimated Payment |
Tax type | Personal Income Tax |
Tax year | 2024 |
School District Number | 0000 |
Primary SSN | 187-XX-0001 |
Primary First Name | JACOB |
Primary Middle Initial | |
Primary Last name | MARLEY |
Address | 739 GHOSTLY WAY |
City | JEFFERSON |
State | OH |
Zip code | 45038 |
Payment amount | 99999.00 |
Coupon type | Return Payment |
Tax type | School District Income Tax |
Tax year | 2023 |
School District Number | 0501 |
Primary SSN | 487-XX-0003 |
Primary First Name | VICTOR |
Primary Middle Initial | |
Primary Last name | BURNS |
Address | 6 NUTHOUSE DR |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 17.00 |
Coupon type | Estimated Payment |
Tax type | Personal Income Tax |
Tax year | 2024 |
School District Number | 0000 |
Primary SSN | 827-XX-0005 |
Primary First Name | THEODORE |
Primary Middle Initial | |
Primary Last name | NELSON |
Address | 4 RESPECT AVE |
City | OTTAWA |
State | OH |
Zip code | 45875 |
Payment amount | 638.00 |
Coupon type | Return Payment |
Tax type | Personal Income Tax |
Tax year | 2023 |
School District Number | 0000 |
Primary SSN | 126-XX-0008 |
Primary First Name | JACKSON |
Primary Middle Initial | |
Primary Last name | ELMO |
Address | 472 HURON AVE |
City | CIRCLEVILLE |
State | OH |
Zip code | 43113 |
Payment amount | 209.00 |
Coupon type | Estimated Payment |
Tax type | School District Income Tax |
Tax year | 2024 |
School District Number | 4604 |
Primary SSN | 106-XX-0011 |
Primary First Name | JENNIFER |
Primary Middle Initial | |
Primary Last name | LOPEZ |
Address | 4 RODEO DR |
City | LANCASTER |
State | OH |
Zip code | 45345 |
Payment amount | 100001.00 |
Coupon type | Estimated Payment |
Tax type | School District Income Tax |
Tax year | 2024 |
School District Number | 2307 |
Primary SSN | 626-XX-0001 |
Primary First Name | SAM |
Primary Middle Initial | |
Primary Last name | SMITTY |
Address | 5 TRUCKER AVE |
City | PICKERINGTON |
State | OH |
Zip code | 43147 |
Payment amount | 75652.00 |
Coupon type | Return Payment |
Tax type | Personal Income Tax |
Tax year | 2023 |
School District Number | 0000 |
Primary SSN | 256-XX-0003 |
Primary First Name | RANDALL |
Primary Middle Initial | A |
Primary Last name | HU |
Address | 27 LONG AVE |
City | DE GRAFF |
State | OH |
Zip code | 43318 |
Payment amount | 423.00 |
Coupon type | Estimated Payment |
Tax type | Personal Income Tax |
Tax year | 2024 |
School District Number | 0000 |
Primary SSN | 666-XX-0005 |
Primary First Name | MIKE |
Primary Middle Initial | |
Primary Last name | MYERS |
Address | 1000 MISSION ST |
City | HADDONFIELD |
State | IL |
Zip code | 61764 |
Payment amount | 1963.00 |
Coupon type | Return Payment |
Tax type | School District Income Tax |
Tax year | 2023 |
School District Number | 6804 |