PDF document
- 1 -

Enlarge image
Schedule CT-40                                 County Tax Schedule for                                        Enclosure 
Form IT-40, State Form 47907
(R22 / 9-23)                                   Full-Year Indiana Residents                                  Sequence No. 07
                                                                                                  2023

Name(s) shown on Form IT-40                                                        Your Social Security Number

1.  Enter the amount from IT-40, line 7. Note: If both you and  
your spouse lived in the same county on January 1, enter the                  Column A - Yourself          Column B - Spouse’s
entire amount from Form IT-40, line 7 on line 1A  
(do not complete Column B). See instructions ______________   1A                             .00  1B          .00

2.  Enter the county tax rate from the chart on the back of  
this schedule for the county where you lived on Jan. 1, 2023  __   2A         .                   2B       .

3.  Multiply line 1 by the rate on line 2 (leave blank if less than zero)  3A                .00  3B          .00

4.  Add lines 3A and 3B. Enter the total here. Perry County residents: If you live in Perry  
County and worked in the Kentucky counties of Breckinridge, Hancock or Meade, you must 
complete lines 5 and 6. Otherwise, enter the total here and on line 7 below (see instructions) ____   4       .00

5.  Enter the amount of income that was taxed by certain Kentucky localities (see instructions) ______   5    .00

6.  Multiply line 5 by the rate for Perry County. See County Rate Chart and enter total here _________   6    .00

7.  Enter total of line 4 minus line 6. Enter this amount on line 9 of Form IT-40  ___________________   7    .00

                                         *16623111694*
                                                             16623111694



- 2 -

Enlarge image
(R22 / 9-23)
               2023 Indiana County Income Tax Rates and County Codes
*These rates have changed from last year’s chart.
County Code # County Name County Tax Rate        County Code #       County Name   County Tax Rate
01            Adams       .01618*                           51       Martin        .025
02            Allen       .0148                             52       Miami         .0254
03            Bartholomew .0175                             53       Monroe        .02035*
04            Benton      .0179                             54       Montgomery    .0265*
05            Blackford   .015                              55       Morgan        .0272
06            Boone       .017*                             56       Newton        .01
07            Brown       .025234                           57       Noble         .0175
08            Carroll     .022733                           58       Ohio          .015 
09            Cass        .0295                             59       Orange        .0175
10            Clark       .02                               60       Owen          .025
11            Clay        .0235                             61       Parke         .0265
12            Clinton     .025*                             62       Perry         .0140*
13            Crawford    .01                               63       Pike          .0075
14            Daviess     .015                              64       Porter        .005
15            Dearborn    .0125*                            65       Posey         .0125
16            Decatur     .025                              66       Pulaski       .0285
17            DeKalb      .0213                             67       Putnam        .021 
18            Delaware    .015                              68       Randolph      .03
19            Dubois      .012                              69       Ripley        .0138
20            Elkhart     .02                               70       Rush          .021
21            Fayette     .0257                             71       St. Joseph    .0175
22            Floyd       .0135                             72       Scott         .0216
23            Fountain    .021                              73       Shelby        .016
24            Franklin    .015                              74       Spencer       .008
25            Fulton      .0268                             75       Starke        .0171
26            Gibson      .009                              76       Steuben       .0179
27            Grant       .0255                             77       Sullivan      .017 
28            Greene      .0215*                            78       Switzerland   .0125
29            Hamilton    .011                              79       Tippecanoe    .0128 
30            Hancock     .0194                             80       Tipton        .026
31            Harrison    .01                               81       Union         .02
32            Hendricks   .017                              82       Vanderburgh   .012125*
33            Henry       .01725*                           83       Vermillion    .015
34            Howard      .0175                             84       Vigo          .02
35            Huntington  .0195                             85       Wabash        .029
36            Jackson     .021                              86       Warren        .0212
37            Jasper      .02864                            87       Warrick       .01
38            Jay         .0245                             88       Washington    .02
39            Jefferson   .009                              89       Wayne         .0125
40            Jennings    .025                              90       Wells         .021
41            Johnson     .014*                             91       White         .0232
42            Knox        .017*                             92       Whitley       .016829 
43            Kosciusko   .01
44            LaGrange    .0165                  State  Certain               State  Certain 
45            Lake        .015                   Code       States            Code States
46            LaPorte     .0145*                 94         Illinois            98 Pennsylvania
47            Lawrence    .0175                             Kentucky            99 Wisconsin
                                                 95
48            Madison     .0225
                                                 96         Michigan            00 All Other States
49            Marion      .0202
50            Marshall    .0125                  97         Ohio

                          *24100000000*
                                                 24100000000






PDF file checksum: 1020585407

(Plugin #1/10.13/13.0)