PDF document
- 1 -

Enlarge image
                                           Sales Tax Rate Chart                                                   Colorado    2.90%
                       Combined Colorado, Mesa        &   City of Grand   Junction                                      Mesa  2.00%
                                                                                                                  Grand Jct   2.75%

         Sales                                                 Sales                                        Sales
From           To           7.65% Tax                  From               To       7.65% Tax            From      To          7.65% Tax 
         0.00          0.06                0.00               6.08          6.20                   0.47     12.23       12.35              0.94
         0.07          0.19                0.01               6.21          6.33                   0.48     12.36       12.48              0.95
         0.20          0.32                0.02               6.34          6.47                   0.49     12.49       12.61              0.96
         0.33          0.45                0.03               6.48          6.60                   0.50     12.62       12.74              0.97
         0.46          0.58                0.04               6.61          6.73                   0.51     12.75       12.87              0.98
         0.59          0.71                0.05               6.74          6.86                   0.52     12.88       13.00              0.99
         0.72          0.84                0.06               6.87          6.99                   0.53     13.01       13.13              1.00
         0.85          0.98                0.07               7.00          7.12                   0.54     13.14       13.26              1.01
         0.99          1.11                0.08               7.13          7.25                   0.55     13.27       13.39              1.02
         1.12          1.24                0.09               7.26          7.38                   0.56     13.40       13.52              1.03
         1.25          1.37                0.10               7.39          7.51                   0.57     13.53       13.66              1.04
         1.38          1.50                0.11               7.52          7.64                   0.58     13.67       13.79              1.05
         1.51          1.63                0.12               7.65          7.77                   0.59     13.80       13.92              1.06
         1.64          1.76                0.13               7.78          7.90                   0.60     13.93       14.05              1.07
         1.77          1.89                0.14               7.91          8.03                   0.61     14.06       14.18              1.08
         1.90          2.02                0.15               8.04          8.16                   0.62     14.19       14.31              1.09
         2.03          2.15                0.16               8.17          8.30                   0.63     14.32       14.44              1.10
         2.16          2.28                0.17               8.31          8.43                   0.64     14.45       14.57              1.11
         2.29          2.41                0.18               8.44          8.56                   0.65     14.58       14.70              1.12
         2.42          2.54                0.19               8.57          8.69                   0.66     14.71       14.83              1.13
         2.55          2.67                0.20               8.70          8.82                   0.67     14.84       14.96              1.14
         2.68          2.81                0.21               8.83          8.95                   0.68     14.97       15.09              1.15
         2.82          2.94                0.22               8.96          9.08                   0.69     15.10       15.22              1.16
         2.95          3.07                0.23               9.09          9.21                   0.70     15.23       15.35              1.17
         3.08          3.20                0.24               9.22          9.34                   0.71     15.36       15.49              1.18
         3.21          3.33                0.25               9.35          9.47                   0.72     15.50       15.62              1.19
         3.34          3.46                0.26               9.48          9.60                   0.73     15.63       15.75              1.20
         3.47          3.59                0.27               9.61          9.73                   0.74     15.76       15.88              1.21
         3.60          3.72                0.28               9.74          9.86                   0.75     15.89       16.01              1.22
         3.73          3.85                0.29               9.87          9.99                   0.76     16.02       16.14              1.23
         3.86          3.98                0.30             10.00         10.13                    0.77     16.15       16.27              1.24
         3.99          4.11                0.31             10.14         10.26                    0.78     16.28       16.40              1.25
         4.12          4.24                0.32             10.27         10.39                    0.79     16.41       16.53              1.26
         4.25          4.37                0.33             10.40         10.52                    0.80     16.54       16.66              1.27
         4.38          4.50                0.34             10.53         10.65                    0.81     16.67       16.79              1.28
         4.51          4.64                0.35             10.66         10.78                    0.82     16.80       16.92              1.29
         4.65          4.77                0.36             10.79         10.91                    0.83     16.93       17.05              1.30
         4.78          4.90                0.37             10.92         11.04                    0.84     17.06       17.18              1.31
         4.91          5.03                0.38             11.05         11.17                    0.85     17.19       17.32              1.32
         5.04          5.16                0.39             11.18         11.30                    0.86     17.33       17.45              1.33
         5.17          5.29                0.40             11.31         11.43                    0.87     17.46       17.58              1.34
         5.30          5.42                0.41             11.44         11.56                    0.88     17.59       17.71              1.35
         5.43          5.55                0.42             11.57         11.69                    0.89     17.72       17.84              1.36
         5.56          5.68                0.43             11.70         11.83                    0.90     17.85       17.97              1.37
         5.69          5.81                0.44             11.84         11.96                    0.91     17.98       18.10              1.38
         5.82          5.94                0.45             11.97         12.09                    0.92     18.11       18.23              1.39
         5.95          6.07                0.46             12.10         12.22                    0.93     18.24       18.36              1.40



- 2 -

Enlarge image
                                       Sales Tax Rate Chart                                                   Colorado    2.90%
                  Combined Colorado, Mesa         &   City of Grand   Junction                                      Mesa  2.00%
                                                                                                              Grand Jct   2.75%

      Sales                                                Sales                                        Sales
From        To          7.65% Tax                  From               To       7.65% Tax            From      To          7.65% Tax 
      18.37       18.49                1.41             24.51         24.64                    1.88     30.66       30.78              2.35
      18.50       18.62                1.42             24.65         24.77                    1.89     30.79       30.91              2.36
      18.63       18.75                1.43             24.78         24.90                    1.90     30.92       31.04              2.37
      18.76       18.88                1.44             24.91         25.03                    1.91     31.05       31.17              2.38
      18.89       19.01                1.45             25.04         25.16                    1.92     31.18       31.30              2.39
      19.02       19.15                1.46             25.17         25.29                    1.93     31.31       31.43              2.40
      19.16       19.28                1.47             25.30         25.42                    1.94     31.44       31.56              2.41
      19.29       19.41                1.48             25.43         25.55                    1.95     31.57       31.69              2.42
      19.42       19.54                1.49             25.56         25.68                    1.96     31.70       31.83              2.43
      19.55       19.67                1.50             25.69         25.81                    1.97     31.84       31.96              2.44
      19.68       19.80                1.51             25.82         25.94                    1.98     31.97       32.09              2.45
      19.81       19.93                1.52             25.95         26.07                    1.99     32.10       32.22              2.46
      19.94       20.06                1.53             26.08         26.20                    2.00     32.23       32.35              2.47
      20.07       20.19                1.54             26.21         26.33                    2.01     32.36       32.48              2.48
      20.20       20.32                1.55             26.34         26.47                    2.02     32.49       32.61              2.49
      20.33       20.45                1.56             26.48         26.60                    2.03     32.62       32.74              2.50
      20.46       20.58                1.57             26.61         26.73                    2.04     32.75       32.87              2.51
      20.59       20.71                1.58             26.74         26.86                    2.05     32.88       33.00              2.52
      20.72       20.84                1.59             26.87         26.99                    2.06     33.01       33.13              2.53
      20.85       20.98                1.60             27.00         27.12                    2.07     33.14       33.26              2.54
      20.99       21.11                1.61             27.13         27.25                    2.08     33.27       33.39              2.55
      21.12       21.24                1.62             27.26         27.38                    2.09     33.40       33.52              2.56
      21.25       21.37                1.63             27.39         27.51                    2.10     33.53       33.66              2.57
      21.38       21.50                1.64             27.52         27.64                    2.11     33.67       33.79              2.58
      21.51       21.63                1.65             27.65         27.77                    2.12     33.80       33.92              2.59
      21.64       21.76                1.66             27.78         27.90                    2.13     33.93       34.05              2.60
      21.77       21.89                1.67             27.91         28.03                    2.14     34.06       34.18              2.61
      21.90       22.02                1.68             28.04         28.16                    2.15     34.19       34.31              2.62
      22.03       22.15                1.69             28.17         28.30                    2.16     34.32       34.44              2.63
      22.16       22.28                1.70             28.31         28.43                    2.17     34.45       34.57              2.64
      22.29       22.41                1.71             28.44         28.56                    2.18     34.58       34.70              2.65
      22.42       22.54                1.72             28.57         28.69                    2.19     34.71       34.83              2.66
      22.55       22.67                1.73             28.70         28.82                    2.20     34.84       34.96              2.67
      22.68       22.81                1.74             28.83         28.95                    2.21     34.97       35.09              2.68
      22.82       22.94                1.75             28.96         29.08                    2.22     35.10       35.22              2.69
      22.95       23.07                1.76             29.09         29.21                    2.23     35.23       35.35              2.70
      23.08       23.20                1.77             29.22         29.34                    2.24     35.36       35.49              2.71
      23.21       23.33                1.78             29.35         29.47                    2.25     35.50       35.62              2.72
      23.34       23.46                1.79             29.48         29.60                    2.26     35.63       35.75              2.73
      23.47       23.59                1.80             29.61         29.73                    2.27     35.76       35.88              2.74
      23.60       23.72                1.81             29.74         29.86                    2.28     35.89       36.01              2.75
      23.73       23.85                1.82             29.87         29.99                    2.29     36.02       36.14              2.76
      23.86       23.98                1.83             30.00         30.13                    2.30     36.15       36.27              2.77
      23.99       24.11                1.84             30.14         30.26                    2.31     36.28       36.40              2.78
      24.12       24.24                1.85             30.27         30.39                    2.32     36.41       36.53              2.79
      24.25       24.37                1.86             30.40         30.52                    2.33     36.54       36.66              2.80
      24.38       24.50                1.87             30.53         30.65                    2.34     36.67       36.79              2.81



- 3 -

Enlarge image
                                       Sales Tax Rate Chart                                                   Colorado    2.90%
                  Combined Colorado, Mesa         &   City of Grand   Junction                                      Mesa  2.00%
                                                                                                              Grand Jct   2.75%

      Sales                                                Sales                                        Sales
From        To          7.65% Tax                  From               To       7.65% Tax            From      To          7.65% Tax 
      36.80       36.92                2.82             42.95         43.07                    3.29     49.09       49.21              3.76
      36.93       37.05                2.83             43.08         43.20                    3.30     49.22       49.34              3.77
      37.06       37.18                2.84             43.21         43.33                    3.31     49.35       49.47              3.78
      37.19       37.32                2.85             43.34         43.46                    3.32     49.48       49.60              3.79
      37.33       37.45                2.86             43.47         43.59                    3.33     49.61       49.73              3.80
      37.46       37.58                2.87             43.60         43.72                    3.34     49.74       49.86              3.81
      37.59       37.71                2.88             43.73         43.85                    3.35     49.87       49.99              3.82
      37.72       37.84                2.89             43.86         43.98                    3.36     50.00       50.13              3.83
      37.85       37.97                2.90             43.99         44.11                    3.37     50.14       50.26              3.84
      37.98       38.10                2.91             44.12         44.24                    3.38     50.27       50.39              3.85
      38.11       38.23                2.92             44.25         44.37                    3.39     50.40       50.52              3.86
      38.24       38.36                2.93             44.38         44.50                    3.40     50.53       50.65              3.87
      38.37       38.49                2.94             44.51         44.64                    3.41     50.66       50.78              3.88
      38.50       38.62                2.95             44.65         44.77                    3.42     50.79       50.91              3.89
      38.63       38.75                2.96             44.78         44.90                    3.43     50.92       51.04              3.90
      38.76       38.88                2.97             44.91         45.03                    3.44     51.05       51.17              3.91
      38.89       39.01                2.98             45.04         45.16                    3.45     51.18       51.30              3.92
      39.02       39.15                2.99             45.17         45.29                    3.46     51.31       51.43              3.93
      39.16       39.28                3.00             45.30         45.42                    3.47     51.44       51.56              3.94
      39.29       39.41                3.01             45.43         45.55                    3.48     51.57       51.69              3.95
      39.42       39.54                3.02             45.56         45.68                    3.49     51.70       51.83              3.96
      39.55       39.67                3.03             45.69         45.81                    3.50     51.84       51.96              3.97
      39.68       39.80                3.04             45.82         45.94                    3.51     51.97       52.09              3.98
      39.81       39.93                3.05             45.95         46.07                    3.52     52.10       52.22              3.99
      39.94       40.06                3.06             46.08         46.20                    3.53     52.23       52.35              4.00
      40.07       40.19                3.07             46.21         46.33                    3.54     52.36       52.48              4.01
      40.20       40.32                3.08             46.34         46.47                    3.55     52.49       52.61              4.02
      40.33       40.45                3.09             46.48         46.60                    3.56     52.62       52.74              4.03
      40.46       40.58                3.10             46.61         46.73                    3.57     52.75       52.87              4.04
      40.59       40.71                3.11             46.74         46.86                    3.58     52.88       53.00              4.05
      40.72       40.84                3.12             46.87         46.99                    3.59     53.01       53.13              4.06
      40.85       40.98                3.13             47.00         47.12                    3.60     53.14       53.26              4.07
      40.99       41.11                3.14             47.13         47.25                    3.61     53.27       53.39              4.08
      41.12       41.24                3.15             47.26         47.38                    3.62     53.40       53.52              4.09
      41.25       41.37                3.16             47.39         47.51                    3.63     53.53       53.66              4.10
      41.38       41.50                3.17             47.52         47.64                    3.64     53.67       53.79              4.11
      41.51       41.63                3.18             47.65         47.77                    3.65     53.80       53.92              4.12
      41.64       41.76                3.19             47.78         47.90                    3.66     53.93       54.05              4.13
      41.77       41.89                3.20             47.91         48.03                    3.67     54.06       54.18              4.14
      41.90       42.02                3.21             48.04         48.16                    3.68     54.19       54.31              4.15
      42.03       42.15                3.22             48.17         48.30                    3.69     54.32       54.44              4.16
      42.16       42.28                3.23             48.31         48.43                    3.70     54.45       54.57              4.17
      42.29       42.41                3.24             48.44         48.56                    3.71     54.58       54.70              4.18
      42.42       42.54                3.25             48.57         48.69                    3.72     54.71       54.83              4.19
      42.55       42.67                3.26             48.70         48.82                    3.73     54.84       54.96              4.20
      42.68       42.81                3.27             48.83         48.95                    3.74     54.97       55.09              4.21
      42.82       42.94                3.28             48.96         49.08                    3.75     55.10       55.22              4.22



- 4 -

Enlarge image
                                       Sales Tax Rate Chart                                                   Colorado    2.90%
                  Combined Colorado, Mesa         &   City of Grand   Junction                                      Mesa  2.00%
                                                                                                              Grand Jct   2.75%

      Sales                                                Sales                                        Sales
From        To          7.65% Tax                  From               To       7.65% Tax            From      To          7.65% Tax 
      55.23       55.35                4.23             61.38         61.50                    4.70     67.52       67.64              5.17
      55.36       55.49                4.24             61.51         61.63                    4.71     67.65       67.77              5.18
      55.50       55.62                4.25             61.64         61.76                    4.72     67.78       67.90              5.19
      55.63       55.75                4.26             61.77         61.89                    4.73     67.91       68.03              5.20
      55.76       55.88                4.27             61.90         62.02                    4.74     68.04       68.16              5.21
      55.89       56.01                4.28             62.03         62.15                    4.75     68.17       68.30              5.22
      56.02       56.14                4.29             62.16         62.28                    4.76     68.31       68.43              5.23
      56.15       56.27                4.30             62.29         62.41                    4.77     68.44       68.56              5.24
      56.28       56.40                4.31             62.42         62.54                    4.78     68.57       68.69              5.25
      56.41       56.53                4.32             62.55         62.67                    4.79     68.70       68.82              5.26
      56.54       56.66                4.33             62.68         62.81                    4.80     68.83       68.95              5.27
      56.67       56.79                4.34             62.82         62.94                    4.81     68.96       69.08              5.28
      56.80       56.92                4.35             62.95         63.07                    4.82     69.09       69.21              5.29
      56.93       57.05                4.36             63.08         63.20                    4.83     69.22       69.34              5.30
      57.06       57.18                4.37             63.21         63.33                    4.84     69.35       69.47              5.31
      57.19       57.32                4.38             63.34         63.46                    4.85     69.48       69.60              5.32
      57.33       57.45                4.39             63.47         63.59                    4.86     69.61       69.73              5.33
      57.46       57.58                4.40             63.60         63.72                    4.87     69.74       69.86              5.34
      57.59       57.71                4.41             63.73         63.85                    4.88     69.87       69.99              5.35
      57.72       57.84                4.42             63.86         63.98                    4.89     70.00       70.13              5.36
      57.85       57.97                4.43             63.99         64.11                    4.90     70.14       70.26              5.37
      57.98       58.10                4.44             64.12         64.24                    4.91     70.27       70.39              5.38
      58.11       58.23                4.45             64.25         64.37                    4.92     70.40       70.52              5.39
      58.24       58.36                4.46             64.38         64.50                    4.93     70.53       70.65              5.40
      58.37       58.49                4.47             64.51         64.64                    4.94     70.66       70.78              5.41
      58.50       58.62                4.48             64.65         64.77                    4.95     70.79       70.91              5.42
      58.63       58.75                4.49             64.78         64.90                    4.96     70.92       71.04              5.43
      58.76       58.88                4.50             64.91         65.03                    4.97     71.05       71.17              5.44
      58.89       59.01                4.51             65.04         65.16                    4.98     71.18       71.30              5.45
      59.02       59.15                4.52             65.17         65.29                    4.99     71.31       71.43              5.46
      59.16       59.28                4.53             65.30         65.42                    5.00     71.44       71.56              5.47
      59.29       59.41                4.54             65.43         65.55                    5.01     71.57       71.69              5.48
      59.42       59.54                4.55             65.56         65.68                    5.02     71.70       71.83              5.49
      59.55       59.67                4.56             65.69         65.81                    5.03     71.84       71.96              5.50
      59.68       59.80                4.57             65.82         65.94                    5.04     71.97       72.09              5.51
      59.81       59.93                4.58             65.95         66.07                    5.05     72.10       72.22              5.52
      59.94       60.06                4.59             66.08         66.20                    5.06     72.23       72.35              5.53
      60.07       60.19                4.60             66.21         66.33                    5.07     72.36       72.48              5.54
      60.20       60.32                4.61             66.34         66.47                    5.08     72.49       72.61              5.55
      60.33       60.45                4.62             66.48         66.60                    5.09     72.62       72.74              5.56
      60.46       60.58                4.63             66.61         66.73                    5.10     72.75       72.87              5.57
      60.59       60.71                4.64             66.74         66.86                    5.11     72.88       73.00              5.58
      60.72       60.84                4.65             66.87         66.99                    5.12     73.01       73.13              5.59
      60.85       60.98                4.66             67.00         67.12                    5.13     73.14       73.26              5.60
      60.99       61.11                4.67             67.13         67.25                    5.14     73.27       73.39              5.61
      61.12       61.24                4.68             67.26         67.38                    5.15     73.40       73.52              5.62
      61.25       61.37                4.69             67.39         67.51                    5.16     73.53       73.66              5.63



- 5 -

Enlarge image
                                       Sales Tax Rate Chart                                                   Colorado    2.90%
                  Combined Colorado, Mesa         &   City of Grand   Junction                                      Mesa  2.00%
                                                                                                              Grand Jct   2.75%

      Sales                                                Sales                                        Sales
From        To          7.65% Tax                  From               To       7.65% Tax            From      To          7.65% Tax 
      73.67       73.79                5.64             79.81         79.93                    6.11     85.95       86.07              6.58
      73.80       73.92                5.65             79.94         80.06                    6.12     86.08       86.20              6.59
      73.93       74.05                5.66             80.07         80.19                    6.13     86.21       86.33              6.60
      74.06       74.18                5.67             80.20         80.32                    6.14     86.34       86.47              6.61
      74.19       74.31                5.68             80.33         80.45                    6.15     86.48       86.60              6.62
      74.32       74.44                5.69             80.46         80.58                    6.16     86.61       86.73              6.63
      74.45       74.57                5.70             80.59         80.71                    6.17     86.74       86.86              6.64
      74.58       74.70                5.71             80.72         80.84                    6.18     86.87       86.99              6.65
      74.71       74.83                5.72             80.85         80.98                    6.19     87.00       87.12              6.66
      74.84       74.96                5.73             80.99         81.11                    6.20     87.13       87.25              6.67
      74.97       75.09                5.74             81.12         81.24                    6.21     87.26       87.38              6.68
      75.10       75.22                5.75             81.25         81.37                    6.22     87.39       87.51              6.69
      75.23       75.35                5.76             81.38         81.50                    6.23     87.52       87.64              6.70
      75.36       75.49                5.77             81.51         81.63                    6.24     87.65       87.77              6.71
      75.50       75.62                5.78             81.64         81.76                    6.25     87.78       87.90              6.72
      75.63       75.75                5.79             81.77         81.89                    6.26     87.91       88.03              6.73
      75.76       75.88                5.80             81.90         82.02                    6.27     88.04       88.16              6.74
      75.89       76.01                5.81             82.03         82.15                    6.28     88.17       88.30              6.75
      76.02       76.14                5.82             82.16         82.28                    6.29     88.31       88.43              6.76
      76.15       76.27                5.83             82.29         82.41                    6.30     88.44       88.56              6.77
      76.28       76.40                5.84             82.42         82.54                    6.31     88.57       88.69              6.78
      76.41       76.53                5.85             82.55         82.67                    6.32     88.70       88.82              6.79
      76.54       76.66                5.86             82.68         82.81                    6.33     88.83       88.95              6.80
      76.67       76.79                5.87             82.82         82.94                    6.34     88.96       89.08              6.81
      76.80       76.92                5.88             82.95         83.07                    6.35     89.09       89.21              6.82
      76.93       77.05                5.89             83.08         83.20                    6.36     89.22       89.34              6.83
      77.06       77.18                5.90             83.21         83.33                    6.37     89.35       89.47              6.84
      77.19       77.32                5.91             83.34         83.46                    6.38     89.48       89.60              6.85
      77.33       77.45                5.92             83.47         83.59                    6.39     89.61       89.73              6.86
      77.46       77.58                5.93             83.60         83.72                    6.40     89.74       89.86              6.87
      77.59       77.71                5.94             83.73         83.85                    6.41     89.87       89.99              6.88
      77.72       77.84                5.95             83.86         83.98                    6.42     90.00       90.13              6.89
      77.85       77.97                5.96             83.99         84.11                    6.43     90.14       90.26              6.90
      77.98       78.10                5.97             84.12         84.24                    6.44     90.27       90.39              6.91
      78.11       78.23                5.98             84.25         84.37                    6.45     90.40       90.52              6.92
      78.24       78.36                5.99             84.38         84.50                    6.46     90.53       90.65              6.93
      78.37       78.49                6.00             84.51         84.64                    6.47     90.66       90.78              6.94
      78.50       78.62                6.01             84.65         84.77                    6.48     90.79       90.91              6.95
      78.63       78.75                6.02             84.78         84.90                    6.49     90.92       91.04              6.96
      78.76       78.88                6.03             84.91         85.03                    6.50     91.05       91.17              6.97
      78.89       79.01                6.04             85.04         85.16                    6.51     91.18       91.30              6.98
      79.02       79.15                6.05             85.17         85.29                    6.52     91.31       91.43              6.99
      79.16       79.28                6.06             85.30         85.42                    6.53     91.44       91.56              7.00
      79.29       79.41                6.07             85.43         85.55                    6.54     91.57       91.69              7.01
      79.42       79.54                6.08             85.56         85.68                    6.55     91.70       91.83              7.02
      79.55       79.67                6.09             85.69         85.81                    6.56     91.84       91.96              7.03
      79.68       79.80                6.10             85.82         85.94                    6.57     91.97       92.09              7.04



- 6 -

Enlarge image
                                       Sales Tax Rate Chart                                                  Colorado   2.90%
                  Combined Colorado, Mesa         &   City of Grand   Junction                                   Mesa   2.00%
                                                                                                             Grand Jct  2.75%

      Sales                                                Sales                                      Sales
From        To          7.65% Tax                  From               To       7.65% Tax              From       To     7.65% Tax 
      92.10       92.22                7.05             98.24         98.36                    7.52   104.38     104.50              7.99
      92.23       92.35                7.06             98.37         98.49                    7.53   104.51     104.64              8.00
      92.36       92.48                7.07             98.50         98.62                    7.54   104.65     104.77              8.01
      92.49       92.61                7.08             98.63         98.75                    7.55   104.78     104.90              8.02
      92.62       92.74                7.09             98.76         98.88                    7.56   104.91     105.03              8.03
      92.75       92.87                7.10             98.89         99.01                    7.57   105.04     105.16              8.04
      92.88       93.00                7.11             99.02         99.15                    7.58   105.17     105.29              8.05
      93.01       93.13                7.12             99.16         99.28                    7.59   105.30     105.42              8.06
      93.14       93.26                7.13             99.29         99.41                    7.60   105.43     105.55              8.07
      93.27       93.39                7.14             99.42         99.54                    7.61   105.56     105.68              8.08
      93.40       93.52                7.15             99.55         99.67                    7.62   105.69     105.81              8.09
      93.53       93.66                7.16             99.68         99.80                    7.63   105.82     105.94              8.10
      93.67       93.79                7.17             99.81         99.93                    7.64   105.95     106.07              8.11
      93.80       93.92                7.18             99.94      100.06                      7.65   106.08     106.20              8.12
      93.93       94.05                7.19           100.07       100.19                      7.66   106.21     106.33              8.13
      94.06       94.18                7.20           100.20       100.32                      7.67   106.34     106.47              8.14
      94.19       94.31                7.21           100.33       100.45                      7.68   106.48     106.60              8.15
      94.32       94.44                7.22           100.46       100.58                      7.69   106.61     106.73              8.16
      94.45       94.57                7.23           100.59       100.71                      7.70   106.74     106.86              8.17
      94.58       94.70                7.24           100.72       100.84                      7.71   106.87     106.99              8.18
      94.71       94.83                7.25           100.85       100.98                      7.72   107.00     107.12              8.19
      94.84       94.96                7.26           100.99       101.11                      7.73   107.13     107.25              8.20
      94.97       95.09                7.27           101.12       101.24                      7.74   107.26     107.38              8.21
      95.10       95.22                7.28           101.25       101.37                      7.75   107.39     107.51              8.22
      95.23       95.35                7.29           101.38       101.50                      7.76   107.52     107.64              8.23
      95.36       95.49                7.30           101.51       101.63                      7.77   107.65     107.77              8.24
      95.50       95.62                7.31           101.64       101.76                      7.78   107.78     107.90              8.25
      95.63       95.75                7.32           101.77       101.89                      7.79   107.91     108.03              8.26
      95.76       95.88                7.33           101.90       102.02                      7.80   108.04     108.16              8.27
      95.89       96.01                7.34           102.03       102.15                      7.81   108.17     108.30              8.28
      96.02       96.14                7.35           102.16       102.28                      7.82   108.31     108.43              8.29
      96.15       96.27                7.36           102.29       102.41                      7.83   108.44     108.56              8.30
      96.28       96.40                7.37           102.42       102.54                      7.84   108.57     108.69              8.31
      96.41       96.53                7.38           102.55       102.67                      7.85   108.70     108.82              8.32
      96.54       96.66                7.39           102.68       102.81                      7.86   108.83     108.95              8.33
      96.67       96.79                7.40           102.82       102.94                      7.87   108.96     109.08              8.34
      96.80       96.92                7.41           102.95       103.07                      7.88   109.09     109.21              8.35
      96.93       97.05                7.42           103.08       103.20                      7.89   109.22     109.34              8.36
      97.06       97.18                7.43           103.21       103.33                      7.90   109.35     109.47              8.37
      97.19       97.32                7.44           103.34       103.46                      7.91   109.48     109.60              8.38
      97.33       97.45                7.45           103.47       103.59                      7.92   109.61     109.73              8.39
      97.46       97.58                7.46           103.60       103.72                      7.93   109.74     109.86              8.40
      97.59       97.71                7.47           103.73       103.85                      7.94   109.87     109.99              8.41
      97.72       97.84                7.48           103.86       103.98                      7.95   110.00     110.13              8.42
      97.85       97.97                7.49           103.99       104.11                      7.96   110.14     110.26              8.43
      97.98       98.10                7.50           104.12       104.24                      7.97   110.27     110.39              8.44
      98.11       98.23                7.51           104.25       104.37                      7.98   110.40     110.52              8.45



- 7 -

Enlarge image
                                     Sales Tax Rate Chart                                                  Colorado   2.90%
               Combined Colorado, Mesa          &   City of Grand   Junction                                   Mesa   2.00%
                                                                                                           Grand Jct  2.75%

    Sales                                                Sales                                      Sales
From           To     7.65% Tax                  From               To       7.65% Tax              From       To     7.65% Tax 
    110.53     110.65                8.46           116.67       116.79                      8.93   122.82     122.94              9.40
    110.66     110.78                8.47           116.80       116.92                      8.94   122.95     123.07              9.41
    110.79     110.91                8.48           116.93       117.05                      8.95   123.08     123.20              9.42
    110.92     111.04                8.49           117.06       117.18                      8.96   123.21     123.33              9.43
    111.05     111.17                8.50           117.19       117.32                      8.97   123.34     123.46              9.44
    111.18     111.30                8.51           117.33       117.45                      8.98   123.47     123.59              9.45
    111.31     111.43                8.52           117.46       117.58                      8.99   123.60     123.72              9.46
    111.44     111.56                8.53           117.59       117.71                      9.00   123.73     123.85              9.47
    111.57     111.69                8.54           117.72       117.84                      9.01   123.86     123.98              9.48
    111.70     111.83                8.55           117.85       117.97                      9.02   123.99     124.11              9.49
    111.84     111.96                8.56           117.98       118.10                      9.03   124.12     124.24              9.50
    111.97     112.09                8.57           118.11       118.23                      9.04   124.25     124.37              9.51
    112.10     112.22                8.58           118.24       118.36                      9.05   124.38     124.50              9.52
    112.23     112.35                8.59           118.37       118.49                      9.06   124.51     124.64              9.53
    112.36     112.48                8.60           118.50       118.62                      9.07   124.65     124.77              9.54
    112.49     112.61                8.61           118.63       118.75                      9.08   124.78     124.90              9.55
    112.62     112.74                8.62           118.76       118.88                      9.09   124.91     125.03              9.56
    112.75     112.87                8.63           118.89       119.01                      9.10   125.04     125.16              9.57
    112.88     113.00                8.64           119.02       119.15                      9.11   125.17     125.29              9.58
    113.01     113.13                8.65           119.16       119.28                      9.12   125.30     125.42              9.59
    113.14     113.26                8.66           119.29       119.41                      9.13   125.43     125.55              9.60
    113.27     113.39                8.67           119.42       119.54                      9.14   125.56     125.68              9.61
    113.40     113.52                8.68           119.55       119.67                      9.15   125.69     125.81              9.62
    113.53     113.66                8.69           119.68       119.80                      9.16   125.82     125.94              9.63
    113.67     113.79                8.70           119.81       119.93                      9.17   125.95     126.07              9.64
    113.80     113.92                8.71           119.94       120.06                      9.18   126.08     126.20              9.65
    113.93     114.05                8.72           120.07       120.19                      9.19   126.21     126.33              9.66
    114.06     114.18                8.73           120.20       120.32                      9.20   126.34     126.47              9.67
    114.19     114.31                8.74           120.33       120.45                      9.21   126.48     126.60              9.68
    114.32     114.44                8.75           120.46       120.58                      9.22   126.61     126.73              9.69
    114.45     114.57                8.76           120.59       120.71                      9.23   126.74     126.86              9.70
    114.58     114.70                8.77           120.72       120.84                      9.24   126.87     126.99              9.71
    114.71     114.83                8.78           120.85       120.98                      9.25   127.00     127.12              9.72
    114.84     114.96                8.79           120.99       121.11                      9.26   127.13     127.25              9.73
    114.97     115.09                8.80           121.12       121.24                      9.27   127.26     127.38              9.74
    115.10     115.22                8.81           121.25       121.37                      9.28   127.39     127.51              9.75
    115.23     115.35                8.82           121.38       121.50                      9.29   127.52     127.64              9.76
    115.36     115.49                8.83           121.51       121.63                      9.30   127.65     127.77              9.77
    115.50     115.62                8.84           121.64       121.76                      9.31   127.78     127.90              9.78
    115.63     115.75                8.85           121.77       121.89                      9.32   127.91     128.03              9.79
    115.76     115.88                8.86           121.90       122.02                      9.33   128.04     128.16              9.80
    115.89     116.01                8.87           122.03       122.15                      9.34   128.17     128.30              9.81
    116.02     116.14                8.88           122.16       122.28                      9.35   128.31     128.43              9.82
    116.15     116.27                8.89           122.29       122.41                      9.36   128.44     128.56              9.83
    116.28     116.40                8.90           122.42       122.54                      9.37   128.57     128.69              9.84
    116.41     116.53                8.91           122.55       122.67                      9.38   128.70     128.82              9.85
    116.54     116.66                8.92           122.68       122.81                      9.39   128.83     128.95              9.86



- 8 -

Enlarge image
                                     Sales Tax Rate Chart                                                 Colorado              2.90%
               Combined Colorado, Mesa          &   City of Grand   Junction                                  Mesa              2.00%
                                                                                                          Grand Jct             2.75%

    Sales                                                Sales                                     Sales
From           To     7.65% Tax                  From               To       7.65% Tax             From       To     7.65% Tax 
    128.96     129.08                9.87           135.10       135.22                    10.34   141.25     141.37            10.81
    129.09     129.21                9.88           135.23       135.35                    10.35   141.38     141.50            10.82
