PDF document
- 1 -

Enlarge image
TABLE A - SINGLE                                                                                                               EFFECTIVE JANUARY 1, 2023
                                                                           WEEKLY PAYROLL PERIOD
IF WAGES ARE                                                         AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT            BUT
LEAST     LESS   0  6,000 7,500                                      9,000 10,500 12,000 13,500 15,000 16,500 18,000
    THAN
                 The amount of tax to be withheld is:
240 250
250 260          1
260 270          1
270 280          2
280 290          2
290 300          3
300 310          3
310 320          4
320 330          4
330 340          5
340 350          5
350 360          6
360 370          6  1
370 380          7  1
380 390          7  2
390 400          8  2                    1
400 410          8  3                    1
410 420          9  3                    2
420 430          9  4                    2                           1
430 440          10 4                    3                           1
440 450          10 5                    3                           2
450 460          11 5                    4                           2     1
460 470          11 6                    4                           3     1
470 480          12 6                    5                           3     2
480 490          12 7                    5                           4     2      1
490 500          13 7                    6                           4     3      1
500 510          13 8                    6                           5     3      2
510 520          14 8                    7                           5     4      2      1
520 530          14 9                    7                           6     4      3      1
530 540          15 9                    8                           6     5      3      2      1
540 550          15 10                   8                           7     5      4      2      1
550 560          16 10                   9                           7     6      4      3      2
560 570          16 11                   9                           8     6      5      3      2      1
570 580          17 11    10                                         8     7      5      4      3      1
580 590          17 12    10                                         9     7      6      4      3      2
590 600          18 12    11                                         9     8      6      5      4      2      1
600 610          18 13    11                                         10    8      7      5      4      3      1
610 620          19 13    12                                         10    9      7      6      5      3      2
620 630          19 14    12                                         11    9      8      6      5      4      2
630 640          20 14    13                                         11    10     8      7      6      4      3
640 650          20 15    13                                         12    10     9      7      6      5      3
650 660          21 15    14                                         12    11     9      8      7      5      4
660 670          21 16    14                                         13    11     10     8      7      6      4
670 680          22 16    15                                         13    12     10     9      8      6      5
680 690          22 17    15                                         14    12     11     9      8      7      5
690 700          23 17    16                                         14    13     11     10     9      7      6
700 710          23 18    16                                         15    13     12     10     9      8      6
710 720          24 18    17                                         15    14     12     11     10     8      7
720 730          24 19    17                                         16    14     13     11     10     9      7
730 740          25 19    18                                         16    15     13     12     11     9      8
740 750          25 20    18                                         17    15     14     12     11     10     8
750 760          26 20    19                                         17    16     14     13     12     10     9
760 770          26 21    19                                         18    16     15     13     12     11     9
770 780          27 21    20                                         18    17     15     14     13     11     10
780 790          27 22    20                                         19    17     16     14     13     12     10
790 800          28 22    21                                         19    18     16     15     14     12     11
800 810          28 23    21                                         20    18     17     15     14     13     11
810 820          29 23    22                                         20    19     17     16     15     13     12
820 830          29 24    22                                         21    19     18     16     15     14     12
830 840          30 24    23                                         21    20     18     17     16     14     13
840 850          30 25    23                                         22    20     19     17     16     15     13
850 860          31 25    24                                         22    21     19     18     17     15     14
860 870          31 26    24                                         23    21     20     18     17     16     14
870 880          32 26    25                                         23    22     20     19     18     16     15
880 890          32 27    25                                         24    22     21     19     18     17     15
890 900          33 27    26                                         24    23     21     20     19     17     16
900 910          33 28    26                                         25    23     22     20     19     18     16
910 920          34 28    27                                         25    24     22     21     20     18     17
920 930          34 29    27                                         26    24     23     21     20     19     17
930 940          35 29    28                                         26    25     23     22     21     19     18
940 950          35 30    28                                         27    25     24     22     21     20     18
950 960          36 30    29                                         27    26     24     23     22     20     19

                                                                                                14



- 2 -

Enlarge image
TABLE B - HEAD OF FAMILY                                                                                                            EFFECTIVE JANUARY 1, 2023
                                                                               WEEKLY PAYROLL PERIOD
IF WAGES ARE                                                            AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT            BUT
LEAST     LESS   0  9,500 11,000                                        12,500 14,000 15,500 17,000 18,500 20,000 21,500 23,000
    THAN
                 The amount of tax to be withheld is:
260 270
270 280          1
280 290          1
290 300          2
300 310          2
310 320          3
320 330          3
330 340          4
340 350          4
350 360          5
360 370          5
370 380          6
380 390          6
390 400          7
400 410          7
410 420          8
420 430          8
430 440          9
440 450          9
450 460          10 1
460 470          10 1
470 480          11 2
480 490          11 2                    1
490 500          12 3                    1
500 510          12 3                    2
510 520          13 4                    2                              1
520 530          13 4                    3                              1
530 540          14 5                    3                              2
540 550          14 5                    4                              2      1
550 560          15 6                    4                              3      1
560 570          15 6                    5                              3      2
570 580          16 7                    5                              4      2      1
580 590          16 7                    6                              4      3      1
590 600          17 8                    6                              5      3      2      1
600 610          17 8                    7                              5      4      2      1
610 620          18 9                    7                              6      4      3      2
620 630          18 9                    8                              6      5      3      2      1
630 640          19 10                   8                              7      5      4      3      1
640 650          19 10                   9                              7      6      4      3      2
650 660          20 11                   9                              8      6      5      4      2      1
660 670          20 11    10                                            8      7      5      4      3      1
670 680          21 12    10                                            9      7      6      5      3      2
680 690          21 12    11                                            9      8      6      5      4      2      1
690 700          22 13    11                                            10     8      7      6      4      3      1
700 710          22 13    12                                            10     9      7      6      5      3      2
710 720          23 14    12                                            11     9      8      7      5      4      2               1
720 730          23 14    13                                            11     10     8      7      6      4      3               1
730 740          24 15    13                                            12     10     9      8      6      5      3               2
740 750          24 15    14                                            12     11     9      8      7      5      4               2
750 760          25 16    14                                            13     11     10     9      7      6      4               3
760 770          25 16    15                                            13     12     10     9      8      6      5               3
770 780          26 17    15                                            14     12     11     10     8      7      5               4
780 790          26 17    16                                            14     13     11     10     9      7      6               4
790 800          27 18    16                                            15     13     12     11     9      8      6               5
800 810          27 18    17                                            15     14     12     11     10     8      7               5
810 820          28 19    17                                            16     14     13     12     10     9      7               6
820 830          28 19    18                                            16     15     13     12     11     9      8               6
830 840          29 20    18                                            17     15     14     13     11     10     8               7
840 850          29 20    19                                            17     16     14     13     12     10     9               7
850 860          30 21    19                                            18     16     15     14     12     11     9               8
860 870          30 21    20                                            18     17     15     14     13     11     10              8
870 880          31 22    20                                            19     17     16     15     13     12     10              9
880 890          31 22    21                                            19     18     16     15     14     12     11              9
890 900          32 23    21                                            20     18     17     16     14     13     11              10
900 910          32 23    22                                            20     19     17     16     15     13     12              10
910 920          33 24    22                                            21     19     18     17     15     14     12              11
920 930          33 24    23                                            21     20     18     17     16     14     13              11
930 940          34 25    23                                            22     20     19     18     16     15     13              12
940 950          34 25    24                                            22     21     19     18     17     15     14              12
950 960          35 26    24                                            23     21     20     19     17     16     14              13
960 970          35 26    25                                            23     22     20     19     18     16     15              13
970 980          36 27    25                                            24     22     21     20     18     17     15              14

                                                                                                    15



- 3 -

Enlarge image
TABLE C - MARRIED (SPOUSE NOT EMPLOYED)                                                                                                EFFECTIVE JANUARY 1, 2023
                                                                               WEEKLY PAYROLL PERIOD
IF WAGES ARE                                                                AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT            BUT
LEAST     LESS   0  12,000 13,500          15,000                              16,500 18,000 19,500 21,000 22,500 24,000 25,500
    THAN
                 The amount of tax to be withheld is:
280 290
290 300          1
300 310          1
310 320          2
320 330          2
330 340          3
340 350          3
350 360          4
360 370          4
370 380          5
380 390          5
390 400          6
400 410          6
410 420          7
420 430          7
430 440          8
440 450          8
450 460          9
460 470          9
470 480          10
480 490          10
490 500          11
500 510          11
510 520          12
520 530          12 1
530 540          13 1
540 550          13 2
550 560          14 2                    1
560 570          14 3                    1
570 580          15 3                    2
580 590          15 4                    2                                  1
590 600          16 4                    3                                  1
600 610          16 5                    3                                  2
610 620          17 5                    4                                  2  1
620 630          17 6                    4                                  3  1
630 640          18 6                    5                                  3  2
640 650          18 7                    5                                  4  2      1
650 660          19 7                    6                                  4  3      1
660 670          19 8                    6                                  5  3      2
670 680          20 8                    7                                  5  4      2      1
680 690          20 9                    7                                  6  4      3      1
690 700          21 9                    8                                  6  5      3      2      1
700 710          21 10                   8                                  7  5      4      2      1
710 720          22 10                   9                                  7  6      4      3      2
720 730          22 11                   9                                  8  6      5      3      2      1
730 740          23 11     10                                               8  7      5      4      3      1
740 750          23 12     10                                               9  7      6      4      3      2
750 760          24 12     11                                               9  8      6      5      4      2      1
760 770          24 13     11                                               10 8      7      5      4      3      1
770 780          25 13     12                                               10 9      7      6      5      3      2
780 790          25 14     12                                               11 9      8      6      5      4      2                   1
790 800          26 14     13                                               11 10     8      7      6      4      3                   1
800 810          26 15     13                                               12 10     9      7      6      5      3                   2
810 820          27 15     14                                               12 11     9      8      7      5      4                   2
820 830          27 16     14                                               13 11     10     8      7      6      4                   3
830 840          28 16     15                                               13 12     10     9      8      6      5                   3
840 850          28 17     15                                               14 12     11     9      8      7      5                   4
850 860          29 17     16                                               14 13     11     10     9      7      6                   4
860 870          29 18     16                                               15 13     12     10     9      8      6                   5
870 880          30 18     17                                               15 14     12     11     10     8      7                   5
880 890          30 19     17                                               16 14     13     11     10     9      7                   6
890 900          31 19     18                                               16 15     13     12     11     9      8                   6
900 910          31 20     18                                               17 15     14     12     11     10     8                   7
910 920          32 20     19                                               17 16     14     13     12     10     9                   7
920 930          32 21     19                                               18 16     15     13     12     11     9                   8
930 940          33 21     20                                               18 17     15     14     13     11     10                  8
940 950          33 22     20                                               19 17     16     14     13     12     10                  9
950 960          34 22     21                                               19 18     16     15     14     12     11                  9
960 970          34 23     21                                               20 18     17     15     14     13     11     10
970 980          35 23     22                                               20 19     17     16     15     13     12     10
980 990          35 24     22                                               21 19     18     16     15     14     12     11
990 1,000        36 24     23                                               21 20     18     17     16     14     13     11

                                                                                                    16



- 4 -

Enlarge image
TABLE D - MARRIED (BOTH SPOUSES EMPLOYED)                                                                                                  EFFECTIVE JANUARY 1, 2023

                                                                                   WEEKLY PAYROLL PERIOD
IF WAGES ARE                                                                    AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    0  500 1,000              1,500                                 2,000 2,500 3,000 3,500 4,000 4,500 5,000              5,500 6,000 6,500 7,000 7,500 8,000
    THAN
                   The amount of tax to be withheld is:
280 290
290 300            1
300 310            1  1
310 320            2  1                    1
320 330            2  2                    1                                    1
330 340            3  2                    2                                    1  1
340 350            3  3                    2                                    2  1     1
350 360            4  3                    3                                    2  2     1     1
360 370            4  4                    3                                    3  2     2     1     1
370 380            5  4                    4                                    3  3     2     2     1     1
380 390            5  5                    4                                    4  3     3     2     2     1     1
390 400            6  5                    5                                    4  4     3     3     2     2     1     1
400 410            6  6                    5                                    5  4     4     3     3     2     2     1                  1
410 420            7  6                    6                                    5  5     4     4     3     3     2     2                  1     1
420 430            7  7                    6                                    6  5     5     4     4     3     3     2                  2     1     1
430 440            8  7                    7                                    6  6     5     5     4     4     3     3                  2     2     1     1     1
440 450            8  8                    7                                    7  6     6     5     5     4     4     3                  3     2     2     1     1     1
450 460            9  8                    8                                    7  7     6     6     5     5     4     4                  3     3     2     2     2     1
460 470            9  9                    8                                    8  7     7     6     6     5     5     4                  4     3     3     2     2     2
470 480            10 9                    9                                    8  8     7     7     6     6     5     5                  4     4     3     3     3     2
480 490            10 10                   9                                    9  8     8     7     7     6     6     5                  5     4     4     3     3     3
490 500            11 10  10                                                    9  9     8     8     7     7     6     6                  5     5     4     4     4     3
500 510            11 11  10                                                    10 9     9     8     8     7     7     6                  6     5     5     4     4     4
510 520            12 11  11                                                    10 10    9     9     8     8     7     7                  6     6     5     5     5     4
520 530            12 12  11                                                    11 10    10    9     9     8     8     7                  7     6     6     5     5     5
530 540            13 12  12                                                    11 11    10    10    9     9     8     8                  7     7     6     6     6     5
540 550            13 13  12                                                    12 11    11    10    10    9     9     8                  8     7     7     6     6     6
550 560            14 13  13                                                    12 12    11    11    10    10    9     9                  8     8     7     7     7     6
560 570            14 14  13                                                    13 12    12    11    11    10    10    9                  9     8     8     7     7     7
570 580            15 14  14                                                    13 13    12    12    11    11    10    10                 9     9     8     8     8     7
580 590            15 15  14                                                    14 13    13    12    12    11    11    10                 10    9     9     8     8     8
590 600            16 15  15                                                    14 14    13    13    12    12    11    11                 10    10    9     9     9     8
600 610            16 16  15                                                    15 14    14    13    13    12    12    11                 11    10    10    9     9     9
610 620            17 16  16                                                    15 15    14    14    13    13    12    12                 11    11    10    10    10    9
620 630            17 17  16                                                    16 15    15    14    14    13    13    12                 12    11    11    10    10    10
630 640            18 17  17                                                    16 16    15    15    14    14    13    13                 12    12    11    11    11    10
640 650            18 18  17                                                    17 16    16    15    15    14    14    13                 13    12    12    11    11    11
650 660            19 18  18                                                    17 17    16    16    15    15    14    14                 13    13    12    12    12    11
660 670            19 19  18                                                    18 17    17    16    16    15    15    14                 14    13    13    12    12    12
670 680            20 19  19                                                    18 18    17    17    16    16    15    15                 14    14    13    13    13    12
680 690            20 20  19                                                    19 18    18    17    17    16    16    15                 15    14    14    13    13    13
690 700            21 20  20                                                    19 19    18    18    17    17    16    16                 15    15    14    14    14    13
700 710            21 21  20                                                    20 19    19    18    18    17    17    16                 16    15    15    14    14    14
710 720            22 21  21                                                    20 20    19    19    18    18    17    17                 16    16    15    15    15    14
720 730            22 22  21                                                    21 20    20    19    19    18    18    17                 17    16    16    15    15    15
730 740            23 22  22                                                    21 21    20    20    19    19    18    18                 17    17    16    16    16    15
740 750            23 23  22                                                    22 21    21    20    20    19    19    18                 18    17    17    16    16    16
750 760            24 23  23                                                    22 22    21    21    20    20    19    19                 18    18    17    17    17    16
760 770            24 24  23                                                    23 22    22    21    21    20    20    19                 19    18    18    17    17    17
770 780            25 24  24                                                    23 23    22    22    21    21    20    20                 19    19    18    18    18    17
780 790            25 25  24                                                    24 23    23    22    22    21    21    20                 20    19    19    18    18    18
790 800            26 25  25                                                    24 24    23    23    22    22    21    21                 20    20    19    19    19    18
800 810            26 26  25                                                    25 24    24    23    23    22    22    21                 21    20    20    19    19    19
810 820            27 26  26                                                    25 25    24    24    23    23    22    22                 21    21    20    20    20    19
820 830            27 27  26                                                    26 25    25    24    24    23    23    22                 22    21    21    20    20    20
830 840            28 27  27                                                    26 26    25    25    24    24    23    23                 22    22    21    21    21    20
840 850            28 28  27                                                    27 26    26    25    25    24    24    23                 23    22    22    21    21    21
850 860            29 28  28                                                    27 27    26    26    25    25    24    24                 23    23    22    22    22    21
860 870            29 29  28                                                    28 27    27    26    26    25    25    24                 24    23    23    22    22    22
870 880            30 29  29                                                    28 28    27    27    26    26    25    25                 24    24    23    23    23    22
880 890            30 30  29                                                    29 28    28    27    27    26    26    25                 25    24    24    23    23    23
890 900            31 30  30                                                    29 29    28    28    27    27    26    26                 25    25    24    24    24    23
900 910            31 31  30                                                    30 29    29    28    28    27    27    26                 26    25    25    24    24    24
910 920            32 31  31                                                    30 30    29    29    28    28    27    27                 26    26    25    25    25    24
920 930            32 32  31                                                    31 30    30    29    29    28    28    27                 27    26    26    25    25    25
930 940            33 32  32                                                    31 31    30    30    29    29    28    28                 27    27    26    26    26    25
940 950            33 33  32                                                    32 31    31    30    30    29    29    28                 28    27    27    26    26    26
950 960            34 33  33                                                    32 32    31    31    30    30    29    29                 28    28    27    27    27    26

                                                                                                     17



- 5 -

Enlarge image
TABLE D - MARRIED (BOTH SPOUSES EMPLOYED)                                                                                                EFFECTIVE JANUARY 1, 2023
           CONTINUED
                                                                              WEEKLY PAYROLL PERIOD
IF WAGES ARE                                                               AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    8,500 9,000 9,500         10,000                           10,500 11,000 11,500 12,000 12,500 13,000 13,500          14,000 14,500 15,000 15,500 16,000 16,500
      THAN
                   The amount of tax to be withheld is:
440   450
450   460          1
460   470          1     1
470   480          2     1                 1
480   490          2     2                 1                               1
490   500          3     2                 2                               1  1
500   510          3     3                 2                               2  1      1
510   520          4     3                 3                               2  2      1      1
520   530          4     4                 3                               3  2      2      1      1
530   540          5     4                 4                               3  3      2      2      1      1
540   550          5     5                 4                               4  3      3      2      2      1      1
550   560          6     5                 5                               4  4      3      3      2      2      1                   1
560   570          6     6                 5                               5  4      4      3      3      2      2                   1  1
570   580          7     6                 6                               5  5      4      4      3      3      2                   2  1      1
580   590          7     7                 6                               6  5      5      4      4      3      3                   2  2      1      1
590   600          8     7                 7                               6  6      5      5      4      4      3                   3  2      2      1      1
600   610          8     8                 7                               7  6      6      5      5      4      4                   3  3      2      2      1      1
610   620          9     8                 8                               7  7      6      6      5      5      4                   4  3      3      2      2      1      1
620   630          9     9                 8                               8  7      7      6      6      5      5                   4  4      3      3      2      2      1
630   640          10    9                 9                               8  8      7      7      6      6      5                   5  4      4      3      3      2      2
640   650          10    10                9                               9  8      8      7      7      6      6                   5  5      4      4      3      3      2
650   660          11    10    10                                          9  9      8      8      7      7      6                   6  5      5      4      4      3      3
660   670          11    11    10                                          10 9      9      8      8      7      7                   6  6      5      5      4      4      3
670   680          12    11    11                                          10 10     9      9      8      8      7                   7  6      6      5      5      4      4
680   690          12    12    11                                          11 10     10     9      9      8      8                   7  7      6      6      5      5      4
690   700          13    12    12                                          11 11     10     10     9      9      8                   8  7      7      6      6      5      5
700   710          13    13    12                                          12 11     11     10     10     9      9                   8  8      7      7      6      6      5
710   720          14    13    13                                          12 12     11     11     10     10     9                   9  8      8      7      7      6      6
720   730          14    14    13                                          13 12     12     11     11     10     10                  9  9      8      8      7      7      6
730   740          15    14    14                                          13 13     12     12     11     11     10                  10 9      9      8      8      7      7
740   750          15    15    14                                          14 13     13     12     12     11     11                  10 10     9      9      8      8      7
750   760          16    15    15                                          14 14     13     13     12     12     11                  11 10     10     9      9      8      8
760   770          16    16    15                                          15 14     14     13     13     12     12                  11 11     10     10     9      9      8
770   780          17    16    16                                          15 15     14     14     13     13     12                  12 11     11     10     10     9      9
780   790          17    17    16                                          16 15     15     14     14     13     13                  12 12     11     11     10     10     9
790   800          18    17    17                                          16 16     15     15     14     14     13                  13 12     12     11     11     10     10
800   810          18    18    17                                          17 16     16     15     15     14     14                  13 13     12     12     11     11     10
810   820          19    18    18                                          17 17     16     16     15     15     14                  14 13     13     12     12     11     11
820   830          19    19    18                                          18 17     17     16     16     15     15                  14 14     13     13     12     12     11
830   840          20    19    19                                          18 18     17     17     16     16     15                  15 14     14     13     13     12     12
840   850          20    20    19                                          19 18     18     17     17     16     16                  15 15     14     14     13     13     12
850   860          21    20    20                                          19 19     18     18     17     17     16                  16 15     15     14     14     13     13
860   870          21    21    20                                          20 19     19     18     18     17     17                  16 16     15     15     14     14     13
870   880          22    21    21                                          20 20     19     19     18     18     17                  17 16     16     15     15     14     14
880   890          22    22    21                                          21 20     20     19     19     18     18                  17 17     16     16     15     15     14
890   900          23    22    22                                          21 21     20     20     19     19     18                  18 17     17     16     16     15     15
900   910          23    23    22                                          22 21     21     20     20     19     19                  18 18     17     17     16     16     15
910   920          24    23    23                                          22 22     21     21     20     20     19                  19 18     18     17     17     16     16
920   930          24    24    23                                          23 22     22     21     21     20     20                  19 19     18     18     17     17     16
930   940          25    24    24                                          23 23     22     22     21     21     20                  20 19     19     18     18     17     17
940   950          25    25    24                                          24 23     23     22     22     21     21                  20 20     19     19     18     18     17
950   960          26    25    25                                          24 24     23     23     22     22     21                  21 20     20     19     19     18     18
960   970          26    26    25                                          25 24     24     23     23     22     22                  21 21     20     20     19     19     18
970   980          27    26    26                                          25 25     24     24     23     23     22                  22 21     21     20     20     19     19
980   990          27    27    26                                          26 25     25     24     24     23     23                  22 22     21     21     20     20     19
990   1,000        28    27    27                                          26 26     25     25     24     24     23                  23 22     22     21     21     20     20
1,000 1,010        28    28    27                                          27 26     26     25     25     24     24                  23 23     22     22     21     21     20
1,010 1,020        29    28    28                                          27 27     26     26     25     25     24                  24 23     23     22     22     21     21
1,020 1,030        29    29    28                                          28 27     27     26     26     25     25                  24 24     23     23     22     22     21
1,030 1,040        30    29    29                                          28 28     27     27     26     26     25                  25 24     24     23     23     22     22
1,040 1,050        30    30    29                                          29 28     28     27     27     26     26                  25 25     24     24     23     23     22
1,050 1,060        31    30    30                                          29 29     28     28     27     27     26                  26 25     25     24     24     23     23
1,060 1,070        31    31    30                                          30 29     29     28     28     27     27                  26 26     25     25     24     24     23
1,070 1,080        32    31    31                                          30 30     29     29     28     28     27                  27 26     26     25     25     24     24
1,080 1,090        32    32    31                                          31 30     30     29     29     28     28                  27 27     26     26     25     25     24
1,090 1,100        33    32    32                                          31 31     30     30     29     29     28                  28 27     27     26     26     25     25
1,100 1,110        33    33    32                                          32 31     31     30     30     29     29                  28 28     27     27     26     26     25
1,110 1,120        34    33    33                                          32 32     31     31     30     30     29                  29 28     28     27     27     26     26

                                                                                                   18



- 6 -

Enlarge image
TABLE D - MARRIED (BOTH SPOUSES EMPLOYED)                                                                                                EFFECTIVE JANUARY 1, 2023
           CONTINUED
                                                                              WEEKLY PAYROLL PERIOD
IF WAGES ARE                                                               AND  THE  TOTAL  EXEMPTION  CLAIMED  ON  FORM  89-350  IS:
AT              BUT
LEAST      LESS    17,000 17,500 18,000      18,500                           19,000 19,500 20,000 20,500 21,000 21,500 22,000          22,500 23,000 23,500 24,000 24,500 25,000
      THAN
                   The amount of tax to be withheld is:
610   620
620   630          1
630   640          1      1
640   650          2      1                1
650   660          2      2                1                               1
660   670          3      2                2                               1  1
670   680          3      3                2                               2  1      1
680   690          4      3                3                               2  2      1      1      1
690   700          4      4                3                               3  2      2      1      1      1
700   710          5      4                4                               3  3      2      2      2      1      1
710   720          5      5                4                               4  3      3      2      2      2      1                   1
720   730          6      5                5                               4  4      3      3      3      2      2                   1  1
730   740          6      6                5                               5  4      4      3      3      3      2                   2  1      1
740   750          7      6                6                               5  5      4      4      4      3      3                   2  2      1      1
750   760          7      7                6                               6  5      5      4      4      4      3                   3  2      2      1      1
760   770          8      7                7                               6  6      5      5      5      4      4                   3  3      2      2      1      1
770   780          8      8                7                               7  6      6      5      5      5      4                   4  3      3      2      2      1      1
780   790          9      8                8                               7  7      6      6      6      5      5                   4  4      3      3      2      2      1
790   800          9      9                8                               8  7      7      6      6      6      5                   5  4      4      3      3      2      2
800   810          10     9                9                               8  8      7      7      7      6      6                   5  5      4      4      3      3      2
810   820          10     10               9                               9  8      8      7      7      7      6                   6  5      5      4      4      3      3
820   830          11     10     10                                        9  9      8      8      8      7      7                   6  6      5      5      4      4      3
830   840          11     11     10                                        10 9      9      8      8      8      7                   7  6      6      5      5      4      4
840   850          12     11     11                                        10 10     9      9      9      8      8                   7  7      6      6      5      5      4
850   860          12     12     11                                        11 10     10     9      9      9      8                   8  7      7      6      6      5      5
860   870          13     12     12                                        11 11     10     10     10     9      9                   8  8      7      7      6      6      5
870   880          13     13     12                                        12 11     11     10     10     10     9                   9  8      8      7      7      6      6
880   890          14     13     13                                        12 12     11     11     11     10     10                  9  9      8      8      7      7      6
890   900          14     14     13                                        13 12     12     11     11     11     10                  10 9      9      8      8      7      7
900   910          15     14     14                                        13 13     12     12     12     11     11                  10 10     9      9      8      8      7
910   920          15     15     14                                        14 13     13     12     12     12     11                  11 10     10     9      9      8      8
920   930          16     15     15                                        14 14     13     13     13     12     12                  11 11     10     10     9      9      8
930   940          16     16     15                                        15 14     14     13     13     13     12                  12 11     11     10     10     9      9
940   950          17     16     16                                        15 15     14     14     14     13     13                  12 12     11     11     10     10     9
950   960          17     17     16                                        16 15     15     14     14     14     13                  13 12     12     11     11     10     10
960   970          18     17     17                                        16 16     15     15     15     14     14                  13 13     12     12     11     11     10
970   980          18     18     17                                        17 16     16     15     15     15     14                  14 13     13     12     12     11     11
980   990          19     18     18                                        17 17     16     16     16     15     15                  14 14     13     13     12     12     11
990   1,000        19     19     18                                        18 17     17     16     16     16     15                  15 14     14     13     13     12     12
1,000 1,010        20     19     19                                        18 18     17     17     17     16     16                  15 15     14     14     13     13     12
1,010 1,020        20     20     19                                        19 18     18     17     17     17     16                  16 15     15     14     14     13     13
1,020 1,030        21     20     20                                        19 19     18     18     18     17     17                  16 16     15     15     14     14     13
1,030 1,040        21     21     20                                        20 19     19     18     18     18     17                  17 16     16     15     15     14     14
1,040 1,050        22     21     21                                        20 20     19     19     19     18     18                  17 17     16     16     15     15     14
1,050 1,060        22     22     21                                        21 20     20     19     19     19     18                  18 17     17     16     16     15     15
1,060 1,070        23     22     22                                        21 21     20     20     20     19     19                  18 18     17     17     16     16     15
1,070 1,080        23     23     22                                        22 21     21     20     20     20     19                  19 18     18     17     17     16     16
1,080 1,090        24     23     23                                        22 22     21     21     21     20     20                  19 19     18     18     17     17     16
1,090 1,100        24     24     23                                        23 22     22     21     21     21     20                  20 19     19     18     18     17     17
1,100 1,110        25     24     24                                        23 23     22     22     22     21     21                  20 20     19     19     18     18     17
1,110 1,120        25     25     24                                        24 23     23     22     22     22     21                  21 20     20     19     19     18     18
1,120 1,130        26     25     25                                        24 24     23     23     23     22     22                  21 21     20     20     19     19     18
1,130 1,140        26     26     25                                        25 24     24     23     23     23     22                  22 21     21     20     20     19     19
1,140 1,150        27     26     26                                        25 25     24     24     24     23     23                  22 22     21     21     20     20     19
1,150 1,160        27     27     26                                        26 25     25     24     24     24     23                  23 22     22     21     21     20     20
1,160 1,170        28     27     27                                        26 26     25     25     25     24     24                  23 23     22     22     21     21     20
1,170 1,180        28     28     27                                        27 26     26     25     25     25     24                  24 23     23     22     22     21     21
1,180 1,190        29     28     28                                        27 27     26     26     26     25     25                  24 24     23     23     22     22     21
1,190 1,200        29     29     28                                        28 27     27     26     26     26     25                  25 24     24     23     23     22     22
1,200 1,210        30     29     29                                        28 28     27     27     27     26     26                  25 25     24     24     23     23     22
1,210 1,220        30     30     29                                        29 28     28     27     27     27     26                  26 25     25     24     24     23     23
1,220 1,230        31     30     30                                        29 29     28     28     28     27     27                  26 26     25     25     24     24     23
1,230 1,240        31     31     30                                        30 29     29     28     28     28     27                  27 26     26     25     25     24     24
1,240 1,250        32     31     31                                        30 30     29     29     29     28     28                  27 27     26     26     25     25     24
1,250 1,260        32     32     31                                        31 30     30     29     29     29     28                  28 27     27     26     26     25     25
1,260 1,270        33     32     32                                        31 31     30     30     30     29     29                  28 28     27     27     26     26     25
1,270 1,280        33     33     32                                        32 31     31     30     30     30     29                  29 28     28     27     27     26     26
1,280 1,290        34     33     33                                        32 32     31     31     31     30     30                  29 29     28     28     27     27     26

                                                                                                   19






PDF file checksum: 3175477248

(Plugin #1/9.12/13.0)