stfses - /VAST.TY21.Forms/VAST.TY21.Forms.Business/


[To Parent Directory]

Saturday, October 23, 2021 2:01 AM 429672 2021 Corporation and PTE e-File Test Package.pdf
Sunday, October 31, 2021 2:01 AM 103958 2021 Schedule VK1 Consolidated Form.pdf
Sunday, October 31, 2021 2:01 AM 132459 2021 Schedule VK1 Consolidated Form_Spec Table .pdf
Thursday, October 21, 2021 2:01 AM 18955 Check Digit Calculator - Virginia Tax Department.xlsx
Thursday, October 21, 2021 2:01 AM 100038 SubForms_200 table.pdf
Thursday, October 21, 2021 2:01 AM 134279 SubForms_500CP table.pdf
Thursday, October 21, 2021 2:01 AM 118982 SubForms_500ES table.pdf
Thursday, October 21, 2021 2:01 AM 133899 SubForms_500V table.pdf
Thursday, October 21, 2021 2:01 AM 119943 SubForms_502V table.pdf
Thursday, October 21, 2021 2:01 AM 121638 SubForms_502W table.pdf
Thursday, October 21, 2021 2:01 AM 99203 SubForms_800ES table.pdf
Thursday, October 21, 2021 2:01 AM 114019 SubForms_800IES table.pdf
Thursday, October 21, 2021 2:01 AM 96973 SubForms_800V table.pdf
Thursday, October 21, 2021 2:01 AM 102105 SubForms_801 table.pdf
Thursday, October 21, 2021 2:01 AM 97869 SubForms_802V table.pdf
Thursday, October 21, 2021 2:01 AM 99317 SubForms_AST2 table.pdf
Thursday, October 21, 2021 2:01 AM 98420 SubForms_CA1 table.pdf
Thursday, October 21, 2021 2:01 AM 99876 SubForms_CO1 table.pdf
Thursday, October 21, 2021 2:01 AM 115678 SubForms_CT75V table.pdf
Thursday, October 21, 2021 2:01 AM 101908 SubForms_CU7 table.pdf
Thursday, October 21, 2021 2:01 AM 99773 SubForms_CX1 table.pdf
Thursday, October 21, 2021 2:01 AM 99639 SubForms_DM1 table.pdf
Thursday, October 21, 2021 2:01 AM 99236 SubForms_EG1 table.pdf
Thursday, October 21, 2021 2:01 AM 118010 SubForms_MVR420V table.pdf
Thursday, October 21, 2021 2:01 AM 99397 SubForms_PN1 table.pdf
Thursday, October 21, 2021 2:01 AM 100815 SubForms_SG1 table.pdf
Thursday, October 21, 2021 2:01 AM 98869 SubForms_SH1 table.pdf
Thursday, October 21, 2021 2:01 AM 95615 SubForms_ST6V table.pdf
Thursday, October 21, 2021 2:01 AM 116812 SubForms_ST7V table.pdf
Thursday, October 21, 2021 2:01 AM 116945 SubForms_ST8V table.pdf
Thursday, October 21, 2021 2:01 AM 117094 SubForms_ST9V table.pdf
Thursday, October 21, 2021 2:01 AM 101592 SubForms_T1 table.pdf
Thursday, October 21, 2021 2:01 AM 116131 SubForms_TT8V table.pdf
Thursday, October 21, 2021 2:01 AM 117965 SubForms_VA15 table.pdf
Saturday, November 13, 2021 3:02 AM 122094 SubForms_VA16 table.pdf
Thursday, October 21, 2021 2:01 AM 119802 SubForms_VA5M table.pdf
Saturday, November 13, 2021 3:02 AM 120070 SubForms_VA5Q table.pdf
Thursday, October 21, 2021 2:01 AM 128406 SubForms_VA6 table.pdf
Thursday, October 21, 2021 2:01 AM 122172 SubForms_VA6H table.pdf
Thursday, October 21, 2021 2:01 AM 117076 SubForms_VM2V table.pdf
Thursday, October 21, 2021 2:01 AM 102185 SubForms_WCT2 table.pdf
Friday, January 21, 2022 3:01 AM 99556 Substitute Tax Form and 1D Barcode Details - Corporation and Pass-Through-Entity Tax Forms - Tax Year 2021.pdf
Thursday, October 21, 2021 2:01 AM 82135 Substitute Tax Form and 1D Barcode Details - Miscellaneous Taxes Forms 2021.pdf
Thursday, October 21, 2021 2:01 AM 79493 Substitute Tax Form and 1D Barcode Details - Premiums License Tax Forms - Tax Year 2021.pdf
Thursday, October 21, 2021 2:01 AM 89424 Substitute Tax Form and 1D Barcode Details - Sales and Use Tax Forms 2021.pdf
Thursday, October 21, 2021 2:01 AM 293458 Virginia Department of Taxation Substitute Forms - Guidelines and Standards_2021.pdf