Social Security Number Corrections Social Security Number Corrections

https://cdle.colorado.gov/sites/cdle/files/documents/UITR-6c_SocialSecurityNumberCorrections_1.pdf

Content checked partially:
25 50 44 46 2D 31 2E 35 0D 25 E2 E3 CF D3 0D 0A 34 31 30 20
30 20 6F 62 6A 0D 3C 3C 2F 4C 69 6E 65 61 72 69 7A 65 64 20
31 2F 4C 20 36 33 38 30 33 2F 4F 20 34 31 32 2F 45 20 35 32
36 39 31 2F 4E 20 31 2F 54 20 36 33 34 36 32 2F 48 20 5B 20
34 39 33 20 31 39 37 5D 3E 3E 0D 65 6E 64 6F 62 6A 0D 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 0D 0A 34 32 37 20
30 20 6F 62 6A 0D 3C 3C 2F 44 65 63 6F 64 65 50 61 72 6D 73
3C 3C 2F 43 6F 6C 75 6D 6E 73 20 34 2F 50 72 65 64 69 63 74
6F 72 20 31 32 3E 3E 2F 46 69 6C 74 65 72 2F 46 6C 61 74 65
44 65 63 6F 64 65 2F 49 44 5B 3C 35 33 30 30 35 32 32 36 36
Checksum=4291546537