PDF document
- 1 -

Enlarge image
2023 South Carolina Individual Income Tax Tables (Revised 4/4/23)
      If your             If your                       If your               If your               If your  
taxable income      taxable income               taxable income        taxable income        taxable income 
      is:                 is:                           is:                   is:                   is:
At    But      Your At    But      Your          At     But      Your  At     But      Your  At     But      Your 
least less     tax  least less     tax           least  less     tax   least  less     tax   least  less     tax 
      than     Is:        than     Is:                  than     Is:          than     Is:          than     Is:
                          3,000                         6,000                 11,000                17,000
050 $03,000               3,050     $0           6,000  6,050     $81  11,000 11,100    $232 17,000 17,100    $421 
50    100       $0  3,050 3,100     $0           6,050  6,100     $82  11,100 11,200    $235 17,100 17,200    $428 
100   150       $0  3,100 3,150     $0           6,100  6,150     $84  11,200 11,300    $238 17,200 17,300    $434 
150   200       $0  3,150 3,200     $0           6,150  6,200     $85  11,300 11,400    $241 17,300 17,400    $440 
200   250       $0  3,200 3,250     $0           6,200  6,250     $87  11,400 11,500    $244 17,400 17,500    $447 
250   300       $0  3,250 3,300     $0           6,250  6,300     $88  11,500 11,600    $247 17,500 17,600    $453 
300   350       $0  3,300 3,350     $0           6,300  6,350     $90  11,600 11,700    $250 17,600 17,700    $460 
350   400       $0  3,350 3,400     $1           6,350  6,400     $91  11,700 11,800    $253 17,700 17,800    $466 
400   450       $0  3,400 3,450     $3           6,400  6,450     $93  11,800 11,900    $256 17,800 17,900    $472 
450   500       $0  3,450 3,500     $4           6,450  6,500     $94  11,900 12,000    $259 17,900 18,000    $479 
500   550       $0  3,500 3,550     $6           6,500  6,550     $96  12,000 12,100    $262 18,000 18,100    $485 
550   600       $0  3,550 3,600     $7           6,550  6,600     $97  12,100 12,200    $265 18,100 18,200    $492 
600   650       $0  3,600 3,650     $9           6,600  6,650     $99  12,200 12,300    $268 18,200 18,300    $498 
650   700       $0  3,650 3,700     $10          6,650  6,700     $100 12,300 12,400    $271 18,300 18,400    $504 
700   750       $0  3,700 3,750     $12          6,700  6,750     $102 12,400 12,500    $274 18,400 18,500    $511 
750   800       $0  3,750 3,800     $13          6,750  6,800     $103 12,500 12,600    $277 18,500 18,600    $517 
800   850       $0  3,800 3,850     $15          6,800  6,850     $105 12,600 12,700    $280 18,600 18,700    $524 
850   900       $0  3,850 3,900     $16          6,850  6,900     $106 12,700 12,800    $283 18,700 18,800    $530 
900   950       $0  3,900 3,950     $18          6,900  6,950     $108 12,800 12,900    $286 18,800 18,900    $536 
950   1,000     $0  3,950 4,000     $19          6,950  7,000     $109 12,900 13,000    $289 18,900 19,000    $543 
      1,000               4,000                         7,000                 13,000                19,000
1,000 1,050     $0  4,000 4,050     $21          7,000  7,100     $112 13,000 13,100    $292 19,000 19,100    $549 
1,050 1,100     $0  4,050 4,100     $22          7,100  7,200     $115 13,100 13,200    $295 19,100 19,200    $556 
1,100 1,150     $0  4,100 4,150     $24          7,200  7,300     $118 13,200 13,300    $298 19,200 19,300    $562 
1,150 1,200     $0  4,150 4,200     $25          7,300  7,400     $121 13,300 13,400    $301 19,300 19,400    $568 
1,200 1,250     $0  4,200 4,250     $27          7,400  7,500     $124 13,400 13,500    $304 19,400 19,500    $575 
1,250 1,300     $0  4,250 4,300     $28          7,500  7,600     $127 13,500 13,600    $307 19,500 19,600    $581 
1,300 1,350     $0  4,300 4,350     $30          7,600  7,700     $130 13,600 13,700    $310 19,600 19,700    $588 
1,350 1,400     $0  4,350 4,400     $31          7,700  7,800     $133 13,700 13,800    $313 19,700 19,800    $594 
1,400 1,450     $0  4,400 4,450     $33          7,800  7,900     $136 13,800 13,900    $316 19,800 19,900    $600 
1,450 1,500     $0  4,450 4,500     $34          7,900  8,000     $139 13,900 14,000    $319 19,900 20,000    $607 
1,500 1,550     $0  4,500 4,550     $36          8,000  8,100     $142 14,000 14,100    $322 20,000 20,100    $613 
1,550 1,600     $0  4,550 4,600     $37          8,100  8,200     $145 14,100 14,200    $325 20,100 20,200    $620 
1,600 1,650     $0  4,600 4,650     $39          8,200  8,300     $148 14,200 14,300    $328 20,200 20,300    $626 
1,650 1,700     $0  4,650 4,700     $40          8,300  8,400     $151 14,300 14,400    $331 20,300 20,400    $632 
1,700 1,750     $0  4,700 4,750     $42          8,400  8,500     $154 14,400 14,500    $334 20,400 20,500    $639 
1,750 1,800     $0  4,750 4,800     $43          8,500  8,600     $157 14,500 14,600    $337 20,500 20,600    $645 
1,800 1,850     $0  4,800 4,850     $45          8,600  8,700     $160 14,600 14,700    $340 20,600 20,700    $652 
1,850 1,900     $0  4,850 4,900     $46          8,700  8,800     $163 14,700 14,800    $343 20,700 20,800    $658 
1,900 1,950     $0  4,900 4,950     $48          8,800  8,900     $166 14,800 14,900    $346 20,800 20,900    $664 
1,950 2,000     $0  4,950 5,000     $49          8,900  9,000     $169 14,900 15,000    $349 20,900 21,000    $671 
      2,000               5,000                         9,000                 15,000                21,000
2,000 2,050     $0  5,000 5,050     $51          9,000  9,100     $172 15,000 15,100    $352 21,000 21,100    $677 
2,050 2,100     $0  5,050 5,100     $52          9,100  9,200     $175 15,100 15,200    $355 21,100 21,200    $684 
2,100 2,150     $0  5,100 5,150     $54          9,200  9,300     $178 15,200 15,300    $358 21,200 21,300    $690 
2,150 2,200     $0  5,150 5,200     $55          9,300  9,400     $181 15,300 15,400    $361 21,300 21,400    $696 
2,200 2,250     $0  5,200 5,250     $57          9,400  9,500     $184 15,400 15,500    $364 21,400 21,500    $703 
2,250 2,300     $0  5,250 5,300     $58          9,500  9,600     $187 15,500 15,600    $367 21,500 21,600    $709 
2,300 2,350     $0  5,300 5,350     $60          9,600  9,700     $190 15,600 15,700    $370 21,600 21,700    $716 
2,350 2,400     $0  5,350 5,400     $61          9,700  9,800     $193 15,700 15,800    $373 21,700 21,800    $722 
2,400 2,450     $0  5,400 5,450     $63          9,800  9,900     $196 15,800 15,900    $376 21,800 21,900    $728 
2,450 2,500     $0  5,450 5,500     $64          9,900  10,000    $199 15,900 16,000    $379 21,900 22,000    $735 
2,500 2,550     $0  5,500 5,550     $66          10,000 10,100    $202 16,000 16,100    $382 22,000 22,100    $741 
2,550 2,600     $0  5,550 5,600     $67          10,100 10,200    $205 16,100 16,200    $385 22,100 22,200    $748 
2,600 2,650     $0  5,600 5,650     $69          10,200 10,300    $208 16,200 16,300    $388 22,200 22,300    $754 
2,650 2,700     $0  5,650 5,700     $70          10,300 10,400    $211 16,300 16,400    $391 22,300 22,400    $760 
2,700 2,750     $0  5,700 5,750     $72          10,400 10,500    $214 16,400 16,500    $394 22,400 22,500    $767 
2,750 2,800     $0  5,750 5,800     $73          10,500 10,600    $217 16,500 16,600    $397 22,500 22,600    $773 
2,800 2,850     $0  5,800 5,850     $75          10,600 10,700    $220 16,600 16,700    $400 22,600 22,700    $780 
2,850 2,900     $0  5,850 5,900     $76          10,700 10,800    $223 16,700 16,800    $402 22,700 22,800    $786 
2,900 2,950     $0  5,900 5,950     $78          10,800 10,900    $226 16,800 16,900    $408 22,800 22,900    $792 
2,950 3,000     $0  5,950 6,000     $79          10,900 11,000    $229 16,900 17,000    $415 22,900 23,000    $799 

                                                        1



- 2 -

Enlarge image
2023 South Carolina Individual Income Tax Tables (Revised 4/4/23)
       If your                 If your                  If your                 If your                 If your  
taxable income          taxable income           taxable income          taxable income          taxable income 
       is:                     is:                      is:                     is:                     is:
At     But      Your    At     But      Your     At     But      Your    At     But      Your    At     But      Your 
least  less     tax     least  less     tax      least  less     tax     least  less     tax     least  less     tax 
       than     Is:            than     Is:             than     Is:            than     Is:            than     Is:
       23,000                  29,000                   35,000                  41,000                  47,000
23,000 23,100    $805   29,000 29,100    $1,189  35,000 35,100    $1,573 41,000 41,100    $1,957 47,000 47,100    $2,341
23,100 23,200    $812   29,100 29,200    $1,196  35,100 35,200    $1,580 41,100 41,200    $1,964 47,100 47,200    $2,348
23,200 23,300    $818   29,200 29,300    $1,202  35,200 35,300    $1,586 41,200 41,300    $1,970 47,200 47,300    $2,354
23,300 23,400    $824   29,300 29,400    $1,208  35,300 35,400    $1,592 41,300 41,400    $1,976 47,300 47,400    $2,360
23,400 23,500    $831   29,400 29,500    $1,215  35,400 35,500    $1,599 41,400 41,500    $1,983 47,400 47,500    $2,367
23,500 23,600    $837   29,500 29,600    $1,221  35,500 35,600    $1,605 41,500 41,600    $1,989 47,500 47,600    $2,373
23,600 23,700    $844   29,600 29,700    $1,228  35,600 35,700    $1,612 41,600 41,700    $1,996 47,600 47,700    $2,380
23,700 23,800    $850   29,700 29,800    $1,234  35,700 35,800    $1,618 41,700 41,800    $2,002 47,700 47,800    $2,386
23,800 23,900    $856   29,800 29,900    $1,240  35,800 35,900    $1,624 41,800 41,900    $2,008 47,800 47,900    $2,392
23,900 24,000    $863   29,900 30,000    $1,247  35,900 36,000    $1,631 41,900 42,000    $2,015 47,900 48,000    $2,399
24,000 24,100    $869   30,000 30,100    $1,253  36,000 36,100    $1,637 42,000 42,100    $2,021 48,000 48,100    $2,405
24,100 24,200    $876   30,100 30,200    $1,260  36,100 36,200    $1,644 42,100 42,200    $2,028 48,100 48,200    $2,412
24,200 24,300    $882   30,200 30,300    $1,266  36,200 36,300    $1,650 42,200 42,300    $2,034 48,200 48,300    $2,418
24,300 24,400    $888   30,300 30,400    $1,272  36,300 36,400    $1,656 42,300 42,400    $2,040 48,300 48,400    $2,424
24,400 24,500    $895   30,400 30,500    $1,279  36,400 36,500    $1,663 42,400 42,500    $2,047 48,400 48,500    $2,431
24,500 24,600    $901   30,500 30,600    $1,285  36,500 36,600    $1,669 42,500 42,600    $2,053 48,500 48,600    $2,437
24,600 24,700    $908   30,600 30,700    $1,292  36,600 36,700    $1,676 42,600 42,700    $2,060 48,600 48,700    $2,444
24,700 24,800    $914   30,700 30,800    $1,298  36,700 36,800    $1,682 42,700 42,800    $2,066 48,700 48,800    $2,450
24,800 24,900    $920   30,800 30,900    $1,304  36,800 36,900    $1,688 42,800 42,900    $2,072 48,800 48,900    $2,456
24,900 25,000    $927   30,900 31,000    $1,311  36,900 37,000    $1,695 42,900 43,000    $2,079 48,900 49,000    $2,463
       25,000                  31,000                   37,000                  43,000                  49,000
25,000 25,100    $933   31,000 31,100    $1,317  37,000 37,100    $1,701 43,000 43,100    $2,085 49,000 49,100    $2,469
25,100 25,200    $940   31,100 31,200    $1,324  37,100 37,200    $1,708 43,100 43,200    $2,092 49,100 49,200    $2,476
25,200 25,300    $946   31,200 31,300    $1,330  37,200 37,300    $1,714 43,200 43,300    $2,098 49,200 49,300    $2,482
25,300 25,400    $952   31,300 31,400    $1,336  37,300 37,400    $1,720 43,300 43,400    $2,104 49,300 49,400    $2,488
25,400 25,500    $959   31,400 31,500    $1,343  37,400 37,500    $1,727 43,400 43,500    $2,111 49,400 49,500    $2,495
25,500 25,600    $965   31,500 31,600    $1,349  37,500 37,600    $1,733 43,500 43,600    $2,117 49,500 49,600    $2,501
25,600 25,700    $972   31,600 31,700    $1,356  37,600 37,700    $1,740 43,600 43,700    $2,124 49,600 49,700    $2,508
25,700 25,800    $978   31,700 31,800    $1,362  37,700 37,800    $1,746 43,700 43,800    $2,130 49,700 49,800    $2,514
25,800 25,900    $984   31,800 31,900    $1,368  37,800 37,900    $1,752 43,800 43,900    $2,136 49,800 49,900    $2,520
25,900 26,000    $991   31,900 32,000    $1,375  37,900 38,000    $1,759 43,900 44,000    $2,143 49,900 50,000    $2,527
26,000 26,100    $997   32,000 32,100    $1,381  38,000 38,100    $1,765 44,000 44,100    $2,149 50,000 50,100    $2,533
26,100 26,200    $1,004 32,100 32,200    $1,388  38,100 38,200    $1,772 44,100 44,200    $2,156 50,100 50,200    $2,540
26,200 26,300    $1,010 32,200 32,300    $1,394  38,200 38,300    $1,778 44,200 44,300    $2,162 50,200 50,300    $2,546
26,300 26,400    $1,016 32,300 32,400    $1,400  38,300 38,400    $1,784 44,300 44,400    $2,168 50,300 50,400    $2,552
26,400 26,500    $1,023 32,400 32,500    $1,407  38,400 38,500    $1,791 44,400 44,500    $2,175 50,400 50,500    $2,559
26,500 26,600    $1,029 32,500 32,600    $1,413  38,500 38,600    $1,797 44,500 44,600    $2,181 50,500 50,600    $2,565
26,600 26,700    $1,036 32,600 32,700    $1,420  38,600 38,700    $1,804 44,600 44,700    $2,188 50,600 50,700    $2,572
26,700 26,800    $1,042 32,700 32,800    $1,426  38,700 38,800    $1,810 44,700 44,800    $2,194 50,700 50,800    $2,578
26,800 26,900    $1,048 32,800 32,900    $1,432  38,800 38,900    $1,816 44,800 44,900    $2,200 50,800 50,900    $2,584
26,900 27,000    $1,055 32,900 33,000    $1,439  38,900 39,000    $1,823 44,900 45,000    $2,207 50,900 51,000    $2,591
       27,000                  33,000                   39,000                  45,000                  51,000
27,000 27,100    $1,061 33,000 33,100    $1,445  39,000 39,100    $1,829 45,000 45,100    $2,213 51,000 51,100    $2,597
27,100 27,200    $1,068 33,100 33,200    $1,452  39,100 39,200    $1,836 45,100 45,200    $2,220 51,100 51,200    $2,604
27,200 27,300    $1,074 33,200 33,300    $1,458  39,200 39,300    $1,842 45,200 45,300    $2,226 51,200 51,300    $2,610
27,300 27,400    $1,080 33,300 33,400    $1,464  39,300 39,400    $1,848 45,300 45,400    $2,232 51,300 51,400    $2,616
27,400 27,500    $1,087 33,400 33,500    $1,471  39,400 39,500    $1,855 45,400 45,500    $2,239 51,400 51,500    $2,623
27,500 27,600    $1,093 33,500 33,600    $1,477  39,500 39,600    $1,861 45,500 45,600    $2,245 51,500 51,600    $2,629
27,600 27,700    $1,100 33,600 33,700    $1,484  39,600 39,700    $1,868 45,600 45,700    $2,252 51,600 51,700    $2,636
27,700 27,800    $1,106 33,700 33,800    $1,490  39,700 39,800    $1,874 45,700 45,800    $2,258 51,700 51,800    $2,642
27,800 27,900    $1,112 33,800 33,900    $1,496  39,800 39,900    $1,880 45,800 45,900    $2,264 51,800 51,900    $2,648
27,900 28,000    $1,119 33,900 34,000    $1,503  39,900 40,000    $1,887 45,900 46,000    $2,271 51,900 52,000    $2,655
28,000 28,100    $1,125 34,000 34,100    $1,509  40,000 40,100    $1,893 46,000 46,100    $2,277 52,000 52,100    $2,661
28,100 28,200    $1,132 34,100 34,200    $1,516  40,100 40,200    $1,900 46,100 46,200    $2,284 52,100 52,200    $2,668
28,200 28,300    $1,138 34,200 34,300    $1,522  40,200 40,300    $1,906 46,200 46,300    $2,290 52,200 52,300    $2,674
28,300 28,400    $1,144 34,300 34,400    $1,528  40,300 40,400    $1,912 46,300 46,400    $2,296 52,300 52,400    $2,680
28,400 28,500    $1,151 34,400 34,500    $1,535  40,400 40,500    $1,919 46,400 46,500    $2,303 52,400 52,500    $2,687
28,500 28,600    $1,157 34,500 34,600    $1,541  40,500 40,600    $1,925 46,500 46,600    $2,309 52,500 52,600    $2,693
28,600 28,700    $1,164 34,600 34,700    $1,548  40,600 40,700    $1,932 46,600 46,700    $2,316 52,600 52,700    $2,700
28,700 28,800    $1,170 34,700 34,800    $1,554  40,700 40,800    $1,938 46,700 46,800    $2,322 52,700 52,800    $2,706
28,800 28,900    $1,176 34,800 34,900    $1,560  40,800 40,900    $1,944 46,800 46,900    $2,328 52,800 52,900    $2,712
28,900 29,000    $1,183 34,900 35,000    $1,567  40,900 41,000    $1,951 46,900 47,000    $2,335 52,900 53,000    $2,719

                                                        2



- 3 -

Enlarge image
2023 South Carolina Individual Income Tax Tables (Revised 4/4/23)
       If your                 If your                  If your                 If your                 If your  
taxable income          taxable income           taxable income          taxable income          taxable income 
       is:                     is:                      is:                     is:                     is:
At     But      Your    At     But      Your     At     But      Your    At     But      Your    At     But      Your 
least  less     tax     least  less     tax      least  less     tax     least  less     tax     least  less     tax 
       than     Is:            than     Is:             than     Is:            than     Is:            than     Is:
       53,000                  59,000                   65,000                  71,000                  77,000
53,000 53,100    $2,725 59,000 59,100    $3,109  65,000 65,100    $3,493 71,000 71,100    $3,877 77,000 77,100    $4,261
53,100 53,200    $2,732 59,100 59,200    $3,116  65,100 65,200    $3,500 71,100 71,200    $3,884 77,100 77,200    $4,268
53,200 53,300    $2,738 59,200 59,300    $3,122  65,200 65,300    $3,506 71,200 71,300    $3,890 77,200 77,300    $4,274
53,300 53,400    $2,744 59,300 59,400    $3,128  65,300 65,400    $3,512 71,300 71,400    $3,896 77,300 77,400    $4,280
53,400 53,500    $2,751 59,400 59,500    $3,135  65,400 65,500    $3,519 71,400 71,500    $3,903 77,400 77,500    $4,287
53,500 53,600    $2,757 59,500 59,600    $3,141  65,500 65,600    $3,525 71,500 71,600    $3,909 77,500 77,600    $4,293
53,600 53,700    $2,764 59,600 59,700    $3,148  65,600 65,700    $3,532 71,600 71,700    $3,916 77,600 77,700    $4,300
53,700 53,800    $2,770 59,700 59,800    $3,154  65,700 65,800    $3,538 71,700 71,800    $3,922 77,700 77,800    $4,306
53,800 53,900    $2,776 59,800 59,900    $3,160  65,800 65,900    $3,544 71,800 71,900    $3,928 77,800 77,900    $4,312
53,900 54,000    $2,783 59,900 60,000    $3,167  65,900 66,000    $3,551 71,900 72,000    $3,935 77,900 78,000    $4,319
54,000 54,100    $2,789 60,000 60,100    $3,173  66,000 66,100    $3,557 72,000 72,100    $3,941 78,000 78,100    $4,325
54,100 54,200    $2,796 60,100 60,200    $3,180  66,100 66,200    $3,564 72,100 72,200    $3,948 78,100 78,200    $4,332
54,200 54,300    $2,802 60,200 60,300    $3,186  66,200 66,300    $3,570 72,200 72,300    $3,954 78,200 78,300    $4,338
54,300 54,400    $2,808 60,300 60,400    $3,192  66,300 66,400    $3,576 72,300 72,400    $3,960 78,300 78,400    $4,344
54,400 54,500    $2,815 60,400 60,500    $3,199  66,400 66,500    $3,583 72,400 72,500    $3,967 78,400 78,500    $4,351
54,500 54,600    $2,821 60,500 60,600    $3,205  66,500 66,600    $3,589 72,500 72,600    $3,973 78,500 78,600    $4,357
54,600 54,700    $2,828 60,600 60,700    $3,212  66,600 66,700    $3,596 72,600 72,700    $3,980 78,600 78,700    $4,364
54,700 54,800    $2,834 60,700 60,800    $3,218  66,700 66,800    $3,602 72,700 72,800    $3,986 78,700 78,800    $4,370
54,800 54,900    $2,840 60,800 60,900    $3,224  66,800 66,900    $3,608 72,800 72,900    $3,992 78,800 78,900    $4,376
54,900 55,000    $2,847 60,900 61,000    $3,231  66,900 67,000    $3,615 72,900 73,000    $3,999 78,900 79,000    $4,383
       55,000                  61,000                   67,000                  73,000                  79,000
55,000 55,100    $2,853 61,000 61,100    $3,237  67,000 67,100    $3,621 73,000 73,100    $4,005 79,000 79,100    $4,389
55,100 55,200    $2,860 61,100 61,200    $3,244  67,100 67,200    $3,628 73,100 73,200    $4,012 79,100 79,200    $4,396
55,200 55,300    $2,866 61,200 61,300    $3,250  67,200 67,300    $3,634 73,200 73,300    $4,018 79,200 79,300    $4,402
55,300 55,400    $2,872 61,300 61,400    $3,256  67,300 67,400    $3,640 73,300 73,400    $4,024 79,300 79,400    $4,408
55,400 55,500    $2,879 61,400 61,500    $3,263  67,400 67,500    $3,647 73,400 73,500    $4,031 79,400 79,500    $4,415
55,500 55,600    $2,885 61,500 61,600    $3,269  67,500 67,600    $3,653 73,500 73,600    $4,037 79,500 79,600    $4,421
55,600 55,700    $2,892 61,600 61,700    $3,276  67,600 67,700    $3,660 73,600 73,700    $4,044 79,600 79,700    $4,428
55,700 55,800    $2,898 61,700 61,800    $3,282  67,700 67,800    $3,666 73,700 73,800    $4,050 79,700 79,800    $4,434
55,800 55,900    $2,904 61,800 61,900    $3,288  67,800 67,900    $3,672 73,800 73,900    $4,056 79,800 79,900    $4,440
55,900 56,000    $2,911 61,900 62,000    $3,295  67,900 68,000    $3,679 73,900 74,000    $4,063 79,900 80,000    $4,447
56,000 56,100    $2,917 62,000 62,100    $3,301  68,000 68,100    $3,685 74,000 74,100    $4,069 80,000 80,100    $4,453
56,100 56,200    $2,924 62,100 62,200    $3,308  68,100 68,200    $3,692 74,100 74,200    $4,076 80,100 80,200    $4,460
56,200 56,300    $2,930 62,200 62,300    $3,314  68,200 68,300    $3,698 74,200 74,300    $4,082 80,200 80,300    $4,466
56,300 56,400    $2,936 62,300 62,400    $3,320  68,300 68,400    $3,704 74,300 74,400    $4,088 80,300 80,400    $4,472
56,400 56,500    $2,943 62,400 62,500    $3,327  68,400 68,500    $3,711 74,400 74,500    $4,095 80,400 80,500    $4,479
56,500 56,600    $2,949 62,500 62,600    $3,333  68,500 68,600    $3,717 74,500 74,600    $4,101 80,500 80,600    $4,485
56,600 56,700    $2,956 62,600 62,700    $3,340  68,600 68,700    $3,724 74,600 74,700    $4,108 80,600 80,700    $4,492
56,700 56,800    $2,962 62,700 62,800    $3,346  68,700 68,800    $3,730 74,700 74,800    $4,114 80,700 80,800    $4,498
56,800 56,900    $2,968 62,800 62,900    $3,352  68,800 68,900    $3,736 74,800 74,900    $4,120 80,800 80,900    $4,504
56,900 57,000    $2,975 62,900 63,000    $3,359  68,900 69,000    $3,743 74,900 75,000    $4,127 80,900 81,000    $4,511
       57,000                  63,000                   69,000                  75,000                  81,000
57,000 57,100    $2,981 63,000 63,100    $3,365  69,000 69,100    $3,749 75,000 75,100    $4,133 81,000 81,100    $4,517
57,100 57,200    $2,988 63,100 63,200    $3,372  69,100 69,200    $3,756 75,100 75,200    $4,140 81,100 81,200    $4,524
57,200 57,300    $2,994 63,200 63,300    $3,378  69,200 69,300    $3,762 75,200 75,300    $4,146 81,200 81,300    $4,530
57,300 57,400    $3,000 63,300 63,400    $3,384  69,300 69,400    $3,768 75,300 75,400    $4,152 81,300 81,400    $4,536
57,400 57,500    $3,007 63,400 63,500    $3,391  69,400 69,500    $3,775 75,400 75,500    $4,159 81,400 81,500    $4,543
57,500 57,600    $3,013 63,500 63,600    $3,397  69,500 69,600    $3,781 75,500 75,600    $4,165 81,500 81,600    $4,549
57,600 57,700    $3,020 63,600 63,700    $3,404  69,600 69,700    $3,788 75,600 75,700    $4,172 81,600 81,700    $4,556
57,700 57,800    $3,026 63,700 63,800    $3,410  69,700 69,800    $3,794 75,700 75,800    $4,178 81,700 81,800    $4,562
57,800 57,900    $3,032 63,800 63,900    $3,416  69,800 69,900    $3,800 75,800 75,900    $4,184 81,800 81,900    $4,568
57,900 58,000    $3,039 63,900 64,000    $3,423  69,900 70,000    $3,807 75,900 76,000    $4,191 81,900 82,000    $4,575
58,000 58,100    $3,045 64,000 64,100    $3,429  70,000 70,100    $3,813 76,000 76,100    $4,197 82,000 82,100    $4,581
58,100 58,200    $3,052 64,100 64,200    $3,436  70,100 70,200    $3,820 76,100 76,200    $4,204 82,100 82,200    $4,588
58,200 58,300    $3,058 64,200 64,300    $3,442  70,200 70,300    $3,826 76,200 76,300    $4,210 82,200 82,300    $4,594
58,300 58,400    $3,064 64,300 64,400    $3,448  70,300 70,400    $3,832 76,300 76,400    $4,216 82,300 82,400    $4,600
58,400 58,500    $3,071 64,400 64,500    $3,455  70,400 70,500    $3,839 76,400 76,500    $4,223 82,400 82,500    $4,607
58,500 58,600    $3,077 64,500 64,600    $3,461  70,500 70,600    $3,845 76,500 76,600    $4,229 82,500 82,600    $4,613
58,600 58,700    $3,084 64,600 64,700    $3,468  70,600 70,700    $3,852 76,600 76,700    $4,236 82,600 82,700    $4,620
58,700 58,800    $3,090 64,700 64,800    $3,474  70,700 70,800    $3,858 76,700 76,800    $4,242 82,700 82,800    $4,626
58,800 58,900    $3,096 64,800 64,900    $3,480  70,800 70,900    $3,864 76,800 76,900    $4,248 82,800 82,900    $4,632
58,900 59,000    $3,103 64,900 65,000    $3,487  70,900 71,000    $3,871 76,900 77,000    $4,255 82,900 83,000    $4,639

                                                        3



- 4 -

Enlarge image
2023 South Carolina Individual Income Tax Tables (Revised 4/4/23)
       If your                  If your                    If your                 If your                 If your  
 taxable income         taxable income              taxable income              taxable income            taxable income 
       is:                      is:                        is:                     is:                     is:
At        But   Your    At      But         Your    At     But      Your    At     But      Your    At     But      Your 
least     less  tax     least   less        tax     least  less     tax     least  less        tax  least  less          tax 
          than  Is:             than        Is:            than     Is:            than        Is:         than          Is:
       83,000                   87,000                     91,000                  95,000                  99,000
83,000 83,100    $4,645 87,000  87,100    $4,901    91,000 91,100    $5,157 95,000 95,100    $5,413 99,000 99,100    $5,669
83,100 83,200    $4,652 87,100  87,200    $4,908    91,100 91,200    $5,164 95,100 95,200    $5,420 99,100 99,200    $5,676
83,200 83,300    $4,658 87,200  87,300    $4,914    91,200 91,300    $5,170 95,200 95,300    $5,426 99,200 99,300    $5,682
83,300 83,400    $4,664 87,300  87,400    $4,920    91,300 91,400    $5,176 95,300 95,400    $5,432 99,300 99,400    $5,688
83,400 83,500    $4,671 87,400  87,500    $4,927    91,400 91,500    $5,183 95,400 95,500    $5,439 99,400 99,500    $5,695
83,500 83,600    $4,677 87,500  87,600    $4,933    91,500 91,600    $5,189 95,500 95,600    $5,445 99,500 99,600    $5,701
83,600 83,700    $4,684 87,600  87,700    $4,940    91,600 91,700    $5,196 95,600 95,700    $5,452 99,600 99,700    $5,708
83,700 83,800    $4,690 87,700  87,800    $4,946    91,700 91,800    $5,202 95,700 95,800    $5,458 99,700 99,800    $5,714
83,800 83,900    $4,696 87,800  87,900    $4,952    91,800 91,900    $5,208 95,800 95,900    $5,464 99,800 99,900    $5,720
83,900 84,000    $4,703 87,900  88,000    $4,959    91,900 92,000    $5,215 95,900 96,000    $5,471 99,900 100,000   $5,727
84,000 84,100    $4,709 88,000  88,100    $4,965    92,000 92,100    $5,221 96,000 96,100    $5,477
84,100 84,200    $4,716 88,100  88,200    $4,972    92,100 92,200    $5,228 96,100 96,200    $5,484 $100,000 or more: 
84,200 84,300    $4,722 88,200  88,300    $4,978    92,200 92,300    $5,234 96,200 96,300    $5,490 Use the Tax Rate 
84,300 84,400    $4,728 88,300  88,400    $4,984    92,300 92,400    $5,240 96,300 96,400    $5,496
84,400 84,500    $4,735 88,400  88,500    $4,991    92,400 92,500    $5,247 96,400 96,500    $5,503 Schedule below
84,500 84,600    $4,741 88,500  88,600    $4,997    92,500 92,600    $5,253 96,500 96,600    $5,509
84,600 84,700    $4,748 88,600  88,700    $5,004    92,600 92,700    $5,260 96,600 96,700    $5,516
84,700 84,800    $4,754 88,700  88,800    $5,010    92,700 92,800    $5,266 96,700 96,800    $5,522
84,800 84,900    $4,760 88,800  88,900    $5,016    92,800 92,900    $5,272 96,800 96,900    $5,528
84,900 85,000    $4,767 88,900  89,000    $5,023    92,900 93,000    $5,279 96,900 97,000    $5,535
       85,000                   89,000                     93,000                  97,000
85,000 85,100    $4,773 89,000  89,100    $5,029    93,000 93,100    $5,285 97,000 97,100    $5,541
85,100 85,200    $4,780 89,100  89,200    $5,036    93,100 93,200    $5,292 97,100 97,200    $5,548
85,200 85,300    $4,786 89,200  89,300    $5,042    93,200 93,300    $5,298 97,200 97,300    $5,554
85,300 85,400    $4,792 89,300  89,400    $5,048    93,300 93,400    $5,304 97,300 97,400    $5,560
85,400 85,500    $4,799 89,400  89,500    $5,055    93,400 93,500    $5,311 97,400 97,500    $5,567
85,500 85,600    $4,805 89,500  89,600    $5,061    93,500 93,600    $5,317 97,500 97,600    $5,573
85,600 85,700    $4,812 89,600  89,700    $5,068    93,600 93,700    $5,324 97,600 97,700    $5,580
85,700 85,800    $4,818 89,700  89,800    $5,074    93,700 93,800    $5,330 97,700 97,800    $5,586
85,800 85,900    $4,824 89,800  89,900    $5,080    93,800 93,900    $5,336 97,800 97,900    $5,592
85,900 86,000    $4,831 89,900  90,000    $5,087    93,900 94,000    $5,343 97,900 98,000    $5,599
