PDF document
- 1 -
REV-1716 (SU) 11-21 

                               2022 FILINGANDREMITTANCE DUE DATES 
                                     EMPLOYER, W-2 AND 1099 FORMS

SEMI-MONTHLY REMITTANCE        MONTHLY REMITTANCE                                         MONTHLY,  
   PERIOD END DATE:            PERIOD END DATE:                 QUARTERLY FILERS          SEMI-MONTHLY AND  
   15TH AND LAST DAY OF MONTH  LAST DAY OF MONTH                                          SEMI-WEEKLY FILERS
   PA-501 DUEDATES            PA-501 DUEDATES                 PA-501 DUEDATES          W-3 DUE DATES
   01/20/2022       07/20/2022       02/15/2022                 05/02/2022                05/02/2022 
   02/03/2022       08/03/2022       03/15/2022                 08/01/2022                08/01/2022 
   02/18/2022       08/18/2022       04/18/2022                 10/31/2022                10/31/2022 
   03/03/2022       09/06/2022       05/16/2022                 01/31/2023                01/31/2023
   03/18/2022       09/20/2022       06/15/2022 
   04/05/2022       10/05/2022       07/15/2022 
   04/20/2022       10/19/2022       08/15/2022                                 ALL FILERS
   05/04/2022       11/03/2022       09/15/2022 
   05/18/2022       11/18/2022       10/17/2022                 The REV-1667 Annual Withholding Reconciliation Statement, 
   06/03/2022       12/05/2022       11/15/2022                 along with the accompanying individual W-2/1099 tax statements, 
   06/21/2022       12/20/2022       12/15/2022                 must be submitted to the department by January 31, 2023.
   07/06/2022       01/05/2023       01/31/2023

                               2022 SEMI-WEEKLY REMITTANCE DUE DATES
   1ST QUARTER 2022            2ND QUARTER 2022                 3RD QUARTER 2022          4TH QUARTER 2022 
   PERIOD ENDING 03-31-2022    PERIOD ENDING 06-30-2022         PERIOD ENDING 09-30-2022  PERIOD ENDING 12-31-2022
   PAYROLL          DUE        PAYROLL          DUE             PAYROLL        DUE        PAYROLL       DUE  
   DATES            DATES      DATES          DATES             DATES          DATES      DATES         DATES
1  01/01 - 01/04    01/07/2022 04/01          04/06/2022        07/01          07/06/2022 10/01 - 10/04 10/07/2022 
2  01/05 - 01/07    01/12/2022 04/02 - 04/05  04/08/2022        07/02 - 07/05  07/08/2022 10/05 - 10/07 10/12/2022 
3  01/08 - 01/11    01/14/2022 04/06 - 04/08  04/13/2022        07/06 - 07/08  07/13/2022 10/08 - 10/11 10/14/2022 
4  01/12 - 01/14    01/19/2022 04/09 - 04/12  04/18/2022        07/09 - 07/12  07/15/2022 10/12 - 10/14 10/19/2022 
5  01/15 - 01/18    01/21/2022 04/13 - 04/15  0420/2022         07/13 - 07/15  07/20/2022 10/15 - 10/18 10/21/2022 
6  01/19 - 01/21    01/26/2022 04/16 - 04/19  04/22/2022        07/16 - 07/19  07/22/2022 10/19 - 10/21 10/26/2022 
7  01/22 - 01/25    01/28/2022 04/20 - 04/22  04/27/2022        07/20 - 07/22  07/27/2022 10/22 - 10/25 10/28/2022 
8  01/26 - 01/28    02/02/2022 04/23 - 04/26  04/29/2022        07/23 - 07/26  07/29/2022 10/26 - 10/28 11/02/2022 
9  01/29 - 02/01    02/04/2022 04/27 - 04/29  05/04/2022        07/27 - 07/29  08/03/2022 10/29 - 11/01 11/04/2022 
10 02/02 - 02/04    02/09/2022 04/30 - 05/03  05/06/2022        07/30 - 08/02  08/05/2022 11/02 - 11/04 11/09/2022 
11 02/05 - 02/08    02/11/2022 05/04 - 05/06  05/11/2022        08/03 - 08/05  08/10/2022 11/05 - 11/08 11/14/2022 
12 02/09 - 02/11    02/16/2022 05/07 - 05/10  05/13/2022        08/06 - 08/09  08/12/2022 11/09 - 11/11 11/16/2022 
13 02/12 - 02/15    02/18/2022 05/11 - 05/13  05/18/2022        08/10 - 08/12  08/17/2022 11/12 - 11/15 11/18/2022 
14 02/16 - 02/18    02/23/2022 05/14 - 05/17  05/20/2022        08/13 - 08/16  08/19/2022 11/16 - 11/18 11/23/2022 
15 02/19 - 02/22    02/25/2022 05/18 - 05/20  05/25/2022        08/17 - 08/19  08/24/2022 11/19 - 11/22 11/28/2022 
16 02/23 - 02/25    03/02/2022 05/21 - 05/24  05/27/2022        08/20 - 08/23  08/26/2022 11/23 - 11/25 11/30/2022 
17 02/26 - 03/01    03/04/2022 05/25 - 05/27  06/01/2022        08/24 - 08/26  08/31/2022 11/26 - 11/29 12/02/2022 
18 03/02 - 03/04    03/09/2022 05/28 - 05/31  06/03/2022        08/27 - 08/30  09/02/2022 11/30 - 12/02 12/07/2022 
19 03/05 - 03/08    03/11/2022 06/01 - 06/03  06/08/2022        08/31 - 09/02  09/07/2022 12/03 - 12/06 12/09/2022 
20 03/09 - 03/11    03/16/2022 06/04 - 06/07  06/10/2022        09/03 - 09/06  09/09/2022 12/07 - 12/09 12/14/2022 
21 03/12 - 03/15    03/18/2022 06/08 - 06/10  06/15/2022        09/07 - 09/09  09/14/2022 12/10 - 12/13 12/16/2022 
22 03/16 - 03/18    03/23/2022 06/11 - 06/14  06/17/2022        09/10 - 09/13  09/16/2022 12/14 - 12/16 12/21/2022 
23 03/19 - 03/22    03/25/2022 06/15 - 06/17  06/22/2022        09/14 - 09/16  09/21/2022 12/17 - 12/20 12/23/2022 
24 03/23 - 03/25    03/30/2022 06/18 - 06/21  06/24/2022        09/17 - 09/20  09/23/2022 12/21 - 12/23 12/28/2022 
25 03/26 - 03/29    04/01/2022 06/22 - 06/24  06/29/2022        09/21 - 09/23  09/28/2022 12/24 - 12/27 12/30/2022 
26 03/30 - 03/31    04/06/2022 06/25 - 06/28  07/01/2022        09/24 - 09/27  09/30/2022 12/28 - 12/30 01/04/2023 
27                             06/29 - 06/30  07/06/2022        09/28 - 09/30  10/05/2022 12/31         01/06/2023

Returns are to be filed whether or not taxable transac-         • TeleFile – TeleFile provides a fast and secure way to file 
tions occur in a period. File and remit payments using          tax returns and remit payments by calling, toll-free,   
one of the following electronic options:                        1-800-748-8299. 
   • E-TIDES – File tax returns and remit payments to the       • Third-Party Vendors –  Approved third-party vendors 
   department online using e-TIDES, a free business tax         provide for secure transmission for filing and paying. Visit 
   filin  g system available to all registered account holders. www.revenue.pa.gov to learn more about this 
   Visit www.etides.state.pa.us to register.                    paperless filing option. 

                                              File electronically using e-tiDes at






PDF file checksum: 1088537997

(Plugin #1/9.12/13.0)