| 1 | <?xml version="1.0" encoding="UTF-8"?> |
1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <!-- edited with XMLSpy v2013 (x64) (http://www.altova.com) by ASC X12 (ASC X12) --> |
2 | <!-- edited with XMLSpy v2013 (x64) (http://www.altova.com) by ASC X12 (ASC X12) --> |
| 3 | <xsd:schema xmlns="http://www.irs.gov/efile" xmlns:xsd="http://www.w3.org/2001/XMLSchema" targetNamespace="http://www.irs.gov/efile" elementFormDefault="qualified" attributeFormDefault="unqualified"> |
3 | <xsd:schema xmlns="http://www.irs.gov/efile" xmlns:xsd="http://www.w3.org/2001/XMLSchema" targetNamespace="http://www.irs.gov/efile" elementFormDefault="qualified" attributeFormDefault="unqualified"> |
| 4 | <xsd:annotation> |
4 | <xsd:annotation> |
| 5 | <xsd:documentation> |
5 | <xsd:documentation> |
| 6 | <Description>Computation of Corporate Franchise Tax Tax Property Ratio - LA Form 620 Schedule 201H</Description> |
6 | <Description>Computation of Corporate Franchise Tax Tax Property Ratio - LA Form 620 Schedule 2017H</Description> |
| 7 | <TaxYear>2017</TaxYear> |
7 | <TaxYear>2017</TaxYear> |
| 8 | </xsd:documentation> |
8 | </xsd:documentation> |
| 9 | </xsd:annotation> |
9 | </xsd:annotation> |
| 10 | <xsd:include schemaLocation="../../LACommon/LACorpeFileTypes.xsd"/> |
10 | <xsd:include schemaLocation="../../LACommon/LACorpeFileTypes.xsd"/> |
| 11 | <xsd:include schemaLocation="../../Common/efileTypes.xsd"/> |
11 | <xsd:include schemaLocation="../../Common/efileTypes.xsd"/> |
| 12 | <xsd:include schemaLocation="../../Common/StateeFileTypes.xsd"/> |
12 | <xsd:include schemaLocation="../../Common/StateeFileTypes.xsd"/> |
| 13 | <xsd:element name="SchH" type="SchHType"> |
13 | <xsd:element name="SchH" type="SchHType"> |
| 14 | <xsd:annotation> |
14 | <xsd:annotation> |
| 15 | <xsd:documentation>Computation of Corporate Francise Tax Property Ratio</xsd:documentation> |
15 | <xsd:documentation>Computation of Corporate Francise Tax Property Ratio</xsd:documentation> |
| 16 | </xsd:annotation> |
16 | </xsd:annotation> |
| 17 | </xsd:element> |
17 | </xsd:element> |
| 18 | <xsd:complexType name="PropertyRatioNNType"> |
18 | <xsd:complexType name="PropertyRatioNNType"> |
| 19 | <xsd:sequence> |
19 | <xsd:sequence> |
| 20 | <xsd:element name="Everywhere" type="USAmountNNType"/> |
20 | <xsd:element name="Everywhere" type="USAmountNNType"/> |
| 21 | <xsd:element name="Louisiana" type="USAmountNNType"/> |
21 | <xsd:element name="Louisiana" type="USAmountNNType"/> |
| 22 | </xsd:sequence> |
22 | </xsd:sequence> |
| 23 | </xsd:complexType> |
23 | </xsd:complexType> |
| 24 | <xsd:complexType name="PropertyRatioNegType"> |
24 | <xsd:complexType name="PropertyRatioNegType"> |
| 25 | <xsd:sequence> |
25 | <xsd:sequence> |
| 26 | <xsd:element name="Everywhere" type="USAmountNegType" minOccurs="0"/> |
26 | <xsd:element name="Everywhere" type="USAmountNegType" minOccurs="0"/> |
| 27 | <xsd:element name="Louisiana" type="USAmountNegType" minOccurs="0"/> |
27 | <xsd:element name="Louisiana" type="USAmountNegType" minOccurs="0"/> |
| 28 | </xsd:sequence> |
28 | </xsd:sequence> |
| 29 | </xsd:complexType> |
29 | </xsd:complexType> |
| 30 | <xsd:complexType name="SchHIntangibleAssetsType"> |
30 | <xsd:complexType name="SchHIntangibleAssetsType"> |
| 31 | <xsd:sequence> |
31 | <xsd:sequence> |
| 32 | <xsd:element name="Cash" type="PropertyRatioNNType" minOccurs="0"/> |
32 | <xsd:element name="Cash" type="PropertyRatioNNType" minOccurs="0"/> |
| 33 | <xsd:element name="NotesAccountsReceivable" type="PropertyRatioNNType" minOccurs="0"/> |
33 | <xsd:element name="NotesAccountsReceivable" type="PropertyRatioNNType" minOccurs="0"/> |
| 34 | <xsd:element name="ReserveBadDebts" type="PropertyRatioNegType" minOccurs="0"/> |
34 | <xsd:element name="ReserveBadDebts" type="PropertyRatioNegType" minOccurs="0"/> |
| 35 | <xsd:element name="InvUSGovt" type="PropertyRatioNNType" minOccurs="0"/> |
35 | <xsd:element name="InvUSGovt" type="PropertyRatioNNType" minOccurs="0"/> |
| 36 | <xsd:element name="StockSubsidiaries" type="PropertyRatioNNType" minOccurs="0"/> |
36 | <xsd:element name="StockSubsidiaries" type="PropertyRatioNNType" minOccurs="0"/> |
| 37 | <xsd:element name="OtherInvestments" minOccurs="0"> |
37 | <xsd:element name="OtherInvestments" minOccurs="0"> |
| 38 | <xsd:complexType> |
38 | <xsd:complexType> |
| 39 | <xsd:complexContent> |
39 | <xsd:complexContent> |
| 40 | <xsd:extension base="PropertyRatioNNType"> |
40 | <xsd:extension base="PropertyRatioNNType"> |
| 41 | <xsd:attribute name="referenceDocumentId" type="IdType" use="optional"/> |
41 | <xsd:attribute name="referenceDocumentId" type="IdType" use="optional"/> |
| 42 | </xsd:extension> |
42 | </xsd:extension> |
| 43 | </xsd:complexContent> |
43 | </xsd:complexContent> |
| 44 | </xsd:complexType> |
44 | </xsd:complexType> |
| 45 | </xsd:element> |
45 | </xsd:element> |
| 46 | <xsd:element name="LoansToStockholders" type="PropertyRatioNNType" minOccurs="0"/> |
46 | <xsd:element name="LoansToStockholders" type="PropertyRatioNNType" minOccurs="0"/> |
| 47 | <xsd:element name="Other" minOccurs="0"> |
47 | <xsd:element name="Other" minOccurs="0"> |
| 48 | <xsd:complexType> |
48 | <xsd:complexType> |
| 49 | <xsd:complexContent> |
49 | <xsd:complexContent> |
| 50 | <xsd:extension base="PropertyRatioNNType"> |
50 | <xsd:extension base="PropertyRatioNNType"> |
| 51 | <xsd:attribute name="referenceDocumentId" type="IdType" use="optional"/> |
51 | <xsd:attribute name="referenceDocumentId" type="IdType" use="optional"/> |
| 52 | </xsd:extension> |
52 | </xsd:extension> |
| 53 | </xsd:complexContent> |
53 | </xsd:complexContent> |
| 54 | </xsd:complexType> |
54 | </xsd:complexType> |
| 55 | </xsd:element> |
55 | </xsd:element> |
| 56 | <xsd:element name="AccumulatedDepreciation" type="PropertyRatioNegType" minOccurs="0"/> |
56 | <xsd:element name="AccumulatedDepreciation" type="PropertyRatioNegType" minOccurs="0"/> |
| 57 | <xsd:element name="Total" type="PropertyRatioNNType"/> |
57 | <xsd:element name="Total" type="PropertyRatioNNType"/> |
| 58 | </xsd:sequence> |
58 | </xsd:sequence> |
| 59 | </xsd:complexType> |
59 | </xsd:complexType> |
| 60 | <xsd:complexType name="SchHTangibleAssetsType"> |
60 | <xsd:complexType name="SchHTangibleAssetsType"> |
| 61 | <xsd:sequence> |
61 | <xsd:sequence> |
| 62 | <xsd:element name="Inventories" type="PropertyRatioNNType" minOccurs="0"/> |
62 | <xsd:element name="Inventories" type="PropertyRatioNNType" minOccurs="0"/> |
| 63 | <xsd:element name="BuildingsOther" type="PropertyRatioNNType" minOccurs="0"/> |
63 | <xsd:element name="BuildingsOther" type="PropertyRatioNNType" minOccurs="0"/> |
| 64 | <xsd:element name="AccumulatedDepreciation" type="PropertyRatioNegType" minOccurs="0"/> |
64 | <xsd:element name="AccumulatedDepreciation" type="PropertyRatioNegType" minOccurs="0"/> |
| 65 | <xsd:element name="Depletable" type="PropertyRatioNNType" minOccurs="0"/> |
65 | <xsd:element name="Depletable" type="PropertyRatioNNType" minOccurs="0"/> |
| 66 | <xsd:element name="AccumulatedDepletion" type="PropertyRatioNegType" minOccurs="0"/> |
66 | <xsd:element name="AccumulatedDepletion" type="PropertyRatioNegType" minOccurs="0"/> |
| 67 | <xsd:element name="Land" type="PropertyRatioNNType" minOccurs="0"/> |
67 | <xsd:element name="Land" type="PropertyRatioNNType" minOccurs="0"/> |
| 68 | <xsd:element name="Other" minOccurs="0"> |
68 | <xsd:element name="Other" minOccurs="0"> |
| 69 | <xsd:complexType> |
69 | <xsd:complexType> |
| 70 | <xsd:complexContent> |
70 | <xsd:complexContent> |
| 71 | <xsd:extension base="PropertyRatioNNType"> |
71 | <xsd:extension base="PropertyRatioNNType"> |
| 72 | <xsd:attribute name="referenceDocumentId" type="IdType" use="optional"/> |
72 | <xsd:attribute name="referenceDocumentId" type="IdType" use="optional"/> |
| 73 | </xsd:extension> |
73 | </xsd:extension> |
| 74 | </xsd:complexContent> |
74 | </xsd:complexContent> |
| 75 | </xsd:complexType> |
75 | </xsd:complexType> |
| 76 | </xsd:element> |
76 | </xsd:element> |
| 77 | <xsd:element name="ExcessiveReserves" type="PropertyRatioNNType" minOccurs="0"/> |
77 | <xsd:element name="ExcessiveReserves" type="PropertyRatioNNType" minOccurs="0"/> |
| 78 | <xsd:element name="Total" type="PropertyRatioNNType"/> |
78 | <xsd:element name="Total" type="PropertyRatioNNType"/> |
| 79 | </xsd:sequence> |
79 | </xsd:sequence> |
| 80 | </xsd:complexType> |
80 | </xsd:complexType> |
| 81 | <xsd:complexType name="SchHType"> |
81 | <xsd:complexType name="SchHType"> |
| 82 | <xsd:sequence> |
82 | <xsd:sequence> |
| 83 | <xsd:element name="IntangibleAssets" type="SchHIntangibleAssetsType"/> |
83 | <xsd:element name="IntangibleAssets" type="SchHIntangibleAssetsType"/> |
| 84 | <xsd:element name="TangibleAssets" type="SchHTangibleAssetsType"/> |
84 | <xsd:element name="TangibleAssets" type="SchHTangibleAssetsType"/> |
| 85 | <xsd:element name="TotalAssets" type="PropertyRatioNNType"/> |
85 | <xsd:element name="TotalAssets" type="PropertyRatioNNType"/> |
| 86 | <xsd:element name="FranchiseTaxPropRatio" type="LAPercentage3dot2Type"> |
86 | <xsd:element name="FranchiseTaxPropRatio" type="LAPercentage3dot2Type"> |
| 87 | <xsd:annotation> |
87 | <xsd:annotation> |
| 88 | <xsd:documentation> |
88 | <xsd:documentation> |
| 89 | <LineNumber>21</LineNumber> |
89 | <LineNumber>21</LineNumber> |
| 90 | <Description>Franchise tax property ratio (Line 20, Column 2 divided by Line 20, Column 1</Description> |
90 | <Description>Franchise tax property ratio (Line 20, Column 2 divided by Line 20, Column 1</Description> |
| 91 | </xsd:documentation> |
91 | </xsd:documentation> |
| 92 | </xsd:annotation> |
92 | </xsd:annotation> |
| 93 | </xsd:element> |
93 | </xsd:element> |
| 94 | </xsd:sequence> |
94 | </xsd:sequence> |
| 95 | </xsd:complexType> |
95 | </xsd:complexType> |
| 96 | </xsd:schema> |
96 | </xsd:schema> |
| 97 | |
97 | |